Standings 11.01.04
Toivonlinna Volleyball Rally 2004
| TEAM | M | S+ | S- | P+ | P- | D | TP |
| VIRO | 8 | 14 | 2 | 323 | 234 | +89 | 14 |
| HYVINKÄÄ | 8 | 13 | 3 | 326 | 214 | +112 | 13 |
| ZOE | 8 | 12 | 4 | 312 | 202 | +110 | 12 |
| H6 | 8 | 9 | 7 | 282 | 254 | +28 | 9 |
| JOU! | 8 | 9 | 7 | 279 | 281 | -2 | 9 |
| EBRO TEAM | 8 | 8 | 8 | 295 | 278 |
+17 | 8 |
| CENILIX | 8 | 5 | 11 | 249 | 303 | -54 | 5 |
| MANSE | 8 | 1 | 15 | 220 | 345 |
-125 | 1 |
| ADLETS | 8 | 1 | 15 | 162 | 356 | -196 | 1 |
M = Mats played, S+ = Sets won, S- = Sets lost, P+ = Points won, P- = Points lost, D = Difference, TP = Total Points
Qualifying Heat 10.01.04
Standings 10.01.04
Qualifying Heat 11.01.04
© 2004 EBRO
|