Standings 10.01.04
Toivonlinna Volleyball Rally 2004
| TEAM | M | S+ | S- | P+ | P- | D | TP |
| HYVINKÄÄ | 6 | 10 | 2 | 245 | 164 | +81 | 10 |
| ZOE | 5 | 8 | 2 | 203 | 143 | +60 | 8 |
| VIRO | 5 | 8 | 2 | 197 | 166 | +31 | 8 |
| JOU! | 6 | 8 | 4 | 228 | 200 | +28 | 8 |
| H6 | 6 | 7 | 5 | 222 | 193 | +29 | 7 |
| CENILIX | 5 | 5 | 5 | 182 | 177 | +5 | 5 |
| EBRO TEAM | 5 | 2 | 8 | 169 | 202 |
-33 | 2 |
| MANSE | 5 | 0 | 10 | 126 | 230 |
-104 | 0 |
| ADLETS | 5 | 0 | 10 | 95 | 230 | -135 | 0 |
M = Mats played, S+ = Sets won, S- = Sets lost, P+ = Points won, P- = Points lost, D = Difference, TP = Total Points
Qualifying Heat 10.01.04
Qualifying Heat 11.01.04
Standings 11.01.04
© 2004 EBRO
|