TOIVONLINNA VOLLEYBALL RALLY 2010               Toivonlinna, Piikkiö, Finland 22 - 24. January 2010  
         
      Groub A:                           Groub B:             Description        
    A1 Karhut Karjalan Karhut Joensuu           B1 Ebro Ebro Team Joensuu   M = Match played        
    A2 Raketti Rakettiryhmä Piikkiö                 B2 Etra   Hyvinkään Etra Hyvinkää   S+ = Sets won        
    A3 Bunda TN-Bunda Piikkiö         B3 Senilix Senilix Piikkiö     S- = Sets lost        
    A4 SPOF   SPOF Sweden           B4 Sluss Slussfors Power Sweden   P+ = Points won        
    A5 TuNuVi Tu Nuoret ja Vireät Turku         B5 Nääs Nääs Volley Tampere   P- = Points lost        
    A6 Balls   Balls to the Floor Sweden       B6 Jarsk Jarskies Team Joensuu   Dif = Differense        
    A7 Kingit Stadin Kingit Helsinki         B7 Trans Transformers Piikkiö     TP = Total Points        
             
    Field All plays two sets to maximun 25 points                       Field All plays two sets to maximun 25 points                  
  time     23.01.2010     Match   1. set   2. set referee   time     23.01.2010     Match     1. set   2. set   referee  
  16:30 1 1. Karhut - SPOF 2 - 0 25 - 11   25 - 14 Trans   17:05 1 4. Ebro - Sluss 2 - 0 25 - 16   25 - 20 Karhut  
  16:30 2 2. Raketti - TuNuVi 2 - 0 25 - 15   25 - 8 Etra   17:05 2 5. Etra - Nääs 1 - 1 21 - 25   25 - 14 Raketti  
  16:30 3 3. Bunda - Balls 0 - 2 11 - 25   21 - 25 Senilix   17:05 3 6. Senilix - Jarsk 2 - 0 25 - 16   25 - 23 Bunda  
  17:40 1 7. Kingit - Karhut 0 - 2 7 - 25   17 - 25 Ebro   18:15 1 10. Trans - Ebro 0 - 2 8 - 25   20 - 25 Karhut  
  17:40 2 8. SPOF - Raketti 2 - 0 25 - 20   25 - 24 Etra   18:15 2 11. Sluss - Etra 0 - 2 20 - 25   10 - 25 SPOF  
  17:40 3 9. Balls - TuNuVi 2 - 0 25 - 10   25 - 13 Senilix   18:15 3 12. Jarsk - Nääs 1 - 1 25 - 14   13 - 25 Bubda  
  18:50 1 13. Karhut - Raketti 2 - 0 25 - 16   25 - 18 Ebro   19:25 1 16. Ebro - Etra 0 - 2 24 - 25   12 - 25 Jarsk  
  18:50 2 14. TuNuVi - SPOF 0 - 2 16 - 25   11 - 25 Sluss   19:25 2 17. Nääs - Sluss 0 - 2 19 - 25   16 - 25 SPOF  
  18:50 3 15. Bunda - Kingit 0 - 2 17 - 25   15 - 25 Senilix   19:25 3 18. Senilix - Trans 1 - 1 25 - 16   24 - 25 Balls  
  20:00 1 19. Kingit - TuNuVi 2 - 0 25 - 24   25 - 13 Ebro   20:35 1 22. Trans - Nääs 2 - 0 25 - 9   25 - 17 TuNuVi  
  20:00 2 20. SPOF - Bunda 1 - 1 25 - 18   24 - 25 Sluss   20:35 2 23. Sluss - Senilix 0 - 2 17 - 25   13 - 25 SPOF  
  20:00 3 21. Raketti - Balls 2 - 0 25 - 14   25 - 15 Karhut   20:35 3 24. Etra - Jarsk 2 - 0 25 - 11   25 - 18 Balls  
  21:10 1 25. TuNuVi - Karhut 0 - 2 5 - 25   9 - 25 Nääs   21:45 1 28. Nääs - Ebro 0 - 2 12 - 25   15 - 25 TuNuVi  
  21:10 2 26. Bunda - Raketti 0 - 2 16 - 25   22 - 25 Sluss   21:45 2 29. Senilix - Etra 0 - 2 15 - 25   15 - 25 Raketti  
  21:10 3 27. Balls - Kingit 2 - 0 25 - 14   25 - 22 Jarsk   21:45 3 30. Jarsk - Trans 0 - 2 20 - 25   20 - 25 Kingit  
  time     24.01.2010     Match   1. set   2. set referee   time     24.01.2010     Match   1. set   2. set referee  
  9:20 1 31. TuNuVi - Bunda 0 - 2 23 - 25   20 - 25 Nääs   10:00 1 34. Nääs - Senilix 0 - 2 14 - 25   18 - 25 TuNuVi  
  9:20 2 32. Balls - Karhut 0 - 2 13 - 25   11 - 25 Etra   10:00 2 35. Jarsk - Ebro 0 - 2 18 - 25   16 - 25 Balls  
  9:20 3 33. Kingit - SPOF 0 - 2 19 - 25   14 - 25 Trans   10:00 3 36. Trans - Sluss 0 - 2 23 - 25   13 - 25 Kingit  
  10:40 1 37. Karhut - Bunda 2 - 0 25 - 10   25 - 12 Nääs   11:20 1 40. Ebro - Senilix 0 - 2 18 - 25   21 - 25 Bunda  
  10:40 2 38. SPOF - Balls 2 - 0 25 - 17   25 - 13 Jarsk   11:20 2 41. Sluss - Jarsk 2 - 0 25 - 16   25 - 20 SPOF  
  10:40 3 39. Raketti - Kingit 2 - 0 25 - 14   25 - 10 Trans   11:20 3 42. Etra - Trans 2 - 0 25 - 15   25 - 15 Raketti  
         
    Groub A:                           Groub B:                            
    nr Teams M S+ S-   P+     P-   Dif   TP   nr Teams M S+ S-   P+     P-   Dif   TP    
    1. Karhut 6 12 0   300     143   157   12       1. Etra 6 11 1   296     194   102   11    
    2. SPOF 6 9 3   274   227   47   9       2. Senilix 6 9 3   279   231   48   9    
    3. Raketti 6 8 4   278   214   64   8   3. Ebro 6 8 4   275   225   50   8    
    4. Balls 6 6 6   233     241   -8   6   4. Sluss 6 6 6   246     257   -11   6    
    5. Kingit 6 4 8   217   269   -52   4   5. Trans 6 5 7   235   265   -30   5    
    6. Bunda 6 3 9   217   292   -75   3   6. Nääs 6 2 10   198   284   -86   2    
    7. TuNuVi 6 0 12   167     300   -133   0   7. Jarsk 6 1 11   216     289   -73   1    
                                                 
  24.01.2010   Two winning sets ends all the finalmatches; maximun 25 points           Final result:                      
    Field   if equal plays third set to 15 points with 2 points differens.                 1. Rakettiryhmä   Piikkiö FI            
  time   Quarterfinals     Match     1. set   2. set         referee   2. Etra     Hyvinkää FI            
  12:00 1 43. Karhut - Sluss 2 - 0 25 - 22   25 - 11     Bunda   3. Karjalan Karhut   Joensuu FI            
  12:00 2 44. Etra - Balls 2 - 0 25 - 12   25 - 14     Nääs   4. Ebro Team     Joensuu FI            
  12:00 3 45. SPOF - Ebro 0 - 2 21 - 25   23 - 25     Kingit   5. SPOF     Sweden SWE          
  12:40 1 46. Senilix - Raketti 0 - 2 13 - 25   6 - 25       Trans   5. Balls to the Floor Sweden SWE          
      Position 13. / 14.     Match     1. set   2. set       Balls   5. Slussfors Power Sweden SWE          
  12:40 2 47. TuNuVi - Jarsk 0 - 2 14 - 25   15 - 25         5. Senilix     Piikkiö FI            
      Position 11. / 12.     Match     1. set   2. set   3. set   SPOF   9. Transformers   Piikkiö FI            
  12:40 3 48. Nääs - Bunda 1 - 2 25 - 12   20 - 25 11 - 15   10. Stadin Kingit     Helsinki FI            
      Position 9. / 10.     Match     1. set   2. set       Senilix   11. TN-Bunda     Piikiö FI            
  13:20 1 49. Kingit - Trans 0 - 2 18 - 25   20 - 25         12. Nääs Volley     Tampere FI            
      Semifinals   Match     1. set   2. set           13. Jarskies Team   Joensuu FI            
  13:20 2 50. Karhut - Raketti 0 - 2 21 - 25   22 - 25       Jarsk   14. Tu Nuoret ja Vireät Turku FI            
  13:20 3 51. Etra - Ebro 2 - 0 25 - 21   25 - 22       Bunda            
      Bronze   Match     1. set   2. set   3. set   Sluss     Links:   TVR09 Piikkiö, FI   PPP09 Kuressaare, EST        
  14:00 2 52. Karhut - Ebro 2 - 1 25 - 12   19 - 25 15 - 10         TVR08 Piikkiö, FI   PPP08 Valga, EST          
      Final   Match     1. set   2. set       Karhut         TVR07 Piikkiö, FI   PPP07 Haapsalu, EST          
  15:00 2 53. Raketti - Etra 2 - 0 25 - 19   25 - 23               TVR06 Piikkiö, FI   PPP06 Rakvere, EST          
            TVR05, Piikkiö, FI   PPP04 Elva, EST          
          TVR04 Piikkiö, FI   PPP03 Elva, EST            
    TVR 2010       TVR03 Piikkiö, FI   IVT06 Darmstadt, GER