TOIVONLINNA VOLLEYBALL RALLY 2008         Toivonlinna, Piikkiö, Finland 18 - 20. January 2008  
                 
    Groub A:                         Groub B:             Description        
    Cenilix Cenilix Turku             Adlets Adlets Helsinki     M = Match played        
    Hitaat Hämeen Hitaat Hämeenlinna               Ebro Ebro team Joensuu   S+ = Sets won        
    Hyvinkää Hyvinkään Etra Hyvinkää       Felix Pere Felix Estonia     S- = Sets lost        
    Jouset Jäykät Jouset Jyväskylä       Helmi Helmi Nummela   P+ = Points won        
    OMJ   OMJ-JPKAJ Nummela       Marvinen Marvinen       P- = Points lost        
    Pony   My Little Pony Toivonlinna       Salamat Pallosalamat       Dif = Differense        
    Skraba Skrababulla           Siikaset Siikaset Liperi     TP = Total Points        
    SPOF   SPOF Sweden       Urhot Urhot Toivonlinna                  
               
    All plays two sets to maximun 25 points                   All plays two sets to maximun 25 points                    
      19.1.2008     Match   1. set   2. set     19.1.2008     Match     1. set   2. set      
    1. Pony - SPOF 1 - 1 16 - 25   25 - 21   2. Urhot - Ebro 2 - 0 25 - 17   25 - 21    
    3. Cenilix - Hitaat 2 - 0 25 - 13   25 - 21   4. Adlets - Siikaset 0 - 2 16 - 25   25 - 27    
    5. Skraba - OMJ 2 - 0 25 - 17   25 - 12   6. Salamat - Felix 0 - 2 17 - 25   14 - 25    
    7. Hyvinkää - Jouset 2 - 0 25 - 21   25 - 8   8. Marvinen - Helmi 0 - 2 15 - 25   16 - 25    
    9. SPOF - Cenilix 1 - 1 25 - 22   17 - 25   10. Siikaset - Urhot 0 - 2 13 - 25   9 - 25    
    11. SPOF - Jouset 1 - 1 25 - 23   24 - 26   12. Ebro - Adlets 2 - 0 25 - 14   25 - 14    
    13. Hitaat - Skraba 0 - 2 13 - 25   24 - 26   14. Siikaset - Salamat 0 - 2 17 - 25   17 - 25    
    15. OMJ - Hyvinkää 0 - 2 4 - 25   5 - 25   16. Felix - Helmi 2 - 0 25 - 21   25 - 18    
    17. Pony - Cenilix 0 - 2 16 - 25   11 - 25   18. Urhot - Adlets 2 - 0 25 - 13   25 - 8    
    19. Hitaat - SPOF 1 - 1 25 - 23   11 - 25   20. Ebro - Siikaset 2 - 0 25 - 9   25 - 6    
    21. Skraba - Hyvinkää 0 - 2 13 - 25   19 - 25   22. Salamat - Helmi 1 - 1 13 - 25   28 - 26    
    23. Pony - Jouset 0 - 2 22 - 25   19 - 25   24. Urhot - Marvinen 2 - 0 25 - 9   25 - 10    
    25. OMJ - Hitaat 1 - 1 21 - 25   25 - 21   26. Felix - Siikaset 1 - 1 18 - 25   25 - 12    
    27. SPOF - Hyvinkää 0 - 2 19 - 25   20 - 25   28. Helmi - Ebro 0 - 2 10 - 25   16 - 25    
    29. Cenilix - Jouset 2 - 0 25 - 11   27 - 25   30. Adlets - Marvinen 0 - 2 23 - 25   13 - 25    
    31. Skraba - Pony 0 - 2 20 - 25   22 - 25   32. Urhot - Salamat 2 - 0 25 - 12   25 - 13    
    33. OMJ - SPOF 1 - 1 25 - 8   23 - 25   34. Ebro - Felix 1 - 1 25 - 19   11 - 25    
      20.1.2008     Match   1. set   2. set     20.1.2008     Match     1. set   2. set      
    35. Cenilix - Skraba 2 - 0 25 - 14   25 - 11   36. Siikaset - Helmi 0 - 2 23 - 25   21 - 25    
    37. Hitaat - Jouset 2 - 0 25 - 23   25 - 12   38. Marvinen - Ebro 0 - 2 13 - 25   15 - 25    
    39. Pony - OMJ 2 - 0 25 - 10   25 - 14   40. Urhot - Felix 0 - 2 27 - 29   25 - 27    
    41. Hitaat - Pony 0 - 2 24 - 26   16 - 25   42. Salamat - Adlets 2 - 0 25 - 10   25 - 16    
    43. OMJ - Cenilix 0 - 2 8 - 25   4 - 25   44. Adlets - Felix 0 - 2 6 - 25   16 - 25    
    45. Skraba - Jouset 0 - 2 14 - 25   23 - 25   46. Salamat - Marvinen 2 - 0 25 - 10   25 - 20    
    47. Hyvinkää - Pony 1 - 1 25 - 10   19 - 25   48. Urhot - Helmi 2 - 0 25 - 15   25 - 19    
    49. Jouset - OMJ 2 - 0 25 - 13   25 - 7   50. Felix - Marvinen 2 - 0 25 - 9   25 - 18    
    51. Hyvinkää - Hitaat 2 - 0 25 - 6   25 - 7   52. Adlets - Helmi 0 - 2 7 - 25   17 - 25    
    53. Cenilix - Hyvinkää 0 - 2 24 - 26   11 - 25   54. Salamat - Ebro 1 - 1 7 - 25   25 - 20    
    55. SPOF - Skraba 0 - 2 20 - 25   22 - 25   56. Marvinen - Siikaset 0 - 2 20 - 25   21 - 25    
         
    Groub A:                           Groub B:                            
    nr Teams M S+ S-   P+     P-   Dif   TP   nr Teams M S+ S-   P+     P-   Dif   TP    
    1. Hyvinkää 7 13 1   345   192   153   13   1. Urhot 7 12 2   352   215   137   12    
    2. Cenilix 7 11 3   334   227   107   11   2. Felix 7 12 2   343   244   99   12    
    3. Pony 7 8 6   295   296   -1   8   3. Ebro 7 10 4   319   223   96   10    
    4. Jouset 7 7 7   274     299   -25   7   4. Salamat 7 8 6   279     286   -7   8    
    5. Skraba 7 6 8   287   308   -21   6   5. Helmi 7 7 7   300   290   10   7    
    6. SPOF 7 5 9   299   321   -22   5   6. Siikaset 7 5 9   254   325   -71   5    
    7. Hitaat 7 4 10   256   331   -75   4   7. Marvinen 7 2 12   226   336   -110   2    
    8. OMJ 7 2 12   188     329   -141   2   8. Adlets 7 0 14   198     352   -154   0    
                   
    Two winning sets ends all the finalmatches; maximun 25 points               Final result:                      
    if equal plays third set to 15 points with 2 points differens.                 1. Hyvinkään Etra Hyvinkää FI            
    Quarterfinals     Match     1. set   2. set       2. Urhot   Toivonlinna FI            
    57. Hyvinkää - Salamat 2 - 0 25 - 14   25 - 10       3. Ebro team   Joensuu FI            
    58. Urhot - Jouset 2 - 0 25 - 4   25 - 9       4. Pere Felix   Estonia   EST          
    59. Cenilix - Ebro 0 - 2 16 - 25   12 - 25         5. Cenilix   Turku   FI            
    60. Felix - Pony 2 - 0 25 - 18   25 - 17         5. My Little Pony Toivonlinna FI            
    Jumbo Final pos. 15. and 16. Match   1. set     2. set         5. Pallosalamat   FI            
    61. Adlets - OMJ 2 - 0 25 - 24   25 - 17         5. Jäykät Jouset Jyväskylä FI            
    Position 13. and 14. Match     1. set   2. set       9. Skrababulla     FI            
    62. Hitaat - Marvinen 2 - 0 25 - 16   25 - 21         10. Helmi   Nummela FI            
    Position 11. and 12. Match     1. set   2. set   3. set     11. SPOF   Sweden SWE          
    63. Siikaset - SPOF 1 - 2 25 - 18   13 - 25 9 - 15   12. Siikaset   Liperi   FI            
    Position 9. and 10.   Match     1. set   2. set   3. set     13. Hämeen Hitaat Hämeenlinna FI            
    64. Skraba - Helmi 2 - 1 15 - 25   25 - 21 15 - 11   14. Marvinen     FI            
    Semifinals   Match     1. set   2. set   3. set     15. Adlets   Helsinki FI            
    65. Hyvinkää - Felix 2 - 0 25 - 18   25 - 21         16. OMJ-JPKAJ   Nummela FI            
    66. Urhot - Ebro 2 - 1 11 - 25   25 - 22 15 - 8            
    Bronze   Match     1. set   2. set   3. set   Links:   TVR07 Piikkiö, FI   PPP07 Haapsalu, EST          
    67. Felix - Ebro 1 - 2 25 - 21   17 - 25 7 - 15     TVR06 Piikkiö, FI   PPP06 Rakvere, EST          
    Final     Match     1. set   2. set   3. set       TVR05, Piikkiö, FI   PPP04 Elva, EST          
    68. Hyvinkää - Urhot 2 - 0 25 - 15   25 - 21           TVR04 Piikkiö, FI   PPP03 Elva, EST          
          TVR03 Piikkiö, FI   IVT06 Darmstadt, GER          
                    TVR2008