Toivonlinna Volleyball Rally 2003

Toivonlinna Volleyball Rally 10-12.01.2003, Piikkiö FIN
Toivonlinna, FIN

Gold medal

Team
HYVINKÄÄ
Tommi Mirva Marko Merja Jani Ruut
The whole procedure to Gold medal

Qualifying Heat 11.01.2003

HYVINKÄÄ - HÄMEEN HITAAT 2-0 (21-15) (21-11)
HYVINKÄÄ - KAHVAT 1-1 (21-9) (19-21)
HYVINKÄÄ - EBRO TEAM 2-0 (21-16) (21-16)
HYVINKÄÄ - JOKERIT 2-0 (21-12) (21-8)
ADLETS - HYVINKÄÄ 0-2 (8-21) (18-21)
HYVINKÄÄ - ZOE 2-0 (21-14) (21-10)

Standings 11.01.2003

TEAM M S+ S-  P+  P-   D TP
HYVINKÄÄ  6 11  1 250 158 +92 11
EBRO TEAM  5  8  2 200 144 +56  8
KAHVAT  5  8  2 195 145 +50  8
MELONIT  6  6  6 220 202 +18  6
ZOE  5  6  4 181 169 +12  6
HÄMEEN HITAAT  5  3  7 164 193 -29  3
KLONKUT  6  3  9 172 225 -53  3
ADLETS  5  3  7 141 199 -58  3
JOKERIT  5  0 10 122 210 -88  0
M = Mats played, S+ = Sets won, S- = Sets lost, P+ = Points won, P- = Points lost,
D = Difference, TP = Total Points

Qualifying Heat 12.01.2003

MELONIT - HYVINKÄÄ 1-1 (14-21) (21-16)
KLONKUT - HYVINKÄÄ 0-2 (9-21) (10-21)

Standings 12.01.2003

TEAM M S+ S-  P+  P-   D TP
HYVINKÄÄ  8 14  2 329 212 +117 14
EBRO TEAM  8 14  2 326 228  +98 14
ZOE  8 12  4 307 263  +44 12
KAHVAT  8 10  6 305 263  +42 10
MELONIT  8  9  7 297 261  +36  9
HÄMEEN HITAAT  8  7  9 272 270   +2  7
KLONKUT  8  3 13 217 309  -96  3
ADLETS  8  3 13 212 325 -113  3
JOKERIT  8  0 16 204 336 -132  0
M = Mats played, S+ = Sets won, S+ = Sets lost, P+ = Points won, P- = Points lost,
D = Difference, TP = Total Points

Semifinals 12.01.2003

HYVINKÄÄ - MELONIT2-0 (25-19) (25-19)
EBRO TEAM - ZOE2-0 (25-10) (25-19)

Final 12.01.2003

EBRO TEAM - HYVINKÄÄ1-2 (25-24) (11-25) (13-15)

Team
HYVINKÄÄ
Tommi Mirva Marko Merja Jani Ruut

© 2003 EBRO