Ebro Eero Pekkala   GOLF HCP 12,0 ( 07.08.2007 ) PGH Peuramaa, Kirkkonummi, Finland  
  GOLF   2007   2006   2005   2004   2003   2002   2001   2000   1999   99-07   GOLF          
  Vanha Peura 45 8,01 % 26 4,63 % 62 11,03 % 51 9,07 % 96 17,08 % 90 16,01 % 92 16,37 % 84 14,95 % 16 2,85 % 562 76,26 % Vanha Peura      
  Porkkala 7 16,28 % 11 25,58 % 12 27,91 % 3 6,98 % 10 23,26 % -   -   -   -   43 5,83 % Porkkala      
  Else Where 3 2,27 % 17 12,88 % 14 10,61 % 9 6,82 % 4 3,03 % 16 12,12 % 20 15,15 % 36 27,27 % 13 9,85 % 132 17,91 % Else Where      
  All Rounds 55 7,46 % 54 7,33 % 88 11,94 % 63 8,55 % 110 14,93 % 106 14,38 % 112 15,20 % 120 16,28 % 29 3,93 % 737 100,00 % All Rounds        
  Vanha Peura Apr     2007 Apr Vanha Peura May   2007 May Vanha Peura Jun           2007 Jun  
  hole par 14 30 30 3 6,67 % hole par 1 14 16 28 29 31 6 13,33 % hole par 1 3 3 4 7 13 6 13,33 %  
  1 4 7 4 3 4 4,67 1 4 4 4 4 6 5 5 4 4,67 1 4 6 4 4 4 5 5 4 4,67  
  2 3 4 3 3 3 3,33 2 3 4 4 5 4 4 4 3 4,17 2 3 5 5 4 4 3 3 3 4,00  
  3 4 5 4 4 4 4,33 3 4 7 4 8 4 5 5 4 5,50 3 4 7 6 5 5 5 5 4 5,50  
  4 4 4 3 5 4 4,00 4 4 5 6 5 6 6 5 4 5,50 4 4 6 7 5 5 4 6 4 5,50  
  5 4 7 3 5 4 5,00 5 4 4 7 5 5 5 5 4 5,17 5 4 5 4 5 4 5 5 4 4,67  
  6 4 4 5 5 4 4,67 6 4 5 4 4 4 5 6 4 4,67 6 4 5 7 6 4 5 6 4 5,50  
  7 5 7 6 7 5 6,67 7 5 7 5 7 6 5 5 5 5,83 7 5 5 7 5 5 6 7 5 5,83  
  8 3 4 4 3 3 3,67 8 3 4 4 5 4 3 4 3 4,00 8 3 5 4 5 4 4 4 3 4,33  
  9 5 6 5 6 5 5,67 9 5 6 7 9 5 6 6 5 6,50 9 5 6 5 6 6 5 5 5 5,50  
  10 4 4 4 5 4 4,33 10 4 4 4 7 5 4 5 4 4,83 10 4 6 4 4 4 6 5 4 4,83  
  11 5 6 6 6 5 6,00 11 5 6 5 7 6 6 6 5 6,00 11 5 6 8 7 6 6 6 5 6,50  
  12 4 5 6 5 4 5,33 12 4 5 5 5 6 7 6 4 5,67 12 4 5 7 5 6 5 5 4 5,50  
  13 3 3 5 5 3 4,33 13 3 5 3 4 3 3 3 3 3,50 13 3 4 4 3 3 3 5 3 3,67  
  14 4 5 4 4 4 4,33 14 4 7 5 4 6 5 4 4 5,17 14 4 4 4 4 4 4 6 4 4,33  
  15 3 3 4 3 3 3,33 15 3 4 8 4 7 4 3 3 5,00 15 3 4 3 4 5 3 4 3 3,83  
  16 4 5 5 5 4 5,00 16 4 5 4 4 8 4 4 4 4,83 16 4 5 5 6 5 5 5 4 5,17  
  17 5 4 6 6 5 5,33 17 5 7 8 6 10 5 6 5 7,00 17 5 6 7 5 7 7 6 5 6,33  
  18 3 5 3 4 3 4,00 18 3 5 2 4 4 3 4 3 3,67 18 3 4 5 3 4 4 4 3 4,00  
  tot 71 88 80 84 71 84,00 tot 71 94 89 97 99 85 86 71 91,67 tot 71 94 96 86 85 85 92 71 89,67  
  slope   10 10 10   10 slope   10 10 10 10 10 10   10 slope   10 10 10 10 10 10   10  
  netto   78 70 74   74,00 netto   84 79 87 89 75 76   81,67 netto   84 86 76 75 75 82   79,67  
  birdey   1 2 1 4 7,41 birdey   0 1 0 0 0 0 1 0,93 birdey   0 0 0 0 0 0 0 0,00  
  par   5 7 5 17 31,48 par   3 8 4 4 7 5 31 28,70 par   2 6 7 7 6 2 30 27,78  
  bogey   8 7 10 25 46,30 bogey   9 4 7 7 9 11 47 43,52 bogey   10 3 7 8 10 11 49 45,37  
  double   2 2 2 6 11,11 double   4 2 4 4 1 2 17 15,74 double   5 5 4 3 2 5 24 22,22  
  worse   2 0 0 2 3,70 worse   2 3 3 3 1 0 12 11,11 worse   1 4 0 0 0 0 5 4,63  
  weather +15 +5 +5 54 Apr weather +4 +14 +12 +22 +25 +18 108 May weather +14 +22 +18 +25 +22 +19 108 Jun  
  Vanha Peura Jul       2007 Jul Vanha Peura Aug   2007 Aug      
  hole par 3 10 21 22 22 23 24 24 28 9 20,00 % hole par 1 2 6 7 8 9 6 13,33 %      
  1 4 4 4 5 5 7 5 5 5 4 4 4,89 1 4 4 7 6 4 5 4 4 5,00      
  2 3 5 4 4 5 3 4 4 4 5 3 4,22 2 3 3 4 5 4 3 4 3 3,83      
  3 4 5 5 5 6 4 6 5 4 5 4 5,00 3 4 6 7 6 6 4 5 4 5,67      
  4 4 5 6 5 4 5 5 5 5 5 4 5,00 4 4 4 4 4 6 6 5 4 4,83      
  5 4 7 6 5 4 7 4 6 6 5 4 5,56 5 4 4 5 7 5 6 5 4 5,33      
  6 4 5 5 5 4 4 5 6 5 5 4 4,89 6 4 5 5 6 4 4 4 4 4,67      
  7 5 6 6 5 5 6 5 7 6 7 5 5,89 7 5 6 5 7 5 5 7 5 5,83      
  8 3 3 7 4 4 3 4 4 4 4 3 4,11 8 3 4 4 5 4 4 4 3 4,17      
  9 5 6 6 5 7 6 7 7 7 7 5 6,44 9 5 6 7 5 7 5 5 5 5,83      
  10 4 5 4 5 5 5 5 4 4 5 4 4,67 10 4 4 4 6 4 4 5 4 4,50      
  11 5 6 7 6 5 6 6 6 6 6 5 6,00 11 5 5 5 6 4 5 6 5 5,17      
  12 4 5 5 5 7 5 5 3 6 5 4 5,11 12 4 5 4 5 5 5 5 4 4,83      
  13 3 4 3 4 6 4 4 4 6 3 3 4,22 13 3 5 4 4 3 3 4 3 3,83      
  14 4 3 5 4 5 5 4 5 4 5 4 4,44 14 4 5 5 4 6 5 4 4 4,83      
  15 3 3 3 3 5 4 4 3 3 4 3 3,56 15 3 3 4 3 4 3 3 3 3,33      
  16 4 7 6 6 5 5 5 4 6 6 4 5,56 16 4 6 5 6 6 6 3 4 5,33      
  17 5 6 7 7 8 6 5 5 5 6 5 6,11 17 5 6 5 7 6 4 9 5 6,17      
  18 3 3 4 4 5 4 3 3 3 5 3 3,78 18 3 5 5 3 6 5 3 3 4,50      
  tot 71 88 93 87 95 89 86 86 89 92 71 89,44 tot 71 86 89 95 89 82 85 71 87,67      
  slope   10 10 10 10 11 11 11 11 11   11 slope   11 11 11 11 11 11   11      
  netto   78 83 77 85 78 75 75 78 81   78,89 netto   75 78 84 78 71 74   76,67      
  birdey   1 0 0 0 0 0 1 0 0 2 1,23 birdey   0 0 0 1 1 1 3 2,78      
  par   4 4 4 5 4 5 5 6 2 39 24,07 par   7 6 5 5 9 6 38 35,19      
  bogey   10 8 12 5 12 11 8 7 11 84 51,85 bogey   7 8 3 6 4 9 37 34,26      
  double   1 5 2 5 0 2 4 4 5 28 17,28 double   4 2 9 5 4 1 25 23,15      
  worse   2 1 0 3 2 0 0 1 0 9 5,56 worse   0 2 1 1 0 1 5 4,63      
  weather +22 +21 +20 +21 +20 +18 +16 +16 +19 162 Jul weather +21 +19 +25 +26 +25 +24 108 Aug          
  Vanha Peura Sep   2007 Sep Vanha Peura Oct     2007 Oct  
  hole par 4 5 6 11 12 30 6 13,33 % hole par 4 4 5 6 7 7 9 10 11         9 20,00 %  
  1 4 6 7 5 4 4 5 4 5,17 1 4 5 5 5 6 5 5 3 4 4   4 4,67  
  2 3 4 3 4 5 4 4 3 4,00 2 3 3 3 4 5 4 4 3 4 4   3 3,78  
  3 4 6 5 5 4 6 6 4 5,33 3 4 4 5 5 5 5 4 5 5 6   4 4,89  
  4 4 6 6 5 5 6 5 4 5,50 4 4 5 6 7 5 4 6 4 5 6   4 5,33  
  5 4 7 6 4 5 5 6 4 5,50 5 4 5 5 4 6 4 4 8 4 5   4 5,00  
  6 4 5 5 4 6 5 5 4 5,00 6 4 5 6 5 6 4 5 5 4 6   4 5,11  
  7 5 9 7 8 7 6 5 5 7,00 7 5 6 6 6 5 5 6 7 7 6   5 6,00  
  8 3 4 3 3 3 3 3 3 3,17 8 3 4 5 4 4 3 4 3 4 4   3 3,89  
  9 5 5 7 6 5 8 6 5 6,17 9 5 7 5 6 7 6 7 5 6 6         5 6,11  
  10 4 5 5 4 5 4 4 4 4,50 10 4 4 5 5 4 4 5 5 6 4   4 4,67  
  11 5 7 5 6 6 6 7 5 6,17 11 5 6 5 6 6 5 7 7 8 6   5 6,22  
  12 4 7 6 5 4 5 5 4 5,33 12 4 5 6 5 6 6 5 5 4 4   4 5,11  
  13 3 3 2 3 3 3 3 3 2,83 13 3 4 4 4 5 3 6 3 5 3   3 4,11  
  14 4 7 6 5 5 6 5 4 5,67 14 4 4 5 5 4 4 5 6 5 6   4 4,89  
  15 3 3 3 4 4 4 3 3 3,50 15 3 2 4 3 5 4 3 4 3 4   3 3,56  
  16 4 4 6 5 5 5 5 4 5,00 16 4 4 4 5 7 4 5 4 4 5   4 4,67  
  17 5 6 7 7 8 5 6 5 6,50 17 5 5 6 6 7 6 5 5 6 6   5 5,78  
  18 3 3 4 4 4 4 4 3 3,83 18 3 4 3 3 3 3 3 4 5 3         3 3,44  
  tot 71 97 93 87 88 89 87 71 90,17 tot 71 82 88 88 96 79 89 86 89 88   71 87,22  
  slope   11 11 11 11 11 11   11 slope   11 11 11 11 11 11 11 11 11     11  
  netto   86 82 76 77 78 76   79,17 netto   71 77 77 85 68 78 75 78 77           76,22  
  birdey   0 1 0 0 0 0 1 0,93 birdey   1 0 0 0 0 0 1 0 0   2 1,23  
  par   5 4 5 6 5 5 30 27,78 par   6 5 5 4 11 5 7 6 5   54 33,33  
  bogey   5 4 11 8 9 10 47 43,52 bogey   10 9 9 4 6 9 6 7 9   69 42,59  
  double   4 8 1 3 3 3 22 20,37 double   1 4 4 9 1 3 3 4 4   33 20,37  
  worse   4 1 1 1 1 0 8 7,41 worse   0 0 0 1 0 1 1 1 0   4 2,47  
  weather +11 +16 +16 +15 +14 +16 108 Sep weather +14 +14 +15 +14 +15 +15 +9 +8 +5         162 Oct  
  2007 Vanha Peura       Vanha Peura        
  hole par 2007 par 2006 par 2005 par 2004 par 2003 par 2002 par 2001 par 2000 par 1999 par 99-07        
  1 4 4,82 4 4,81 4 4,68 4 4,94 4 5,18 4 5,12 4 4,97 4 5,15 4 6,31 4 5,11        
  2 3 3,96 3 3,73 3 3,72 3 4,02 3 3,74 3 3,86 3 4,21 3 4,29 3 4,81 3 4,04        
  3 4 5,20 4 5,00 4 5,33 4 5,25 4 5,33 4 5,20 4 5,55 4 5,69 4 6,50 4 5,45        
  4 4 5,18 4 5,46 4 5,35 4 5,63 4 5,40 4 5,57 4 6,22 4 5,62 4 6,06 4 5,61        
  5 4 5,20 4 5,04 4 4,93 4 5,22 4 5,06 4 5,08 4 5,33 4 5,65 4 6,38 4 5,32        
  6 4 4,96 4 5,00 4 5,12 4 5,12 4 5,15 4 5,16 4 5,28 4 5,58 4 6,31 4 5,30        
  7 5 6,09 5 5,73 5 5,96 5 6,37 5 6,09 5 5,93 5 6,55 5 6,90 5 8,06 5 6,41        
  8 3 3,93 3 3,81 3 3,68 3 3,55 3 3,91 3 3,83 3 4,00 3 3,87 3 5,00 3 3,95        
  9 5 6,09 5 5,96 5 6,07 5 6,02 5 5,89 5 6,40 5 6,48 5 6,77 5 7,69 5 6,37        
  10 4 4,64 4 4,00 4 4,67 4 5,08 4 4,96 4 4,76 4 4,95 4 5,38 4 5,75 4 4,91        
  11 5 6,02 5 5,42 5 5,84 5 6,31 5 6,05 5 6,18 5 6,37 5 7,11 5 7,44 5 6,30        
  12 4 5,24 4 4,81 4 4,98 4 5,43 4 5,26 4 5,57 4 5,78 4 5,82 4 6,38 4 5,47        
  13 3 3,80 3 3,54 3 3,93 3 3,92 3 4,01 3 4,04 3 4,04 3 4,17 3 4,19 3 3,96        
  14 4 4,82 4 4,54 4 4,91 4 5,18 4 5,00 4 5,07 4 5,42 4 5,56 4 6,25 4 5,19        
  15 3 3,73 3 3,54 3 3,70 3 3,92 3 3,58 3 3,60 3 3,84 3 4,06 3 4,38 3 3,82        
  16 4 5,09 4 4,96 4 5,23 4 5,73 4 4,93 4 5,31 4 5,55 4 6,21 4 7,00 4 5,56        
  17 5 6,20 5 5,77 5 6,28 5 6,41 5 6,08 5 6,20 5 7,03 5 7,29 5 8,75 5 6,67        
  18 3 3,84 3 3,69 3 3,81 3 3,84 3 3,81 3 3,74 3 4,02 3 4,19 3 4,50 3 3,94        
  tot 71 88,82 71 85,35 71 88,21 71 91,94 71 89,43 71 91,16 71 96,32 71 102,18 71 111,44 71 93,87        
  slope   11   11   11   11   11   13   16   17   26            
  netto   78,24   74,27   77,23   81,24   77,97   77,03   79,33   77,92   81,58   78,31        
  birdey 13 1,60 18 3,85 19 1,99 21 2,33 42 2,56 28 1,73 15 0,91 7 0,33 1 0,35 164 1,65        
  par 239 29,51 160 34,19 278 29,14 201 22,33 498 28,82 453 27,96 303 18,30 208 13,76 22 7,64 2362 23,77        
  bogey 358 44,20 210 44,87 459 48,11 392 43,56 757 43,81 675 41,67 724 43,72 614 40,61 68 23,61 4257 42,84        
  double 155 19,14 64 13,68 144 15,09 211 23,44 303 17,53 324 20,00 393 23,73 423 27,98 82 28,47 2099 21,13        
  worse 45 5,56 16 3,42 54 5,66 75 8,33 128 7,41 140 9,64 221 13,35 260 17,20 115 51,04 1054 10,61        
  holes 810 2007 468 2006 954 2005 900 2004 1728 2003 1620 2002 1656 2001 1512 2000 288 1999 9936 99-07        
  rounds 8,01 % 45 4,63 % 26 11,03 % 62 9,07 % 51 17,08 % 96 16,01 % 90 16,37 % 92 14,95 % 84 2,85 % 16   562              
  Porkkala 2007 Apr         2007 Apr Porkkala 2007 Jun 2007 Jun Porkkala 2007 Sep 2007 Sep            
  hole par 3 5 11 12 13 5 71,43 % hole par 5 1 14,29 % hole par 10 1 14,29 %      
  1 3 4 4 3 4 4 3 3,80 1 3 3 3 3,00 1 3 4 3 4,00              
  2 4 7 7 6 6 7 4 6,60 2 4 7 4 7,00 2 4 6 4 6,00              
  3 4 4 7 6 6 6 4 5,80 3 4 6 4 6,00 3 4 5 4 5,00              
  4 3 4 4 4 3 4 3 3,80 4 3 4 3 4,00 4 3 3 3 3,00              
  5 4 4 4 7 6 7 4 5,60 5 4 7 4 7,00 5 4 5 4 5,00              
  6 4 5 4 6 4 6 4 5,00 6 4 5 4 5,00 6 4 7 4 7,00              
  7 5 5 6 6 6 8 5 6,20 7 5 5 5 5,00 7 5 6 5 6,00              
  8 4 6 4 5 5 6 4 5,20 8 4 6 4 6,00 8 4 4 4 4,00              
  9 3 4 4 4 5 4 3 4,20 9 3 3 3 3,00 9 3 4 3 4,00      
  10 5 8 6 11 7 6 5 7,60 10 5 7 5 7,00 10 5 6 5 6,00              
  11 5 6 5 6 7 5 5 5,80 11 5 7 5 7,00 11 5 7 5 7,00              
  12 4 8 7 4 5 5 4 5,80 12 4 5 4 5,00 12 4 5 4 5,00              
  13 4 6 5 6 6 6 4 5,80 13 4 5 4 5,00 13 4 5 4 5,00              
  14 3 4 3 3 3 4 3 3,40 14 3 4 3 4,00 14 3 4 3 4,00              
  15 5 7 6 5 8 5 5 6,20 15 5 5 5 5,00 15 5 5 5 5,00              
  16 4 4 5 4 6 5 4 4,80 16 4 5 4 5,00 16 4 5 4 5,00              
  17 4 5 6 7 6 7 4 6,20 17 4 7 4 7,00 17 4 5 4 5,00              
  18 4 5 5 6 7 6 4 5,80 18 4 5 4 5,00 18 4 4 4 4,00      
  tot 72 96 92 99 100 101 72 97,60 tot 72 96 72 96,00 tot 72 90 72 90,00              
  slope   13 13 13 13 13   13 slope   13   13 slope   14   14              
  netto   83 79 86 87 88   84,60 netto   83   83,00 netto   76   76,00      
  birdey   0 0 0 0 0 0 0,00 birdey   0 0 0,00 birdey   0 0 0,00              
  par   4 5 5 3 2 19 21,11 par   4 4 22,22 par   4 4 22,22              
  bogey   8 9 5 4 7 33 36,67 bogey   7 7 38,89 bogey   11 11 61,11              
  double   3 1 5 9 5 23 25,56 double   4 4 22,22 double   2 2 11,11              
  worse   3 3 3 2 4 15 16,67 worse   3 3 16,67 worse   1 1 5,56              
  weather +4 +6 +8 +9 +13 90 Apr weather +23 18 Jun weather +14 18 Sep                  
  2007 Porkkala                   Porkkala      
  hole par 2007 par 2006 par 2005 par 2004 par 2003 par 03-07      
  1 3 3,71 3 4,00 0 3,92 3 4,00 3 4,00 3 3,93      
  2 4 6,57 4 5,64 4 5,17 4 6,00 4 6,60 4 6,00      
  3 4 5,71 4 4,18 4 5,25 4 5,33 4 5,20 4 5,13      
  4 3 3,71 3 4,18 3 3,92 3 3,00 3 3,80 3 3,72      
  5 4 5,71 4 5,27 4 5,50 4 5,67 4 5,60 4 5,55      
  6 4 5,29 4 6,18 4 6,25 4 7,33 4 6,10 4 6,23      
  7 5 6,00 5 6,55 5 6,42 5 6,33 5 6,60 5 6,38      
  8 4 5,14 4 5,27 4 5,00 4 5,33 4 5,30 4 5,21      
  9 3 4,00 3 4,09 3 4,08 3 4,00 3 3,60 3 3,95      
  10 5 7,29 5 7,00 5 6,42 5 7,00 5 6,20 5 6,78      
  11 5 6,14 5 6,91 5 6,00 5 7,00 5 6,80 5 6,57      
  12 4 5,57 4 5,18 4 5,58 4 5,00 4 5,30 4 5,33      
  13 4 5,57 4 5,45 4 5,67 4 5,67 4 5,50 4 5,57      
  14 3 3,57 3 3,36 3 3,75 3 4,00 3 3,60 3 3,66      
  15 5 5,86 5 6,82 5 6,17 5 6,67 5 6,40 5 6,38      
  16 4 4,86 4 5,27 4 6,17 4 6,67 4 5,40 4 5,67      
  17 4 6,14 4 5,82 4 5,75 4 6,67 4 6,20 4 6,12      
  18 4 5,43 4 5,18 4 5,42 4 6,00 4 6,20 4 5,65      
  tot 72 96,29 72 96,36 72 96,42 72 101,67 72 98,40 72 97,83      
  slope   14   15   15   13   13          
  netto   83,14   81,55   82,50   88,67   84,80   84,13      
  birdey 0 0,00 3 1,52 2 0,93 1 1,85 4 2,22 10 1,29      
  par 27 21,43 41 20,71 45 20,83 8 14,81 44 24,44 165 21,32      
  bogey 51 40,48 78 39,39 82 37,96 16 29,63 57 31,67 284 36,69      
  double 29 23,02 46 23,23 62 28,70 19 35,19 38 21,11 194 25,06      
  worse 19 15,08 30 15,15 25 11,57 10 18,52 37 20,56 121 15,63      
  holes 126 2007 198 2006 216 2005 54 2004 180 2003 774 03-07      
  rounds 16,28 % 7 25,58 % 11 27,91 % 12 6,98 % 3 23,26 % 10   43                         Ebro 2007