Ebro Eero Pekkala hcp 11,3 ( 09.10.2006 ) PGH Peuramaa, Kirkkonummi, Finland   GOLF 2006             Eero Pekkala Ebro  
  Vanha Peura May     Jun           Aug       Sep             Oct             Vanha Peura  
  hole par 6 24 25 6 12 13 15 20 22 1 3 16 16 5 7 10 11 12 13 15 3 3 4 9 10 11   par hole  
  1 4 4 4 3 4 3 5 4 6 4 4 6 7 5 7 4 6 5 4 3 6 5 5 7 4 5 5   4 1  
  2 3 2 3 4 4 5 4 3 4 4 5 4 4 4 4 4 3 3 3 4 4 4 3 3 4 5 3   3 2  
  3 4 7 6 6 5 5 5 5 5 4 4 5 7 5 4 5 4 4 5 5 5 5 5 5 5 4 5   4 3  
  4 4 5 5 6 5 6 5 5 5 5 6 6 4 5 4 5 5 5 6 6 5 5 7 5 6 7 8   4 4  
  5 4 6 5 5 4 6 4 4 9 5 4 6 5 5 7 5 4 5 5 5 4 5 5 5 4 4 5   4 5  
  6 4 6 7 6 5 5 5 6 4 5 6 5 4 5 5 5 4 5 5 5 3 5 5 6 4 4 5   4 6  
  7 5 5 7 5 6 6 5 6 7 6 6 5 6 5 5 6 9 7 5 5 5 6 5 5 5 6 5   5 7  
  8 3 4 3 4 4 4 4 2 5 4 3 5 4 3 3 3 4 4 5 4 4 3 4 3 4 4 5   3 8  
  9 5 5 6 6 7 6 6 6 6 8 7 5 6 5 5 6 6 7 5 5 7 6 6 6 5 6 6   5 9  
  10 4 6 4 5 4 4 4 5 4 4 5 4 5 3 6 5 5 5 4 4 6 5 4 4 4 4 5   4 10  
  11 5 6 6 7 5 6 5 6 6 6 7 5 5 5 4 5 6 5 4 5 5 6 5 6 5 5 5   5 11  
  12 4 5 5 4 5 5 5 4 5 6 4 5 5 4 4 5 6 4 6 5 6 5 3 6 4 5 4   4 12  
  13 3 3 3 2 3 3 5 4 4 4 3 4 4 3 3 3 2 2 4 6 4 5 4 2 3 5 4   3 13  
  14 4 5 5 5 4 6 4 5 5 4 4 6 5 4 4 4 5 5 4 4 5 5 3 4 5 4 4   4 14  
  15 3 3 3 3 4 3 4 3 3 4 4 3 3 4 4 5 4 4 3 5 3 3 3 3 3 4 4   3 15  
  16 4 6 6 6 4 5 5 8 4 4 5 3 6 5 5 4 4 5 7 5 5 4 3 4 5 6 5   4 16  
  17 5 5 5 7 5 6 6 6 6 6 5 5 5 5 7 5 7 6 6 5 6 6 5 6 6 7 6   5 17  
  18 3 4 4 4 4 5 4 4 3 4 3 2 4 3 3 3 5 4 3 3 4 4 5 3 3 4 4   3 18  
  tot 71 87 87 88 82 89 85 86 91 87 85 84 89 78 84 82 89 85 84 84 87 87 80 83 79 89 88   71 tot  
  slope   12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 10 10     slope  
  netto   75 75 76 70 78 74 75 80 76 74 73 78 67 73 71 78 74 73 73 76 76 69 72 68 79 78     netto  
  birdey   1 0 2 0 1 0 1 0 0 0 2 0 1 1 0 1 1 1 1 1 0 3 1 0 0 0     birdey  
  par   6 7 3 8 3 5 5 5 5 9 6 5 9 9 8 5 4 8 7 4 3 6 8 11 6 5     par  
  bogey   6 7 7 9 9 12 10 9 11 4 5 10 8 4 9 7 11 5 7 9 14 7 6 6 7 11     bogey  
  double   4 3 6 1 5 1 1 3 1 5 5 1 0 2 1 4 2 3 2 4 1 1 2 1 4 1     double  
  worse   1 1 0 0 0 0 1 1 1 0 0 2 0 2 0 1 0 1 1 0 0 1 1 0 1 1     worse  
  weather   +22 +12 +14 +16 +22 +23 +20 +27 +23 +19 +20 +22 +20 +16 +16 +18 +20 +22 +21 +15 +14 +14 +15 +12 +10 +11     weather  
  2006 Vanha Peura                                                     Vanha Peura  
  hole par May par Jun par Aug par Sep par Oct par 2006 par 2006 par 2005 par 2004 par 2003 par 2002 par 2001 par 2000 par 1999 par 99-06  
  1 4 3,67 4 4,33 4 5,50 4 5,00 4 5,17 4 4,81 4 4,81 4 4,68 4 4,94 4 5,18 4 5,12 4 4,97 4 5,15 4 6,31 4 5,14  
  2 3 3,00 3 4,00 3 4,25 3 3,57 3 3,67 3 3,73 3 3,73 3 3,72 3 4,02 3 3,74 3 3,86 3 4,21 3 4,29 3 4,81 3 4,05  
  3 4 6,33 4 4,83 4 5,25 4 4,57 4 4,83 4 5,00 4 5,00 4 5,33 4 5,25 4 5,33 4 5,20 4 5,55 4 5,69 4 6,50 4 5,48  
  4 4 5,33 4 5,17 4 5,25 4 5,14 4 6,33 4 5,46 4 5,46 4 5,35 4 5,63 4 5,40 4 5,57 4 6,22 4 5,62 4 6,06 4 5,66  
  5 4 5,33 4 5,33 4 5,00 4 5,00 4 4,67 4 5,04 4 5,04 4 4,93 4 5,22 4 5,06 4 5,08 4 5,33 4 5,65 4 6,38 4 5,34  
  6 4 6,33 4 5,00 4 5,00 4 4,57 4 4,83 4 5,00 4 5,00 4 5,12 4 5,12 4 5,15 4 5,16 4 5,28 4 5,58 4 6,31 4 5,34  
  7 5 5,67 5 6,00 5 5,50 5 6,00 5 5,33 5 5,73 5 5,73 5 5,96 5 6,37 5 6,09 5 5,93 5 6,55 5 6,90 5 8,06 5 6,45  
  8 3 3,67 3 3,83 3 3,75 3 3,86 3 3,83 3 3,81 3 3,81 3 3,68 3 3,55 3 3,91 3 3,83 3 4,00 3 3,87 3 5,00 3 3,96  
  9 5 5,67 5 6,50 5 5,75 5 5,86 5 5,83 5 5,96 5 5,96 5 6,07 5 6,02 5 5,89 5 6,40 5 6,48 5 6,77 5 7,69 5 6,41  
  10 4 5,00 4 4,17 4 4,25 4 5,00 4 4,33 4 4,54 4 4,54 4 4,67 4 5,08 4 4,96 4 4,76 4 4,95 4 5,38 4 5,75 4 5,01  
  11 5 6,33 5 5,67 5 5,50 5 4,86 5 5,33 5 5,42 5 5,42 5 5,84 5 6,31 5 6,05 5 6,18 5 6,37 5 7,11 5 7,44 5 6,34  
  12 4 4,67 4 5,00 4 4,50 4 5,14 4 4,50 4 4,81 4 4,81 4 4,98 4 5,43 4 5,26 4 5,57 4 5,78 4 5,82 4 6,38 4 5,50  
  13 3 2,67 3 3,83 3 3,50 3 3,43 3 3,83 3 3,54 3 3,54 3 3,93 3 3,92 3 4,01 3 4,04 3 4,04 3 4,17 3 4,19 3 3,98  
  14 4 5,00 4 4,67 4 4,75 4 4,43 4 4,17 4 4,54 4 4,54 4 4,91 4 5,18 4 5,00 4 5,07 4 5,42 4 5,56 4 6,25 4 5,24  
  15 3 3,00 3 3,50 3 3,50 3 4,00 3 3,33 3 3,54 3 3,54 3 3,70 3 3,92 3 3,58 3 3,60 3 3,84 3 4,06 3 4,38 3 3,83  
  16 4 6,00 4 5,00 4 4,75 4 5,00 4 4,50 4 4,96 4 4,96 4 5,23 4 5,73 4 4,93 4 5,31 4 5,55 4 6,21 4 7,00 4 5,62  
  17 5 5,67 5 5,83 5 5,00 5 6,00 5 6,00 5 5,77 5 5,77 5 6,28 5 6,41 5 6,08 5 6,20 5 7,03 5 7,29 5 8,75 5 6,73  
  18 3 4,00 3 4,00 3 3,00 3 3,57 3 3,83 3 3,69 3 3,69 3 3,81 3 3,84 3 3,81 3 3,74 3 4,02 3 4,19 3 4,50 3 3,95  
  tot 71 87,33 71 86,67 71 84,00 71 85,00 71 84,33 71 85,35 71 85,35 71 88,21 71 91,94 71 89,43 71 91,16 71 96,32 71 102,18 71 111,44 71 94,50  
  slope   12   11   11   11   11   11   11   11   11   11   13   16   17   26      
  netto   75,33   75,50   73,00   74,00   73,67   74,27   74,27   77,23   81,24   77,97   77,03   79,33   77,92   81,58   78,32  
  birdey 3 5,56 2 1,85 3 4,17 6 4,76 4 3,70 18 3,85 18 3,85 19 1,99 21 2,33 42 2,56 28 1,73 15 0,91 7 0,33 1 0,35 151 1,65  
  par 16 29,63 31 28,70 29 40,28 45 35,71 39 36,11 160 34,19 160 34,19 278 29,14 201 22,33 498 28,82 453 27,96 303 18,30 208 13,76 22 7,64 2123 23,26  
  bogey 20 37,04 60 55,56 27 37,50 52 41,27 51 47,22 210 44,87 210 44,87 459 48,11 392 43,56 757 43,81 675 41,67 724 43,72 614 40,61 68 23,61 3899 42,72  
  double 13 24,07 12 11,11 11 15,28 18 14,29 10 9,26 64 13,68 64 13,68 144 15,09 211 23,44 303 17,53 324 20,00 393 23,73 423 27,98 82 28,47 1944 21,30  
  worse 2 3,70 3 2,78 2 2,78 5 3,97 4 3,70 16 3,42 16 3,42 54 5,66 75 8,33 128 7,41 140 9,64 221 13,35 260 17,20 115 51,04 1009 11,06  
  holes 54 May 108 Jun 72 Aug 126 Sep 108 Oct 468 2006 468 2006 954 2005 900 2004 1728 2003 1620 2002 1656 2001 1512 2000 288 1999 9126 99-06  
  rounds 11,54 % 3 23,08 % 6 15,38 % 4 26,92 % 7 23,08 % 6   26   26 5,03 % 62 11,99 % 51 9,86 % 96 18,57 % 90 17,41 % 92 17,79 % 84 16,25 % 16 3,09 % 517  
  2006 Porkkala Apr         May     Jun Jul   2006 Porkkala                             Porkkala  
  hole par 23 25 26 27 28 2 3 4 4 13 25 par Apr par May par Jun par Jul par 2006 par 2005 par 2004 par 2003 par 03-06  
  1 3 3 4 4 4 5 4 6 2 4 4 4 3 4,00 3 4,00 3 4,00 3 4,00 3 4,00 0 3,92 3 4,00 3 4,00 3 3,98  
  2 4 6 5 5 8 4 4 5 5 6 6 8 4 5,60 4 4,67 4 6,00 4 7,00 4 5,64 4 5,17 4 6,00 4 6,60 4 5,85  
  3 4 4 4 3 5 4 5 4 4 5 4 4 4 4,00 4 4,33 4 5,00 4 4,00 4 4,18 4 5,25 4 5,33 4 5,20 4 4,99  
  4 3 5 4 4 5 4 4 3 3 6 3 5 3 4,40 3 3,33 3 6,00 3 4,00 3 4,18 3 3,92 3 3,00 3 3,80 3 3,73  
  5 4 6 6 5 5 6 5 5 6 5 5 4 4 5,60 4 5,33 4 5,00 4 4,50 4 5,27 4 5,50 4 5,67 4 5,60 4 5,51  
  6 4 6 4 8 8 5 6 6 6 5 6 8 4 6,20 4 6,00 4 5,00 4 7,00 4 6,18 4 6,25 4 7,33 4 6,10 4 6,47  
  7 5 8 7 8 5 6 5 7 7 7 6 6 5 6,80 5 6,33 5 7,00 5 6,00 5 6,55 5 6,42 5 6,33 5 6,60 5 6,47  
  8 4 5 5 6 6 6 6 6 4 5 5 4 4 5,60 4 5,33 4 5,00 4 4,50 4 5,27 4 5,00 4 5,33 4 5,30 4 5,23  
  9 3 4 2 4 5 4 4 5 4 4 4 5 3 3,80 3 4,33 3 4,00 3 4,50 3 4,09 3 4,08 3 4,00 3 3,60 3 3,94  
  10 5 6 8 6 7 7 5 8 9 8 7 6 5 6,80 5 7,33 5 8,00 5 6,50 5 7,00 5 6,42 5 7,00 5 6,20 5 6,66  
  11 5 6 7 8 7 9 7 6 6 5 8 7 5 7,40 5 6,33 5 5,00 5 7,50 5 6,91 5 6,00 5 7,00 5 6,80 5 6,68  
  12 4 5 7 5 4 4 6 6 5 5 5 5 4 5,00 4 5,67 4 5,00 4 5,00 4 5,18 4 5,58 4 5,00 4 5,30 4 5,27  
  13 4 6 7 6 4 5 6 5 4 7 5 5 4 5,60 4 5,00 4 7,00 4 5,00 4 5,45 4 5,67 4 5,67 4 5,50 4 5,57  
  14 3 4 3 3 4 3 3 3 3 4 4 3 3 3,40 3 3,00 3 4,00 3 3,50 3 3,36 3 3,75 3 4,00 3 3,60 3 3,68  
  15 5 8 9 5 6 6 9 6 6 8 6 6 5 6,80 5 7,00 5 8,00 5 6,00 5 6,82 5 6,17 5 6,67 5 6,40 5 6,51  
  16 4 5 6 6 6 6 4 4 5 7 5 4 4 5,80 4 4,33 4 7,00 4 4,50 4 5,27 4 6,17 4 6,67 4 5,40 4 5,88  
  17 4 4 8 5 5 4 9 6 7 7 4 5 4 5,20 4 7,33 4 7,00 4 4,50 4 5,82 4 5,75 4 6,67 4 6,20 4 6,11  
  18 4 5 4 5 5 6 7 4 6 5 5 5 4 5,00 4 5,67 4 5,00 4 5,00 4 5,18 4 5,42 4 6,00 4 6,20 4 5,70  
  tot 72 96 100 96 99 94 99 95 92 103 92 94 72 97,00 72 95,33 72 103,00 72 93,00 72 96,36 72 96,42 72 101,67 72 98,40 72 98,21  
  slope   15 15 15 15 15 15 15 15 15 14 14 slope 15   15   15   14   15   15   13   13      
  netto   81 85 81 84 79 84 80 77 88 78 80   82,00   80,33   88,00   79,00   81,55   82,50   88,67   84,80   84,38  
  birdey   0 1 1 0 0 0 0 1 0 0 0 2 2,22 1 1,85 0 0,00 0 0,00 3 1,52 2 0,93 1 1,85 4 2,22 10 1,54  
  par   3 4 2 3 5 5 5 5 1 3 5 17 18,89 15 27,78 1 5,56 8 22,22 41 20,71 45 20,83 8 14,81 44 24,44 138 21,30  
  bogey   8 4 9 7 6 5 5 6 9 11 8 34 37,78 16 29,63 9 50,00 19 52,78 78 39,39 82 37,96 16 29,63 57 31,67 233 35,96  
  double   4 4 3 6 6 5 6 4 2 3 3 23 25,56 15 27,78 2 11,11 6 16,67 46 23,23 62 28,70 19 35,19 38 21,11 165 25,46  
  worse   3 5 3 2 1 3 2 2 6 1 2 14 15,56 7 12,96 6 33,33 3 8,33 30 15,15 25 11,57 10 18,52 37 20,56 102 15,74  
  weather   +10 +9 +10 +15 +12 +14 +16 +19 +16 +23 +27 90 Apr 54 May 18 Jun 36 Jul 198 2006 216 2005 54 2004 180 2003 648 03-06  
                            45,45 % 5 27,27 % 3 9,09 % 1 18,18 % 2 30,56 % 11 33,33 % 12 8,33 % 3 27,78 % 10   36  
  GOLF   2006   2005   2004   2003   2002   2001   2000   1999   99-06   GOLF                      
  All Rounds 54 7,92 % 88 12,90 % 63 9,24 % 110 16,13 % 106 15,54 % 112 16,42 % 120 17,60 % 29 4,25 % 682 100,00 % All Rounds      
  Else Where 17 13,18 % 14 10,85 % 9 6,98 % 4 3,10 % 16 12,40 % 20 15,50 % 36 27,91 % 13 10,08 % 129 18,91 % Else Where      
  Porkkala 11 30,56 % 12 33,33 % 3 8,33 % 10 27,78 % -   -   -   -   36 5,28 % Porkkala     Ebro  
  Vanha Peura 26 5,03 % 62 11,99 % 51 9,86 % 96 18,57 % 90 17,41 % 92 17,79 % 84 16,25 % 16 3,09 % 517 75,81 % Vanha Peura                 GOLF