Ebro Eero Pekkala hcp 12,8 ( 141005 ) PGH                           Eero Pekkala Ebro  
                                                     
  GOLF   2005   2004   2003   2002   2001   2000   1999   99-05           Gran Canaria golf pics 2005     GOLF  
  All Rounds 88 14,01 % 63 10,03 % 110 17,52 % 106 16,88 % 112 17,83 % 120 19,11 % 29 4,62 % 628 100 % All Rounds 1999-2005                  
  Else Where 14 15,91 % 9 14,29 % 4 3,64 % 16 15,09 % 20 17,86 % 36 30,00 % 13 44,83 % 112 18 % Else Where 1999-2005                      
  Porkkala 12 13,64 % 3 4,76 % 10 9,09 % -   -   -   -   25 4 % Porkkala 2003-2005  Porkkala 12   3   10   25    
  Vanha Peura 62 70,45 % 51 80,95 % 96 87,27 % 90 84,91 % 92 82,14 % 84 70,00 % 16 55,17 % 491 78 % Vanha Peura 1999-2005     48,00 %   12,00 %   40,00 %   100 %    
  hole par 2005 par 2004 par 2003 par 2002 par 2001 par 2000 par 1999 par 99-05 hole   hole par 2005 par 2004 par 2003 par 03-05 hole  
  1 4 4,68 4 4,94 4 5,18 4 5,12 4 4,97 4 5,15 4 6,31 4 5,19 1 S-Market Open Rantasalmi 6. 1 3 3,92 3 4,00 3 4,00 3 3,97 1  
  2 3 3,72 3 4,02 3 3,74 3 3,86 3 4,21 3 4,29 3 4,81 3 4,09 2 Marathonkisa Peuramaa 10. 2 4 5,17 4 6,00 4 6,60 4 5,92 2  
  3 4 5,33 4 5,25 4 5,33 4 5,20 4 5,55 4 5,69 4 6,50 4 5,55 3   3 4 5,25 4 5,33 4 5,20 4 5,26 3  
  4 4 5,35 4 5,63 4 5,40 4 5,57 4 6,22 4 5,62 4 6,06 4 5,69 4 NGK B+A 89 (46+43) 4 3 3,92 3 3,00 3 3,80 3 3,57 4  
  5 4 4,93 4 5,22 4 5,06 4 5,08 4 5,33 4 5,65 4 6,38 4 5,38 5   5 4 5,50 4 5,67 4 5,60 4 5,59 5  
  6 4 5,12 4 5,12 4 5,15 4 5,16 4 5,28 4 5,58 4 6,31 4 5,39 6   6 4 6,25 4 7,33 4 6,10 4 6,56 6  
  7 5 5,96 5 6,37 5 6,09 5 5,93 5 6,55 5 6,90 5 8,06 5 6,55 7   7 5 6,42 5 6,33 5 6,60 5 6,45 7  
  8 3 3,68 3 3,55 3 3,91 3 3,83 3 4,00 3 3,87 3 5,00 3 3,98 8   8 4 5,00 4 5,33 4 5,30 4 5,21 8  
  9 5 6,07 5 6,02 5 5,89 5 6,40 5 6,48 5 6,77 5 7,69 5 6,47 9   9 3 4,08 3 4,00 3 3,60 3 3,89 9  
  10 4 4,67 4 5,08 4 4,96 4 4,76 4 4,95 4 5,38 4 5,75 4 5,08 10   10 5 6,42 5 7,00 5 6,20 5 6,54 10  
  11 5 5,84 5 6,31 5 6,05 5 6,18 5 6,37 5 7,11 5 7,44 5 6,47 11   11 5 6,00 5 7,00 5 6,80 5 6,60 11  
  12 4 4,98 4 5,43 4 5,26 4 5,57 4 5,78 4 5,82 4 6,38 4 5,60 12   12 4 5,58 4 5,00 4 5,30 4 5,29 12  
  13 3 3,93 3 3,92 3 4,01 3 4,04 3 4,04 3 4,17 3 4,19 3 4,04 13   13 4 5,67 4 5,67 4 5,50 4 5,61 13  
  14 4 4,91 4 5,18 4 5,00 4 5,07 4 5,42 4 5,56 4 6,25 4 5,34 14   14 3 3,75 3 4,00 3 3,60 3 3,78 14  
  15 3 3,70 3 3,92 3 3,58 3 3,60 3 3,84 3 4,06 3 4,38 3 3,87 15   15 5 6,17 5 6,67 5 6,40 5 6,41 15  
  16 4 5,23 4 5,73 4 4,93 4 5,31 4 5,55 4 6,21 4 7,00 4 5,71 16   16 4 6,17 4 6,67 4 5,40 4 6,08 16  
  17 5 6,28 5 6,41 5 6,08 5 6,20 5 7,03 5 7,29 5 8,75 5 6,86 17   17 4 5,75 4 6,67 4 6,20 4 6,21 17  
  18 3 3,81 3 3,84 3 3,81 3 3,74 3 4,02 3 4,19 3 4,50 3 3,99 18   18 4 5,42 4 6,00 4 6,20 4 5,87 18  
  tot 71 88,21 71 91,94 71 89,43 71 91,16 71 96,32 71 102,18 71 111,44 71 95,81 tot   tot 72 96,42 72 101,67 72 98,40 72 98,83 tot  
  slope   11   11   11   13   16   17   26     slope   slope   15   13   13     slope  
  my tot   77,23   81,24   77,97   77,03   79,33   77,92   81,58   78,90 my tot   my tot   82,50   88,67   84,80   85,32 my tot  
  birdey 19 1,99 21 2,33 42 2,56 28 1,73 15 0,91 7 0,33 1 0,35 133 1,54 birdey   birdey 2 0,93 1 1,85 4 2,22 7 1,56 birdey  
  par 278 29,14 201 22,33 498 28,82 453 27,96 303 18,30 208 13,76 22 7,64 1963 22,67 par   par 45 20,83 8 14,81 44 24,44 97 21,56 par  
  bogey 459 48,11 392 43,56 757 43,81 675 41,67 724 43,72 614 40,61 68 23,61 3689 42,61 bogey   bogey 82 37,96 16 29,63 57 31,67 155 34,44 bogey  
  double 144 15,09 211 23,44 303 17,53 324 20,00 393 23,73 423 27,98 82 28,47 1880 21,71 double   double 62 28,70 19 35,19 38 21,11 119 26,44 double  
  worse 54 5,66 75 8,33 128 7,41 140 9,64 221 13,35 260 17,20 115 51,04 993 11,47 worse   worse 25 11,57 10 18,52 37 20,56 72 16,00 worse  
  holes 954 2005 900 2004 1728 2003 1620 2002 1656 2001 1512 2000 288 1999 8658 99-05 holes         holes 216 2005 54 2004 180 2003 450 03-05 holes  
  2005 Vanha Peura                   Vanha Peura P o r k k a l a       P o r k k a l a  
  hole par Apr par May par Jun par Jul par Aug par Sep par Oct par Nov par 2005 hole par Apr par May par Jun par Sep par Oct-Nov par 2005  
  1 4 4,67 4 4,33 4 4,80 4 4,40 4 4,86 4 4,71 4 5,00 4 5,00 4 4,68 1 3 4,00 3 3,00 3 3,00 3 4,00 3 4,75 3 3,92  
  2 3 4,67 3 3,89 3 3,40 3 4,00 3 3,86 3 3,57 3 3,43 3 3,25 3 3,72 2 4 5,00 4 5,00 4 5,00 4 5,33 4 5,25 4 5,17  
  3 4 5,00 4 5,22 4 5,40 4 5,10 4 5,57 4 5,29 4 5,43 4 5,75 4 5,33 3 4 6,00 4 5,33 4 6,00 4 4,67 4 5,25 4 5,25  
  4 4 6,33 4 5,22 4 5,30 4 5,30 4 5,71 4 5,00 4 5,00 4 5,75 4 5,35 4 3 5,00 3 3,67 3 4,00 3 3,67 3 4,00 3 3,92  
  5 4 4,67 4 4,44 4 4,60 4 5,00 4 5,86 4 5,00 4 4,43 4 6,00 4 4,93 5 4 5,00 4 6,33 4 6,00 4 4,67 4 5,50 4 5,50  
  6 4 5,00 4 4,78 4 5,10 4 5,30 4 5,29 4 4,71 4 5,57 4 5,25 4 5,12 6 4 6,00 4 5,33 4 7,00 4 6,33 4 6,75 4 6,25  
  7 5 6,33 5 5,89 5 5,90 5 5,80 5 6,00 5 5,57 5 6,29 5 6,50 5 5,96 7 5 7,00 5 6,33 5 6,00 5 5,67 5 7,00 5 6,42  
  8 3 3,67 3 3,56 3 3,40 3 4,10 3 3,57 3 4,14 3 3,57 3 3,25 3 3,68 8 4 6,00 4 5,00 4 5,00 4 5,33 4 4,50 4 5,00  
  9 5 6,00 5 5,89 5 6,10 5 5,70 5 6,00 5 6,43 5 6,57 5 6,00 5 6,07 9 3 4,00 3 4,00 3 5,00 3 4,00 3 4,00 3 4,08  
  10 4 4,00 4 5,22 4 4,40 4 4,30 4 5,14 4 4,71 4 4,71 4 4,50 4 4,67 10 5 8,00 5 7,33 5 5,00 5 5,67 5 6,25 5 6,42  
  11 5 6,00 5 5,78 5 5,90 5 5,80 5 6,00 5 5,71 5 5,86 5 5,75 5 5,84 11 5 4,00 5 7,33 5 6,00 5 6,00 5 5,50 5 6,00  
  12 4 5,33 4 5,33 4 4,70 4 4,60 4 5,14 4 5,00 4 5,14 4 5,00 4 4,98 12 4 3,00 4 6,33 4 6,00 4 6,00 4 5,25 4 5,58  
  13 3 4,67 3 4,33 3 3,50 3 3,70 3 4,14 3 4,00 3 3,71 3 4,00 3 3,93 13 4 8,00 4 5,00 4 6,00 4 5,67 4 5,50 4 5,67  
  14 4 5,67 4 5,44 4 5,10 4 4,70 4 4,86 4 4,29 4 4,43 4 5,25 4 4,91 14 3 3,00 3 3,33 3 5,00 3 3,67 3 4,00 3 3,75  
  15 3 3,67 3 3,67 3 4,10 3 3,70 3 3,71 3 3,43 3 3,43 3 3,75 3 3,70 15 5 6,00 5 5,33 5 8,00 5 6,33 5 6,25 5 6,17  
  16 4 4,33 4 5,67 4 5,30 4 5,20 4 5,29 4 5,57 4 5,00 4 4,50 4 5,23 16 4 4,00 4 7,67 4 5,00 4 6,33 4 5,75 4 6,17  
  17 5 6,00 5 6,67 5 5,50 5 6,50 5 7,43 5 6,29 5 5,71 5 6,00 5 6,28 17 4 6,00 4 7,00 4 5,00 4 5,67 4 5,00 4 5,75  
  18 3 3,67 3 3,67 3 3,90 3 4,00 3 3,71 3 3,86 3 3,57 3 4,00 3 3,81 18 4 4,00 4 6,33 4 6,00 4 5,33 4 5,00 4 5,42  
  tot 71 89,67 71 89,00 71 86,40 71 87,20 71 92,14 71 87,29 71 86,86 71 89,50 71 88,21 tot 72 94,00 72 99,67 72 99,00 72 94,33 72 95,50 72 96,42  
  slope   11   11   11   11   11   11   11   12   11 slope   13   13   13   14   15   14  
  my tot   78,67   78,00   75,40   76,70   81,14   76,29   75,86   77,50   77,23 my tot   81,00   85,67   86,00   80,33   81,25   82,50  
  birdey 1 1,85 1 0,62 7 3,89 4 2,22 1 0,79 2 1,59 3 2,38 1 1,39 20 1,95 birdey 2 11,11 0 0,00 0 0,00 0 0,00 0 0,00 2 0,93  
  par 13 24,07 50 30,86 57 31,67 58 32,22 26 20,63 34 26,98 40 31,75 18 25,00 296 28,85 par 3 16,67 13 24,07 2 11,11 14 25,93 13 18,06 45 20,83  
  bogey 25 46,30 72 44,44 85 47,22 86 47,78 63 50,00 70 55,56 58 46,03 35 48,61 494 48,15 bogey 5 27,78 20 37,04 7 38,89 18 33,33 32 44,44 82 37,96  
  double 13 24,07 28 17,28 22 12,22 20 11,11 26 20,63 15 11,90 20 15,87 14 19,44 158 15,40 double 6 33,33 10 18,52 7 38,89 17 31,48 22 30,56 62 28,70  
  worse 2 3,70 11 6,79 9 5,00 12 6,67 10 7,94 5 3,97 5 3,97 4 5,56 58 5,65 worse 2 11,11 11 20,37 2 11,11 5 9,26 5 6,94 25 11,57  
  holes 54 Apr 162 May 180 Jun 180 Jul 126 Aug 126 Sep 126 Oct 72 Nov 1026 2005 holes 18 Apr 54 May 18 Jun 54 Sep 72 Oct-Nov 216 2005  
  rounds 4,84 % 3 14,52 % 9 16,13 % 10 16,13 % 10 11,29 % 7 19,35 % 12 11,29 % 7 6,45 % 4   62   8,33 % 1 25,00 % 3 8,33 % 1 25,00 % 3 33,33 % 4   12  
  Vanha Peura Sep       Oct     Nov           Porkkala Oct   Nov      
  hole par 19 20 20 21 25 26 29 4 5 6 10 11 13 14 2 3 7 8   hole par 2 3 9 1   hole  
  1 4 5 5 4 4 4 4 7 5 5 5 4 4 7 5 5 4 4 7   1 3 4 4 6 5   1  
  2 3 3 4 4 4 3 3 4 2 3 3 3 4 5 4 4 3 3 3   2 4 5 5 6 5   2  
  3 4 8 5 6 4 5 5 4 5 7 5 6 5 5 5 6 5 6 6   3 4 6 5 5 5   3  
  4 4 4 6 5 5 4 6 5 4 6 4 5 5 6 5 6 4 6 7   4 3 4 4 5 3   4  
  5 4 4 6 5 5 5 5 5 5 6 4 4 4 3 5 6 6 7 5   5 4 5 6 6 5   5  
  6 4 4 4 5 5 6 5 4 5 5 6 5 7 5 6 5 4 6 6   6 4 7 6 4 10   6  
  7 5 5 5 5 7 5 6 6 6 6 8 5 6 7 6 6 6 8 6   7 5 7 6 7 8   7  
  8 3 4 5 4 5 5 3 3 3 3 3 5 4 3 4 4 2 3 4   8 4 4 4 4 6   8  
  9 5 6 6 6 6 7 8 6 7 7 7 7 5 6 7 6 6 6 6   9 3 5 5 3 3   9  
  10 4 4 5 4 5 5 5 5 4 5 4 5 5 5 5 4 5 4 5   10 5 6 7 6 6   10  
  11 5 5 6 5 6 6 6 6 6 7 5 6 5 6 6 6 6 5 6   11 5 5 6 6 5   11  
  12 4 5 4 5 5 5 5 6 6 5 4 6 5 5 5 5 4 6 5   12 4 5 5 5 6   12  
  13 3 4 5 3 4 4 4 4 4 4 3 3 4 4 4 4 4 5 3   13 4 6 6 6 4   13  
  14 4 4 5 3 4 5 4 5 5 4 4 5 5 4 4 6 5 5 5   14 3 4 4 4 4   14  
  15 3 3 4 4 4 4 2 3 3 3 3 4 3 5 3 4 4 4 3   15 5 6 6 6 7   15  
  16 4 5 6 5 5 6 5 7 4 5 5 4 8 4 5 5 4 4 5   16 4 6 7 4 6   16  
  17 5 6 6 6 5 6 7 8 5 6 6 4 7 7 5 6 5 6 7   17 4 5 6 4 5   17  
  18 3 4 4 4 4 4 3 4 4 4 3 3 3 4 4 4 3 5 4         18 4 6 4 5 5   18  
  tot 71 83 91 83 87 89 86 92 83 91 82 84 89 91 88 92 80 93 93   tot 72 96 96 92 98   tot  
  slope   11 11 11 11 11 11 11 11 11 11 11 11 11 11 12 12 12 12   slope   14 14 14 15   slope  
  netto   72 80 72 76 78 75 81 72 80 71 73 78 80 77 80 68 81 81         netto   82 82 78 83   netto  
  birdey     1   1   1   1   1   1     birdey     birdey  
  par   9 3 5 4 4 5 4 6 4 11 7 6 3 3 1 8 6 3   par   2 2 5 4   par  
  bogey   8 10 11 12 10 9 10 9 9 4 6 9 8 13 13 8 4 10   bogey   9 9 7 7   bogey  
  double     5 1 2 4 2 1 2 4 2 4 1 5 2 4 1 6 3   double   6 6 5 5   double  
  worse   1   1 3   1 1   2 1   2 2   worse   1 1 1 2   worse  
  weather +17 +16 +16 +16 +16 +17 +12 +15 +17 +16 +14 +14 +17 +13 +9 +9 +10 +10         weather   +13 +14 +15 +8   weather  
  Vanha Peura Jul       Aug           Sep         Porkkala Sep    
  hole par 5 5 5 5 11 12 12 24 24 25 8 9 11 22 25 29 30 1 12 16 17 18 hole par 22 27 28   hole  
  1 4 4 4 5 4 5 5 5 4 4 4 4 6 5 6 4 4 5 5 4 5 4 4 1 3 3 5 4   1  
  2 3 6 4 3 3 4 4 3 4 4 5 5 3 4 4 5 3 3 4 3 3 4 3 2 4 6 5 5   2  
  3 4 7 5 5 4 4 5 5 5 5 6 5 5 6 5 5 7 6 6 4 5 6 6 3 4 4 6 4   3  
  4 4 5 5 5 5 5 6 5 8 4 5 6 6 5 7 6 6 4 5 5 8 4 5 4 3 3 4 4   4  
  5 4 4 4 5 4 5 5 7 8 4 4 5 6 8 5 5 7 5 4 5 4 4 5 5 4 5 4 5   5  
  6 4 5 5 6 5 7 4 7 4 5 5 5 7 5 5 5 5 5 5 7 5 5 6 6 4 6 6 7   6  
  7 5 6 7 7 5 5 6 5 6 5 6 6 5 7 7 5 6 6 6 6 9 6 6 7 5 5 5 7   7  
  8 3 4 3 4 3 5 5 4 4 4 5 3 4 4 3 4 4 3 2 4 4 4 3 8 4 5 5 6   8  
  9 5 6 6 5 5 6 6 6 6 5 6 5 5 6 7 6 7 6 5 4 5 6 6 9 3 4 4 4   9  
  10 4 4 4 4 5 4 5 4 5 3 5 4 5 4 6 6 6 5 4 4 6 5 4 10 5 7 5 5   10  
  11 5 5 7 6 6 5 5 6 6 7 5 6 6 6 6 6 7 5 5 6 5 5 5 11 5 6 7 5   11  
  12 4 4 5 5 4 5 6 3 4 5 5 5 6 6 5 5 5 4 6 5 6 5 6 12 4 7 4 7   12  
  13 3 4 4 3 4 2 4 3 3 5 5 5 5 3 3 4 6 3 6 3 4 5 3 13 4 6 6 5   13  
  14 4 5 4 5 5 5 5 5 5 4 4 4 5 5 5 5 5 5 5 4 5 6 8 14 3 3 4 4   14  
  15 3 4 4 3 5 4 3 4 4 2 4 2 5 4 3 4 4 4 5 5 2 5 3 15 5 6 5 8   15  
  16 4 4 4 7 5 5 5 4 7 7 4 5 5 5 5 5 6 6 6 4 5 4 9 16 4 7 6 6   16  
  17 5 7 7 5 6 6 6 5 6 8 9 6 6 5 8 10 8 9 6 8 6 7 7 17 4 6 6 5   17  
  18 3 3 4 5 3 4 5 3 5 3 5 3 4 4 4 4 3 4 6 5 3 4 4 18 4 6 4 6     18  
  tot 71 87 86 88 81 86 90 84 94 84 92 84 94 92 94 94 99 88 91 86 90 89 93 tot 72 95 91 97   tot  
  slope   13 11 9 6 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 slope   14 14 14   slope  
  netto   74 75 79 75 75 79 73 83 73 81 73 83 81 83 83 88 77 80 75 79 78 82 netto   81 77 83     netto  
  birdey     1   1   2   1   1 1 1   birdey     birdey  
  par   7 6 6 9 4 3 7 4 7 5 6 3 3 3 2 3 6 4 7 5 5 7 par   5 6 3   par  
  bogey   8 9 8 8 11 11 8 10 6 7 8 8 11 9 12 6 9 7 6 8 8 5 bogey   5 5 8   bogey  
  double   1 3 3 1 1 4   1 1 5 3 6 3 4 3 5 2 4 2 2 5 4 double   6 7 4   double  
  worse   2   1   1   2 3 2 1   1 1 2 1 4 1 2 2 2   2 worse   2   3   worse  
  weather +17 +22 +27 +25 +27 +30 +28 +17 +17 +17 +20 +22 +14 +18 +23 +18 +16 +20 +16 +12 +10 +12 weather   +16 +18 +15     weather  
  Vanha Peura Apr   May       Jun         Porkkala Apr May     Jun    
  hole par 22 26 27 8 9 9 10 16 16 19 19 31 2 3 2 7 19 19 21 26 26 28 hole par 29 8 17 18 9 hole  
  1 4 5 4 5 4 4 5 5 4 4 4 4 5 5 4 5 3 6 7 6 4 4 4 1 3 4 3 3 3 3 1  
  2 3 5 4 5 5 5 4 3 3 4 4 3 4 3 3 4 4 2 3 4 3 4 4 2 4 5 4 4 7 5 2  
  3 4 4 5 6 4 5 4 5 7 7 6 5 4 5 6 6 5 6 6 6 5 5 4 3 4 6 5 6 5 6 3  
  4 4 6 6 7 7 6 6 5 5 4 4 6 4 6 6 5 5 6 4 7 5 5 4 4 3 5 4 4 3 4 4  
  5 4 5 4 5 5 4 4 4 5 4 4 6 4 4 5 4 5 5 5 4 5 5 4 5 4 5 5 9 5 6 5  
  6 4 5 5 5 6 6 5 4 4 4 5 5 4 6 5 6 4 5 4 4 6 4 7 6 4 6 6 6 4 7 6  
  7 5 6 8 5 7 6 7 5 5 6 5 6 6 5 6 8 6 5 7 4 6 6 6 7 5 7 5 7 7 6 7  
  8 3 4 3 4 3 4 5 2 4 3 3 4 4 3 3 4 4 2 4 4 4 3 3 8 4 6 5 6 4 5 8  
  9 5 6 6 6 5 6 7 5 6 6 6 6 6 6 6 6 6 5 4 6 10 6 6 9 3 4 4 4 4 5 9  
  10 4 5 4 3 4 5 6 6 5 5 6 6 4 5 4 4 4 5 4 5 4 4 5 10 5 8 8 8 6 5 10  
  11 5 6 7 5 6 6 6 5 6 7 5 5 6 7 5 7 7 5 6 5 6 5 6 11 5 4 6 6 10 6 11  
  12 4 6 5 5 6 5 5 7 5 5 5 5 5 4 4 4 7 5 5 4 4 5 5 12 4 3 7 6 6 6 12  
  13 3 4 5 5 5 6 4 4 4 4 5 4 3 4 3 5 3 4 3 4 3 3 3 13 4 8 5 5 5 6 13  
  14 4 6 6 5 5 5 7 5 6 5 8 4 4 5 5 5 5 6 5 5 5 5 5 14 3 3 3 3 4 5 14  
  15 3 3 3 5 3 3 4 4 3 5 4 4 3 4 9 4 3 3 2 4 3 5 4 15 5 6 5 5 6 8 15  
  16 4 4 4 5 5 5 7 6 6 5 7 5 5 5 5 4 4 5 8 5 5 5 7 16 4 4 9 8 6 5 16  
  17 5 6 5 7 5 9 7 6 7 8 6 6 6 6 4 5 5 5 6 6 6 6 6 17 4 6 7 9 5 5 17  
  18 3 4 4 3 4 3 4 4 3 4 5 3 3 4 5 4 3 5 3 4 4 4 3 18 4 4 5 8 6 6 18  
  tot 71 90 88 91 89 93 97 85 88 90 92 87 80 87 88 90 83 85 86 87 88 84 86 tot 72 94 96 107 96 99 tot  
  slope   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 slope   13 13 13 16 13 slope  
  netto   79 77 80 78 82 86 74 77 79 81 76 69 76 77 79 72 74 75 76 77 73 75 netto   81 83 94 80 86 netto  
  birdey       1   1   1   1 2 2 1   birdey   2   birdey  
  par   3 7 3 7 4 2 6 6 5 6 5 9 5 7 5 7 4 6 4 6 6 7 par   3 5 4 4 2 par  
  bogey   11 6 8 5 9 8 8 8 9 6 10 9 10 6 8 8 7 6 10 10 11 9 bogey   5 8 4 8 7 bogey  
  double   4 4 5 5 3 6 2 3 2 4 3   3 3 4 1 5 2 2 1 1   double   6 1 5 4 7 double  
  worse     1 1 1 2 2 1 1 2 2   1 1 1   2 1 1   2 worse   2 4 5 2 2 worse  
  weather +3 +10 +13 +14 +13 +13 +15 +12 +12 +10 +10 +15 +16 +16 +13 +17 +18 +18 +19 +15 +15 +16 weather   +13 +13 +9 +11 +17 weather