GOLF Ebro hcp 11,8 Eero Pekkala   99-04 All Rounds 540 EW 98 VP 429  Po 13 99-04   2004 63 Else Where 9 Vanha Peura 51  Porkkala 3 2004 Ebro GOLF  
  2004  V a n h a   P e u r a             9 63 4 110 16 106 20 112 36 120 13 29 98 540 P o r k k a l a    
  hole par Apr-May par Jun par Jul par Aug par Sep par Oct-Nov par 2004 par 2003 par 2002 par 2001 par 2000 par 1999 par 99-04 par 2004 par 2003 par 03-04  
  1 4 4,88 4 5,00 4 5,25 4 5,00 4 5,20 4 4,65 4 4,94 4 5,18 4 5,12 4 4,97 4 5,15 4 6,31 4 5,28 3 4,00 3 4,00 3 4,00  
  2 3 4,13 3 4,00 3 3,50 3 3,80 3 3,93 3 4,12 3 4,02 3 3,74 3 3,86 3 4,21 3 4,29 3 4,81 3 4,15 4 6,00 4 6,60 4 6,30  
  3 4 4,75 4 5,00 4 5,25 4 5,40 4 5,20 4 5,71 4 5,25 4 5,33 4 5,20 4 5,55 4 5,69 4 6,50 4 5,59 4 5,33 4 5,20 4 5,27  
  4 4 5,75 4 5,75 4 5,50 4 5,80 4 5,93 4 5,35 4 5,63 4 5,40 4 5,57 4 6,22 4 5,62 4 6,06 4 5,75 3 3,00 3 3,80 3 3,40  
  5 4 5,63 4 5,00 4 5,50 4 5,60 4 5,00 4 5,00 4 5,22 4 5,06 4 5,08 4 5,33 4 5,65 4 6,38 4 5,45 4 5,67 4 5,60 4 5,63  
  6 4 4,38 4 5,50 4 5,75 4 5,00 4 5,33 4 5,24 4 5,12 4 5,15 4 5,16 4 5,28 4 5,58 4 6,31 4 5,43 4 7,33 4 6,10 4 6,72  
  7 5 6,00 5 6,25 5 6,00 5 6,40 5 6,87 5 6,35 5 6,37 5 6,09 5 5,93 5 6,55 5 6,90 5 8,06 5 6,65 5 6,33 5 6,60 5 6,47  
  8 3 3,63 3 3,75 3 3,50 3 3,80 3 3,67 3 3,29 3 3,55 3 3,91 3 3,83 3 4,00 3 3,87 3 5,00 3 4,03 4 5,33 4 5,30 4 5,32  
  9 5 6,25 5 5,75 5 5,75 5 5,00 5 6,20 5 6,18 5 6,02 5 5,89 5 6,40 5 6,48 5 6,77 5 7,69 5 6,54 3 4,00 3 3,60 3 3,80  
  10 4 4,88 4 5,25 4 5,25 4 5,40 4 5,33 4 5,06 4 5,08 4 4,96 4 4,76 4 4,95 4 5,38 4 5,75 4 5,15 5 7,00 5 6,20 5 6,60  
  11 5 6,00 5 6,25 5 6,75 5 6,00 5 6,47 5 6,47 5 6,31 5 6,05 5 6,18 5 6,37 5 7,11 5 7,44 5 6,58 5 7,00 5 6,80 5 6,90  
  12 4 5,00 4 5,25 4 5,25 4 5,80 4 5,47 4 5,47 4 5,43 4 5,26 4 5,57 4 5,78 4 5,82 4 6,38 4 5,71 4 5,00 4 5,30 4 5,15  
  13 3 4,50 3 4,75 3 3,50 3 4,20 3 3,73 3 3,71 3 3,92 3 4,01 3 4,04 3 4,04 3 4,17 3 4,19 3 4,06 4 5,67 4 5,50 4 5,58  
  14 4 4,75 4 5,00 4 4,75 4 5,60 4 5,33 4 5,35 4 5,18 4 5,00 4 5,07 4 5,42 4 5,56 4 6,25 4 5,41 3 4,00 3 3,60 3 3,80  
  15 3 4,00 3 4,25 3 4,00 3 4,20 3 3,80 3 3,82 3 3,92 3 3,58 3 3,60 3 3,84 3 4,06 3 4,38 3 3,90 5 6,67 5 6,40 5 6,53  
  16 4 6,50 4 6,75 4 6,00 4 5,20 4 5,13 4 5,59 4 5,73 4 4,93 4 5,31 4 5,55 4 6,21 4 7,00 4 5,79 4 6,67 4 5,40 4 6,03  
  17 5 7,00 5 5,75 5 6,00 5 6,60 5 5,73 5 6,76 5 6,41 5 6,08 5 6,20 5 7,03 5 7,29 5 8,75 5 6,96 4 6,67 4 6,20 4 6,43  
  18 3 3,75 3 4,00 3 4,25 3 3,80 3 3,60 3 4,00 3 3,84 3 3,81 3 3,74 3 4,02 3 4,19 3 4,50 3 4,02 4 6,00 4 6,20 4 6,10  
  tot 71 91,75 71 93,25 71 91,75 71 92,60 71 91,93 71 92,12 71 91,94 71 89,43 71 91,16 71 96,32 71 102,18 71 111,44 71 97,08 72 101,67 72 98,40 72 100,03  
  slope   10   10   11   11   11   11   11   11   13   16   17   26       13   13      
  my tot   81,75   83,25   81,75   81,60   80,93   81,12   81,24   77,97   77,03   79,33   77,92   81,58   79,18   88,67   84,80   86,73  
  birdey 5 3,47 1 1,39 2 2,78 2 2,22 5 2,14 7 2,29 21 2,33 42 2,56 28 1,73 15 0,91 7 0,33 1 0,35 114 1,37 1 1,85 4 1,32 5 1,59  
  par 35 24,31 16 22,22 18 25,00 19 21,11 56 23,93 59 19,28 201 22,33 498 28,82 453 27,96 303 18,30 208 13,76 22 7,64 1685 19,80 8 14,81 66 21,78 74 18,30  
  bogey 63 43,75 29 40,28 31 43,06 40 44,44 95 40,60 145 47,39 392 43,56 757 43,81 675 41,67 724 43,72 614 40,61 68 23,61 3230 39,50 16 29,63 100 33,00 116 31,32  
  double 26 18,06 22 30,56 15 20,83 20 22,22 59 25,21 72 23,53 211 23,44 303 17,53 324 20,00 393 23,73 423 27,98 82 28,47 1736 23,53 19 35,19 67 22,11 86 28,65  
  worse 15 10,42 4 5,56 6 8,33 9 10,00 19 8,12 23 7,52 75 8,33 128 7,41 140 9,64 221 13,35 260 17,20 115 51,04 939 17,83 10 18,52 66 21,78 76 20,15  
  holes 144 Apr-May 72 Jun 72 Jul 90 Aug 234 Sep 306 Oct-Nov 900 2004 1728 2003 1620 2002 1656 2001 1512 2000 288 1999 7704 99-04 54 2004 303 2003 357 03-04  
  rounds 8   4   4   5   13   17   51   96   90   92   84   16   429   3   10   13  
   V a n h a   P e u r a   Apr May   Jun   Jul   Aug     Sep       Jun Oct P o r k k a l a  
  hole par 25 28 29 13 15 23 25 30 1 24 24 24 4 5 19 23 2 5 19 23 24 6 7 8 9 par 14 29 30    
  1 4 5 5 9 4 4 4 4 4 4 5 5 6 5 5 5 6 5 5 5 5 5 5 5 7 8 3 3 3 6      
  2 3 4 4 4 4 3 4 5 5 5 4 3 4 3 4 4 4 4 4 4 4 3 4 3 4 4 4 6 6 6      
  3 4 6 4 6 4 3 4 6 5 5 4 7 4 6 4 4 5 4 8 4 6 5 5 5 4 5 4 4 5 7      
  4 4 5 8 5 6 4 5 6 7 5 6 6 6 4 6 6 7 5 5 5 8 6 8 6 6 6 3 2 4 3      
  5 4 5 5 6 5 5 6 8 5 5 6 4 5 7 6 5 5 6 7 5 4 6 5 4 6 7 4 6 6 5      
  6 4 6 5 4 4 4 5 4 3 5 5 6 6 6 5 5 5 4 4 6 6 5 5 6 4 6 4 7 7 8      
  7 5 6 6 7 6 6 5 6 6 6 7 6 6 7 5 7 6 6 4 6 9 7 6 6 7 6 5 6 7 6      
  8 3 3 3 3 4 3 4 4 5 4 4 5 2 4 3 3 4 5 3 4 4 3 3 4 4 3 4 5 5 6      
  9 5 7 5 6 6 5 8 7 6 5 5 6 7 5 5 6 6 4 5 5 6 5 7 7 6 7 3 4 4 4      
  10 4 5 5 5 5 5 5 4 5 5 5 6 5 5 5 4 3 6 5 5 5 6 5 5 6 4 5 7 6 8      
  11 5 6 6 5 6 6 7 6 6 5 6 7 7 6 7 6 5 7 6 5 5 7 8 6 6 6 5 9 5 7      
  12 4 5 5 6 4 4 6 5 5 4 6 6 5 6 4 6 6 6 7 6 5 5 4 6 6 6 4 6 4 5      
  13 3 5 4 5 6 2 6 5 3 7 6 3 3 4 4 3 2 6 4 3 5 3 3 3 6 3 4 6 5 6      
  14 4 6 4 5 5 3 4 5 6 4 5 5 6 4 4 6 5 5 5 6 7 5 5 5 6 4 3 3 4 5      
  15 3 3 4 3 6 5 4 3 4 5 4 4 4 3 5 4 4 4 3 6 4 4 4 2 2 4 5 7 6 7      
  16 4 3 4 7 12 5 7 6 8 5 11 6 5 5 8 7 5 5 6 5 5 5 4 5 4 6 4 10 4 6      
  17 5 7 8 6 7 10 5 7 6 5 7 5 6 8 5 8 5 6 7 8 5 7 7 4 5 6 4 6 8 6      
  18 3 4 4 4 3 4 3 4 4 5 3 3 5 5 4 4 4 3 4 4 5 3 4 4 3 4 4 5 7 6      
  tot 71 91 89 96 97 81 92 95 93 89 99 93 92 93 89 93 87 91 92 92 98 90 92 86 92 95 72 102 96 107      
  slope   10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 11 11 11 11 11 11 11 11 11 11   13 13 13      
  netto   81 79 86 87 71 82 85 83 79 89 83 82 83 79 83 76 80 81 81 87 79 81 75 81 84   89 83 94    
  birdey   1 - - - 3 - - 1 - - - 1 - - - 2 1 1 - - - - 2 1 -   1 - -    
  par   2 5 4 5 7 6 4 2 6 3 5 2 5 7 4 2 3 4 4 3 5 4 3 5 4   3 4 1      
  bogey   9 11 7 8 6 6 6 10 8 8 5 8 6 6 8 11 8 8 9 8 7 10 9 4 7   4 8 4      
  double   5 - 5 2 1 3 7 3 3 5 7 7 5 4 4 2 5 2 3 4 6 2 4 6 5   7 3 9      
  worse   1 2 2 3 1 3 1 2 1 2 1 - 2 1 2 1 1 3 2 3 - 2 - 2 2   3 3 4      
  weather +9 +9 +9 +10 +12 +8 +9 +9 +17 +13 +17 +17 +13 +17 +22 +22 +22 +26 +18 +17 +17 +18 +13 +12 +12   +15 +5 +5      
   V a n h a   P e u r a Sep   Oct   Nov    
  hole par 13 15 16 17 26 28 28 29 30 1 7 9 10 20 21 25 26 27 28 31 1 1 2 3 9 11    
  1 4 4 4 3 6 6 5 4 5 6 4 4 8 4 5 6 5 4 3 4 3 5 5 4 5 5 5      
  2 3 4 4 4 3 4 4 4 5 5 4 6 4 6 5 3 5 4 3 4 4 4 3 5 4 4 2      
  3 4 6 5 6 5 5 5 6 6 4 6 6 7 6 8 6 6 6 5 8 5 6 4 5 5 4 4      
  4 4 5 6 5 4 8 5 6 4 6 6 5 7 6 5 5 6 5 5 5 4 5 5 4 4 8 6      
  5 4 6 4 4 5 4 4 5 4 7 5 6 3 5 4 5 5 5 6 6 5 5 6 4 5 4 6      
  6 4 5 5 4 7 6 5 6 5 5 4 5 5 6 4 5 5 6 6 7 6 6 5 5 5 5 4      
  7 5 8 6 6 7 7 8 6 7 7 5 7 7 6 7 7 7 6 7 7 6 6 7 5 5 7 6      
  8 3 4 3 5 3 3 4 4 5 3 2 3 3 4 3 3 4 3 4 3 3 4 4 3 3 3 4      
  9 5 7 6 8 7 5 6 6 5 5 6 7 6 7 6 6 6 8 6 5 7 5 6 6 6 6 6      
  10 4 6 5 6 5 6 5 5 6 5 5 5 5 6 5 6 5 6 5 5 4 4 5 5 5 5 5      
  11 5 6 6 8 5 7 6 8 6 7 6 7 6 7 8 7 6 7 6 7 7 6 6 6 6 6 6      
  12 4 5 4 6 6 6 5 6 6 6 7 5 5 7 5 5 3 6 5 6 6 5 5 6 6 6 5      
  13 3 4 3 3 5 5 3 3 4 3 4 4 3 3 3 5 4 5 3 5 3 3 4 3 4 3 4      
  14 4 5 7 4 5 5 6 5 5 6 5 6 4 6 5 5 5 5 7 7 6 5 5 4 5 4 7      
  15 3 3 6 3 4 6 4 4 3 4 3 4 4 4 4 4 3 4 4 3 3 4 4 5 4 3 5    
  16 4 4 7 4 5 5 6 7 6 4 6 7 5 4 5 5 5 7 5 6 6 7 7 5 5 5 5    
  17 5 5 6 6 5 6 6 6 5 7 6 9 7 6 10 9 7 5 6 7 7 7 7 6 4 6 6    
  18 3 3 4 4 4 2 3 4 4 3 3 4 4 4 4 5 5 3 4 4 4 4 4 3 4 5 4    
  tot 71 90 91 89 91 96 90 95 91 93 87 100 93 97 96 97 92 95 90 99 89 91 92 84 85 89 90    
  slope   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11    
  netto   79 80 78 80 85 79 84 80 82 76 89 82 86 85 86 81 84 79 88 78 80 81 73 74 78 79    
  birdey   - - 1 - 1 - - - - 1 - 1 - - - 1 - 1 - 1 - - - 1 - 1    
  par   5 5 6 5 3 3 2 5 6 5 2 3 3 4 2 1 4 2 4 5 3 2 8 3 6 2    
  bogey   8 9 5 7 5 12 10 6 3 8 7 9 6 9 8 10 6 11 4 5 11 12 7 13 8 11    
  double   4 1 4 5 7 2 4 7 8 3 6 2 7 2 7 6 6 3 7 7 3 3 3 1 3 3    
  worse   1 3 2 1 2 1 2 - 1 1 3 3 2 3 1 - 2 1 3 - 1 1 - - 1 1    
  weather +16 +16 +13 +12 +12 +11 +11 +12 +13 +13 +12 +5 +3 +5 +5 +8 +11 +7 +8 +4 +7 +7 +7 +8 +7 +7