GOLF   "Ebro" Eero Pekkala (1652 PGH)        My current hcp 11,6    PGH rounds 2003 106 96 + 10     Elsewhere 2003 4   99-02 85       All Rounds 99-03 477      Green card completed 990812 Ebro GOLF
  2003  V a n h a   P e u r a           average   average    P o r k k a l a         average  
  hole par May par Jun par Jul par Aug par Sep par Oct par 2003 par 2002 par 2001 par 2000 par 1999 par 99-03 hole par Jun par Jul par Aug par Sep par Oct par 2003  
  1 4 5,07 4 5,25 4 5,07 4 5,00 4 5,65 4 5,08 4 5,18 4 5,12 4 4,97 4 5,15 4 6,31 4 5,35 1 3 3,50 3 3,50 3 4,25 3 4,00 3 5,00 3 4,00  
  2 3 3,81 3 3,50 3 3,64 3 3,76 3 3,82 3 3,69 3 3,74 3 3,86 3 4,21 3 4,29 3 4,81 3 4,18 2 4 7,50 4 7,50 4 6,25 4 5,00 4 6,00 4 6,60  
  3 4 5,96 4 4,63 4 5,21 4 5,06 4 5,12 4 5,23 4 5,33 4 5,20 4 5,55 4 5,69 4 6,50 4 5,65 3 4 3,50 4 4,00 4 6,00 4 7,00 4 6,00 4 5,20  
  4 4 6,07 4 5,25 4 4,86 4 4,94 4 5,47 4 5,15 4 5,40 4 5,57 4 6,22 4 5,62 4 6,06 4 5,77 4 3 3,00 3 4,00 3 4,00 3 4,00 3 4,00 3 3,80  
  5 4 5,19 4 5,00 4 5,36 4 4,59 4 5,29 4 4,85 4 5,06 4 5,08 4 5,33 4 5,65 4 6,38 4 5,50 5 4 5,50 4 8,00 4 5,00 4 4,00 4 5,00 4 5,60  
  6 4 5,59 4 5,00 4 4,64 4 4,65 4 4,76 4 6,00 4 5,15 4 5,16 4 5,28 4 5,58 4 6,31 4 5,50 6 4 5,50 4 6,00 4 6,75 4 5,00 4 6,00 4 6,10  
  7 5 6,07 5 6,13 5 5,93 5 5,71 5 6,24 5 6,62 5 6,09 5 5,93 5 6,55 5 6,90 5 8,06 5 6,71 7 5 6,00 5 9,00 5 6,00 5 6,00 5 6,00 5 6,60  
  8 3 4,04 3 4,00 3 3,43 3 4,12 3 3,94 3 3,77 3 3,91 3 3,83 3 4,00 3 3,87 3 5,00 3 4,12 8 4 6,50 4 4,00 4 5,50 4 5,00 4 5,00 4 5,30  
  9 5 5,93 5 6,00 5 5,71 5 5,47 5 6,12 5 6,15 5 5,89 5 6,40 5 6,48 5 6,77 5 7,69 5 6,65 9 3 3,50 3 4,00 3 3,50 3 3,00 3 4,00 3 3,60  
  10 4 5,15 4 4,38 4 4,71 4 4,88 4 5,24 4 4,92 4 4,96 4 4,76 4 4,95 4 5,38 4 5,75 4 5,16 10 5 5,00 5 5,00 5 7,00 5 7,00 5 7,00 5 6,20  
  11 5 6,07 5 5,13 5 6,50 5 5,82 5 6,06 5 6,38 5 6,05 5 6,18 5 6,37 5 7,11 5 7,44 5 6,63 11 5 5,50 5 8,00 5 6,25 5 7,00 5 9,00 5 6,80  
  12 4 5,37 4 5,00 4 5,43 4 5,12 4 5,12 4 5,38 4 5,26 4 5,57 4 5,78 4 5,82 4 6,38 4 5,76 12 4 4,50 4 5,50 4 5,50 4 4,00 4 7,00 4 5,30  
  13 3 3,63 3 4,25 3 4,64 3 4,41 3 4,12 3 3,31 3 4,01 3 4,04 3 4,04 3 4,17 3 4,19 3 4,09 13 4 5,50 4 5,50 4 5,00 4 6,00 4 7,00 4 5,50  
  14 4 5,11 4 4,63 4 5,14 4 5,12 4 4,88 4 4,85 4 5,00 4 5,07 4 5,42 4 5,56 4 6,25 4 5,46 14 3 3,00 3 4,50 3 3,75 3 3,00 3 3,00 3 3,60  
  15 3 3,67 3 3,25 3 3,64 3 3,41 3 3,71 3 3,62 3 3,58 3 3,60 3 3,84 3 4,06 3 4,38 3 3,89 15 5 7,50 5 6,00 5 6,25 5 5,00 5 7,00 5 6,40  
  16 4 4,93 4 4,75 4 5,57 4 4,65 4 4,94 4 4,69 4 4,93 4 5,31 4 5,55 4 6,21 4 7,00 4 5,80 16 4 6,50 4 4,50 4 5,25 4 5,00 4 6,00 4 5,40  
  17 5 6,41 5 5,50 5 6,36 5 6,00 5 5,88 5 5,85 5 6,08 5 6,20 5 7,03 5 7,29 5 8,75 5 7,07 17 4 5,50 4 4,50 4 7,00 4 7,00 4 7,00 4 6,20  
  18 3 3,89 3 3,75 3 3,57 3 4,00 3 3,76 3 3,77 3 3,81 3 3,74 3 4,02 3 4,19 3 4,50 3 4,05 18 4 7,50 4 5,50 4 6,50 4 5,00 4 5,00 4 6,20  
  tot 71 91,96 71 85,38 71 89,43 71 86,71 71 90,12 71 89,31 71 89,43 71 91,16 71 96,32 71 102,18 71 111,44 71 98,11 tot 72 95,00 72 99,00 72 99,75 72 92,00 72 105,00 72 98,40  
  slope   12   11   11   11   11   11   11   13   16   17   26     slope   13   13   13   13   13   13  
  my tot   79,41   74,00   78,50   75,71   79,12   78,31   77,97   77,03   79,33   77,92   81,58   78,77 my tot   82,00   86,00   85,25   79,00   92,00   84,80  
  birdey 13 2,67 1 0,69 12 4,76 9 2,94 1 0,33 6 2,56 42 2,43 28 1,73 15 0,91 7 0,33 1 0,35 93 1,15 birdey 1 2,78 0 0,00 3 4,17 0 0,00 0 0,00 4 1,32  
  par 110 22,63 65 45,14 71 28,17 98 32,03 87 28,43 67 28,63 498 28,82 453 27,96 303 18,30 208 13,76 22 7,64 1484 19,30 par 11 30,56 33 23,40 15 20,83 6 16,67 1 5,56 66 21,78  
  bogey 218 44,86 50 34,72 107 42,46 140 45,75 142 46,41 100 42,74 757 43,81 675 41,67 724 43,72 614 40,61 68 23,61 2838 38,68 bogey 11 30,56 46 32,62 23 31,94 14 38,89 6 33,33 100 33,00  
  double 96 19,75 20 13,89 41 16,27 46 15,03 54 17,65 46 19,66 303 17,53 324 20,00 393 23,73 423 27,98 82 28,47 1525 23,54 double 8 22,22 30 21,28 12 16,67 10 27,78 7 38,89 67 22,11  
  worse 49 10,08 8 5,56 21 8,33 13 4,25 22 7,19 15 6,41 128 7,41 140 9,64 221 13,35 260 17,20 115 51,04 864 19,73 worse 5 13,89 32 22,70 19 26,39 6 16,67 4 22,22 66 21,78  
  holes 486 May 144 Jun 252 Jul 306 Aug 306 Sep 234 Oct 1728 2003 1620 2002 1656 2001 1512 2000 288 1999 6804 99-03 holes 36 Jun 141 Jul 72 Aug 36 Sep 18 Oct 303 2003  
  rounds 27   8   14   17   17   13 4 96 16 90 20 92 36 84 13 16 89 378 rounds   2   2   4   1   1   10  
   V a n h a   P e u r a Sep                   Oct                        
  hole par 12 12 15 16 17 18 19 19 28 29 30 30 1 2 2 3 6 7 8 10 13 14 15 16 28                      
  1 4 4 5 7 6 5 10 3 4 4 6 6 5 5 4 3 5 5 7 4 4 10 5 5 4 5                      
  2 3 5 3 3 5 4 4 4 3 3 4 3 4 3 4 3 5 3 4 3 3 3 4 4 5 4                      
  3 4 4 7 5 6 6 6 4 5 5 5 5 5 6 5 6 5 5 5 6 4 5 5 7 4 5                      
  4 4 5 6 5 7 5 5 5 5 7 4 5 5 5 4 5 5 6 4 7 4 5 6 6 6 4                      
  5 4 5 4 7 4 6 6 5 4 5 6 4 6 5 4 5 4 5 5 6 5 5 5 4 5 5                      
  6 4 4 4 5 5 4 5 4 6 4 6 5 5 5 5 7 7 6 6 7 6 7 6 5 5 6                      
  7 5 6 7 6 5 6 7 6 6 8 6 5 8 10 6 6 7 6 6 7 6 6 7 8 5 6                      
  8 3 4 5 3 4 3 3 5 4 4 3 4 4 4 4 4 3 4 4 4 3 5 4 4 3 3                      
  9 5 6 5 5 5 5 7 7 7 6 6 8 7 6 6 5 6 6 6 6 6 5 8 6 6 8                      
  10 4 6 5 4 4 5 7 5 5 7 4 5 5 5 5 5 6 5 5 5 4 5 4 4 5 6                      
  11 5 6 5 5 6 7 5 6 9 7 7 6 6 6 7 6 8 5 7 7 6 6 6 7 6 6                      
  12 4 5 4 5 4 5 5 4 5 5 5 6 7 6 5 5 6 6 5 5 5 4 6 6 5 6                      
  13 3 4 3 5 4 5 6 4 4 4 4 5 4 4 3 3 3 3 3 4 3 4 3 3 4 3                      
  14 4 5 4 4 5 4 5 5 4 4 5 4 6 5 4 6 5 5 5 6 4 4 4 5 5 5                      
  15 3 3 3 3 3 3 4 3 3 3 4 7 3 3 5 2 4 3 3 5 3 3 4 5 4 3                      
  16 4 5 4 4 6 6 6 5 5 5 4 5 5 3 5 4 4 4 4 4 6 3 9 4 6 5                      
  17 5 5 5 5 6 6 6 5 6 6 5 6 6 5 5 7 5 5 7 8 7 6 5 5 4 7                      
  18 3 4 4 4 3 4 4 4 3 4 3 4 3 5 3 3 3 4 5 4 4 5 4 4 2 3                      
  tot 71 86 83 85 88 89 101 84 88 91 87 93 94 91 84 85 91 86 91 98 83 91 95 92 84 90                      
  slope   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11                      
  netto   75 72 74 77 78 90 73 77 80 76 82 83 80 73 74 80 75 80 87 72 80 84 81 73 79                      
  birdey   - - - - - - 1 - - - - - 1 - 2 - - - - - 1 - - 2 -                      
  par   5 11 9 7 5 2 5 6 5 6 4 2 3 7 5 6 6 5 3 9 5 4 5 4 5                      
  bogey   11 3 6 6 8 8 10 9 9 8 9 11 10 9 7 6 9 7 6 6 8 8 7 9 8                      
  double   2 3 1 4 5 5 2 2 1 4 3 3 3 2 3 4 3 5 6 3 2 4 4 3 4                      
  worse   - 1 2 1 - 3 - 1 3 - 2 2 1 - 1 2 - 1 3 - 2 2 2 - 1                      
  weather +16 +16 +16 +18 +16 +16 +16 +16 +11 +12 +10 +10 +11 +12 +12 +13 +10 +9 +8 +10 +6 +6 +5 +7 +6    
   V a n h a   P e u r a Jul       Jul Aug   Aug   Sep    
  hole par 7 8 8 8 8 9 10 23 24 24 28 29 30 1 par 4 5 6 7 9 18 19 20 21 22 25 26 28 29 29 30 3 8 9 10 11  
  1 4 5 8 6 6 5 5 5 4 5 4 4 5 4 5 4 7 6 7 5 4 7 4 5 5 4 4 6 4 5 3 4 6 4 11 5 5  
  2 3 4 4 3 5 4 4 3 4 2 4 5 2 3 3 3 3 3 4 4 4 3 4 4 5 4 4 3 4 3 4 5 4 4 4 4 4  
  3 4 5 6 5 4 4 8 5 5 5 5 6 5 5 5 4 5 4 6 4 5 5 5 6 5 5 5 4 5 6 5 6 4 6 4 5 5  
  4 4 5 4 5 5 4 4 5 4 5 6 5 5 6 4 4 5 5 5 5 5 5 4 4 6 4 5 5 7 4 5 6 7 5 5 7 5  
  5 4 5 6 6 7 3 4 6 5 5 6 5 6 7 5 4 4 5 3 6 5 5 3 4 6 4 4 7 4 4 5 4 5 6 5 7 5  
  6 4 5 5 4 5 4 4 4 5 5 5 5 5 4 5 4 4 5 3 5 4 4 4 5 4 5 5 5 4 6 6 5 5 4 4 5 6  
  7 5 7 7 6 6 5 9 6 5 6 5 5 7 5 5 5 6 6 6 5 6 7 6 5 5 5 6 6 6 5 5 7 7 7 5 6 5  
  8 3 4 3 4 4 3 4 3 3 3 4 2 3 4 4 3 4 4 4 3 3 5 5 3 3 4 4 4 7 4 5 4 5 3 5 4 4  
  9 5 6 5 5 5 5 8 5 7 6 6 5 7 6 4 5 6 5 4 5 5 6 5 6 6 7 5 5 5 6 8 5 6 6 6 5 7  
  10 4 3 6 5 6 4 6 4 5 4 6 4 4 5 4 4 5 4 4 4 4 5 5 5 4 7 5 6 5 5 6 5 5 6 6 5 5  
  11 5 7 6 6 6 8 10 6 5 5 8 8 6 5 5 5 6 5 6 7 5 6 6 5 6 6 8 7 7 4 5 5 5 6 6 5 6  
  12 4 6 4 7 5 5 6 4 4 5 5 4 7 6 5 4 4 6 4 5 6 5 5 5 5 5 6 5 5 4 6 6 6 5 5 6 5  
  13 3 5 5 3 11 4 4 4 5 3 4 5 4 5 4 3 5 3 7 3 8 5 4 3 4 5 4 5 4 3 3 5 4 3 5 3 3  
  14 4 5 5 7 5 4 7 6 5 5 5 4 4 5 5 4 5 6 4 5 8 5 5 5 5 4 5 4 5 5 5 6 5 5 7 5 6  
  15 3 3 4 2 4 3 5 2 4 4 4 3 5 4 3 3 3 4 4 4 4 3 3 3 4 3 4 3 4 3 3 3 3 4 5 4 5  
  16 4 5 8 5 5 10 3 3 5 4 5 4 9 6 6 4 4 4 4 5 5 5 4 4 5 6 5 5 4 4 4 5 5 6 5 4 4  
  17 5 9 8 7 5 7 5 6 7 6 6 6 4 7 6 5 5 5 4 6 4 7 6 7 6 6 6 8 7 6 6 7 9 8 5 5 6  
  18 3 4 3 3 5 4 3 4 4 3 3 3 4 3 5 3 3 5 3 4 4 4 4 4 4 4 4 4 4 4 5 3 5 4 3 4 4  
  tot 71 93 97 89 99 86 99 81 86 81 91 83 92 90 83 71 84 85 82 85 89 92 82 83 88 88 89 92 91 81 89 91 96 92 96 89 90  
  slope   11 13 11 13 6 11 11 11 11 11 11 11 11 11   11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11  
  netto   82 84 78 86 80 88 70 75 70 80 72 81 79 72   73 74 71 74 78 81 71 72 77 77 78 81 80 70 78 80 85 81 85 78 79  
  birdey   1 - 1 - 1 1 2 - 1 - 1 2 - 1   - - 4 - 1 - 1 - - - - - - 1 1 - - - - - -  
  par   1 5 5 3 9 5 6 6 6 3 9 3 6 6   8 8 5 6 6 3 6 8 4 6 3 5 5 8 5 6 3 4 5 5 3  
  bogey   11 5 7 9 5 4 8 9 11 11 4 7 6 9   8 6 6 10 8 10 10 8 11 8 13 7 9 7 6 4 8 8 7 10 11  
  double   4 5 3 4 1 3 2 3 - 3 3 4 5 2   1 4 1 2 1 4 1 2 3 3 1 4 2 2 5 8 5 5 4 1 4  
  worse   1 3 2 2 2 5 - - - 1 1 2 1 -   1 - 2 - 2 1 - - - 1 1 2 2 - 1 - 2 1 2 2 -  
  weather +23 +18 +24 +23 +20 +16 +17 +22 +20 +20 +24 +25 +24 +27   +22 +20 +20 +20 +20 +19 +23 +20 +20 +16 +15 +13 +12 +12 +12 +14 +13 +20 +21 +19 +13  
   V a n h a   P e u r a May   May Jun       Jun Jul  
  hole par 4 5 6 7 8 9 12 13 13 14 15 16 17 18 18 19 20 20 21 22 23 24 25 26 27 28 29 4 5 7 10 13 29 29 30 2  
  1 4 6 5 7 6 4 4 4 5 8 5 4 5 5 7 4 3 5 4 5 5 5 5 5 5 4 5 7 9 4 4 5 5 4 4 7 5  
  2 3 4 4 4 3 4 3 3 3 4 3 4 5 3 4 4 4 4 5 4 4 4 4 5 2 5 4 3 3 4 3 4 3 5 3 3 4  
  3 4 7 9 5 6 6 6 7 5 5 4 5 6 6 8 5 7 5 5 6 7 5 5 7 5 5 5 9 5 6 4 6 4 4 4 4 5  
  4 4 6 5 6 8 8 5 8 5 6 6 5 8 7 8 5 4 8 5 6 6 6 6 5 4 5 6 7 6 5 4 6 5 5 6 5 5  
  5 4 5 7 8 6 5 5 6 6 8 3 5 5 4 6 5 5 4 5 4 5 6 5 4 6 4 4 4 5 5 5 6 4 5 4 6 4  
  6 4 5 6 10 5 5 5 6 6 6 5 5 5 6 6 5 6 5 5 7 6 6 5 4 5 5 5 6 4 6 6 7 4 4 5 4 5  
  7 5 8 5 6 5 5 7 6 7 7 6 5 7 6 5 6 7 5 6 6 7 6 5 5 7 7 6 6 6 7 6 6 6 6 6 6 4  
  8 3 5 5 4 5 4 4 3 4 4 5 3 4 3 4 4 3 5 4 4 4 3 5 4 4 4 4 4 3 5 3 4 6 3 4 4 4  
  9 5 7 6 6 6 5 7 6 5 4 6 6 6 4 6 6 6 4 7 7 10 6 5 5 6 6 6 6 6 7 5 6 5 5 7 7 4  
  10 4 6 5 5 4 6 5 5 4 4 4 4 6 5 5 3 5 6 7 6 5 5 5 5 6 5 8 5 4 5 4 5 5 4 4 4 4  
  11 5 8 8 7 6 5 7 6 5 5 6 6 5 6 6 6 6 6 7 6 6 8 6 5 5 6 6 5 5 7 5 5 4 5 5 5 5  
  12 4 5 5 5 4 7 3 6 7 7 7 6 7 5 5 6 5 6 5 7 5 4 5 3 5 4 6 5 5 6 5 5 5 4 5 5 8  
  13 3 3 4 3 4 3 5 3 3 4 4 4 4 3 4 3 3 3 2 3 6 3 5 3 4 3 5 4 3 5 4 3 4 5 6 4 3  
  14 4 5 5 6 5 5 4 5 5 5 5 4 6 6 6 4 6 5 5 4 7 6 4 5 5 4 5 6 4 5 5 4 4 5 5 5 5  
  15 3 4 5 4 4 4 4 4 3 3 3 3 2 3 3 5 3 4 4 4 4 3 3 4 3 7 3 3 4 3 3 3 4 3 3 3 4  
  16 4 5 4 7 4 6 4 4 5 6 4 7 4 5 5 4 6 4 5 5 5 3 5 6 4 5 5 6 4 7 4 4 6 4 4 5 6  
  17 5 8 6 6 7 6 8 6 7 6 7 6 7 5 6 5 6 5 7 5 6 7 7 7 7 6 8 6 5 5 5 6 5 5 5 8 6  
  18 3 4 4 3 4 4 4 3 3 6 3 2 4 7 4 3 4 3 3 3 4 3 4 4 4 6 4 5 4 3 3 3 3 4 6 4 4  
  tot 71 101 98 102 92 92 90 91 88 98 86 84 96 89 98 83 89 87 91 92 102 89 89 86 87 91 95 97 85 95 78 88 82 80 86 89 85  
  slope   13 13 13 13 13 13 13 13 13 13 13 13 13 13 13 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 11 11 11 11 11 11  
  netto   88 85 89 79 79 77 78 75 85 73 71 83 76 85 70 77 75 79 80 90 77 77 74 75 79 83 85 73 83 66 77 71 69 75 78 74  
  birdey   - - - - - 1 - - 1 1 1 1 1 - 1 1 1 1 - - 1 - 1 1 - - - - - - - 1 - - - 2  
  par   1 2 2 5 5 4 6 7 3 6 6 2 6 2 6 4 6 2 5 - 5 4 6 4 5 2 4 9 4 12 6 8 11 9 6 4  
  bogey   8 10 9 7 8 7 7 6 6 7 9 7 6 10 9 8 7 10 7 11 6 10 7 9 9 11 7 7 5 5 8 7 5 5 8 10  
  double   5 3 3 5 3 5 3 4 4 3 1 6 3 3 2 4 3 4 4 3 5 4 3 4 2 3 4 1 8 1 3 1 2 2 2 1  
  worse   4 3 4 1 2 1 2 1 4 1 1 2 2 3 - 1 1 1 2 4 1 - 1 - 2 2 3 1 1 - 1 1 - 2 2 1  
  weather         +15 +18 +15 +19 +16 +16 +16 +16 +23  
   P o r k k a l a Jun Jul   Aug   Sep Oct                  
  hole par 15 15 1 11 29 29 30 31 2 9                            
  1 3 4 3 3 4 5 5 4 3 4 5                      
  2 4 6 9 8 7 5 5 8 7 5 6                      
  3 4 4 3 4 4 7 9 5 3 7 6                      
  4 3 3 3 3 5 4 6 3 3 4 4                      
  5 4 5 6 6 10 7 4 4 5 4 5                      
  6 4 5 6 8 4 7 5 7 8 5 6                      
  7 5 6 6 11 7 8 6 6 4 6 6                      
  8 4 7 6 4 4 4 5 6 7 5 5                      
  9 3 4 3 4 4 4 3 3 4 3 4                      
  10 5 5 5 5 5 7 7 8 6 7 7                      
  11 5 6 5 8 8 7 6 5 7 7 9                      
  12 4 5 4 5 6 6 4 7 5 4 7                      
  13 4 6 5 5 6 6 4 5 5 6 7                      
  14 3 3 3 4 5 3 3 5 4 3 3                      
  15 5 7 8 7 5 8 7 5 5 5 7                      
  16 4 5 8 4 5 7 5 6 3 5 6                      
  17 4 6 5 4 5 7 6 10 5 7 7                        
  18 4 9 6 5 6 8 7 5 6 5 5                      
  tot 72 96 94 98 100 110 97 102 90 92 105                          
  slope   13 13 13 13 15 15 15 13 13 13                    
  netto   83 81 85 87 95 82 87 77 79 92                          
  birdey   - 1 - - - - - 3 - -                        
  par   4 7 7 5 2 5 5 3 5 1                    
  bogey   8 3 5 4 4 7 5 7 8 6                    
  double   4 4 2 6 4 3 3 2 3 7                    
  worse   2 3 4 3 8 3 5 3 2 4                            
  weather   +18 +16 +23 +17 +12 +12 +14 +14 +10 +8