PGH GOLF 2002     Eero Pekkala (1652 PGH)         My current hcp  13.6             Green card completed 990812 Ebro  
  hole par 4 Apr 5 May 6 Jun 7 Jul 8 Aug 9 Sep 10 Okt     rounds bird par bog doub worse hole 2002 2001 2000 1999 99-02 par    
  1 4 1 6,00 4 5,47 7 5,27 10 4,61 1 4,56 1 5,13 1 5,18     90 3 35 20 19 13 1 5,12 4,97 5,15 6,31 5,39 4  
  2 3 1 4,57 3 4,13 1 3,73 7 3,78 3 3,78 1 3,67 5 3,64     90 2 28 45 11 4 2 3,86 4,21 4,29 4,81 4,29 3  
  3 4 1 5,57 3 5,40 4 5,07 2 5,44 2 4,89 1 4,93 2 5,09     90 1 19 42 20 8 3 5,20 5,55 5,69 6,50 5,74 4  
  4 4 1 5,57 2 5,47 1 5,53 3 5,39 1 5,44 4 5,53 1 6,18     90 1 14 30 29 16 4 5,57 6,22 5,62 6,06 5,87 4  
  5 4 1 5,57 1 4,47 7 5,00 7 5,06 2 5,11 1 5,13 1 5,64     90 3 32 24 20 11 5 5,08 5,33 5,65 6,38 5,61 4  
  6 4 2 5,29 8 5,53 4 5,20 1 4,89 3 5,00 1 5,13 3 5,09     90 2 18 45 17 8 6 5,16 5,28 5,58 6,31 5,58 4  
  7 5 2 6,14 3 6,13 9 5,60 3 6,22 2 6,22 1 5,60 4 5,73     90 1 27 43 15 4 7 5,93 6,55 6,90 8,06 6,86 5  
  8 3 1 4,00 3 4,13 7 3,87 1 3,61 4 3,56 6 3,73 3 4,00     90 1 32 39 17 1 8 3,83 4,00 3,87 5,00 4,18 3  
  9 5 3 7,14 1 6,47 1 6,27 8 6,67 1 6,44 1 6,20 1 5,82     90 1 6 50 25 8 9 6,40 6,48 6,77 7,69 6,84 5  
  10 4 1 5,00 4 4,87 4 4,80 7 4,78 5 4,67 11 4,27 4 5,09     90 - 36 43 8 3 10 4,76 4,95 5,38 5,75 5,21 4  
  11 5 1 6,29 1 6,53 3 6,13 2 6,61 1 5,67 6 5,73 4 6,00     90 1 19 43 21 6 11 6,18 6,37 7,11 7,44 6,77 5  
  12 4 1 5,71 1 6,20 9 5,60 2 5,33 1 5,00 3 5,40 1 5,64     90 - 9 42 24 15 12 5,57 5,78 5,82 6,38 5,89 4  
  13 3 7 4,00 4 3,87 4 4,07 8 3,94 5 3,44 4 4,33 4 4,55     90 - 29 41 11 9 13 4,04 4,04 4,17 4,19 4,11 3  
  14 4 4 5,57 5 5,07 2 5,33 5 5,11 2 5,22 7 4,80 1 4,55     90 1 24 37 25 3 14 5,07 5,42 5,56 6,25 5,57 4  
  15 3 3 3,86 4 3,80 6 3,87 9 3,50 5 3,44 11 3,33 7 3,45     90 - 45 36 9   15 3,60 3,84 4,06 4,38 3,97 3  
  16 4 2 5,00 1 5,20 5 5,47 5 5,28 2 5,33 4 5,20 2 5,64     90 1 25 30 20 14 16 5,31 5,55 6,21 7,00 6,02 4  
  17 5 1 7,00 3 7,13 3 5,47 1 6,11 4 5,89 4 6,40 2 5,55     90 7 20 28 20 15 17 6,20 7,03 7,29 8,75 7,32 5  
  18 3 2 4,43 1 3,60 7 3,67 1 3,56 2 3,89 6 4,00 1 3,45     90 3 35 37 13 2 18 3,74 4,02 4,19 4,50 4,11 3  
  tot 71 1 96,71 3 93,47 5 89,93 4 89,89 2 87,56 6 88,53 7 90,27     1620 28 453 675 324 140 tot 91,16 96,32 102,18 111,44 100,27 71  
  hcp slope 16,7 16 16,8 16 13,5 12 13,4 12 13,6 13 13,6 13 13,6 13           13 16 17 26 slope    
  my tot   80,71   77,47   76,07   76,83   75,44   75,53   77,27     year   99-02 1999 2000 2001 2002 77,03 79,33 77,92 81,58   tot  
  birdey 1 0,79 3 1,11 5 1,85 4 1,23 2 1,23 6 2,22 7 3,54     birdey   51 1 7 15 28 1,73 0,91 0,33 0,35 0,83 bird  
  par   20 15,87 57 21,11 82 30,37 95 29,32 52 32,10 89 32,96 58 29,29     par   986 22 208 303 453 27,96 18,30 13,76 7,64 16,92 par  
  bogey 58 46,03 117 43,33 107 39,63 136 41,98 71 43,83 106 39,26 80 40,40     bogey   2081 68 614 724 675 41,67 43,72 40,61 23,61 37,40 bog  
  double 28 22,22 61 22,59 55 20,37 68 20,99 31 19,14 48 17,78 33 16,67     double   1222 82 423 393 324 20,00 23,73 27,98 28,47 25,05 doub  
  worse 19 15,08 32 11,85 21 7,78 21 6,48 6 3,70 21 7,78 20 10,10     worse   736 115 260 221 140 8,64 13,35 17,20 51,04 22,56 wors  
  tot holes 126 Apr 270 May 270 Jun 324 Jul 162 Aug 270 Sep 198 Okt     holes 6606 5076 288 1512 1656 1620 288 360 648 234 1530 holes  
  rounds 7   15   15   18   9   15   11       rounds 367 282 16 84 92 90 16 20 36 13 85 rounds  
  2002 October backp.   99-02 1999 2000 2001 2002 2002 2001 2000 1999 99-02  
  hole par 1 2 4 7 8 9 9 10 11 13 14   rounds 11 15 12 3 41 par  
  1 4 4 6 6 7 6 4 3 6 5 4 6   1 5,18 5,20 4,67 6,00 5,26 4  
  2 3 3 4 3 3 3 3 4 5 4 4 4   2 3,64 3,87 4,17 4,67 4,09 3  
  3 4 5 5 4 4 6 5 5 6 5 5 6   3 5,09 5,27 5,33 8,00 5,92 4  
  4 4 7 6 9 5 6 4 6 6 5 5 9   4 6,18 5,60 6,00 6,00 5,95 4  
  5 4 4 7 3 4 6 4 5 8 8 7 6       5 5,64 5,27 5,42 6,67 5,75 4  
  6 4 4 5 6 7 5 4 5 4 5 6 5   6 5,09 5,27 5,58 5,67 5,40 4  
  7 5 6 7 5 6 5 5 6 5 6 6 6   7 5,73 6,40 6,67 7,67 6,62 5  
  8 3 4 4 5 4 3 4 3 5 4 3 5   8 4,00 3,73 3,92 5,67 4,33 3  
  9 5 7 7 6 4 6 6 5 6 6 6 5   9 5,82 6,27 6,33 7,33 6,44 5  
  10 4 7 5 6 5 7 4 5 4 4 4 5   10 5,09 4,80 5,83 5,67 5,35 4  
  11 5 6 7 7 5 6 5 7 7 6 5 5   11 6,00 6,33 7,42 6,67 6,61 5  
  12 4 6 4 5 6 5 5 5 7 5 9 5   12 5,64 5,67 6,00 6,33 5,91 4  
  13 3 3 4 3 6 6 4 4 5 9 3 3   13 4,55 4,00 4,00 3,67 4,05 3  
  14 4 5 4 5 3 4 5 5 5 4 5 5   14 4,55 5,20 5,50 7,00 5,56 4  
  15 3 3 5 4 3 3 3 3 4 4 3 3   15 3,45 3,60 3,58 3,67 3,58 3  
  16 4 5 7 6 9 5 4 5 7 5 4 5   16 5,64 5,47 6,17 7,00 6,07 4  
  17 5 4 6 5 6 6 4 8 5 6 6 5   17 5,55 6,93 6,67 11,00 7,54 5  
  18 3 4 4 2 3 4 4 4 3 4 3 3   18 3,45 3,60 4,08 4,00 3,78 3  
  tot 71 87 97 90 90 92 77 88 98 95 88 91   tot 90,27 92,47 97,33 112,67 98,19 71  
  slope 13 13 13 13 13 13 13 13 13 13 13   hcp  13.6 16,7 18,2 26,6 hcp    
  netto 74 84 77 77 79 64 75 85 82 75 78   netto 77,27 75,80 80,33 86,33 netto    
  birdey 1 - 2 2 - 1 1 - - - -   birdey 7 3 1 - 11 bird  
  par   6 2 5 6 5 10 3 5 2 8 6   par 58 61 40 4 163 par  
  bogey 7 8 4 5 7 7 11 3 14 7 7   bogey 80 130 87 16 313 bog  
  double 2 6 6 1 4 - 2 7 - 1 4   double 33 48 50 13 144 doub  
  worse 2 2 1 4 2 - 1 3 2 2 1   worse 20 28 38 21 107 wors  
  weather s+10 cl+8 s+6 s+5 w+5 w+2 w+2 cl+4 cl+3 r+4 w+2   holes 198 270 216 54 738 tot  
  2002 September   week   2002 2001 2000 1999 99-02  
  hole par 1 1 1 1 2 3 5 9 10 11 12 23 24 26 30   rounds 15 10 10 5 40 par  
  1 4 7 4 5 4 5 8 3 4 5 4 6 5 6 4 7   1 5,13 5,20 5,50 5,80 5,41 4  
  2 3 4 3 4 4 4 4 3 4 4 3 4 5 3 4 2   2 3,67 4,60 4,10 4,60 4,24 3  
  3 4 4 4 4 3 7 5 6 4 5 6 5 5 5 4 7   3 4,93 4,90 5,30 6,00 5,28 4  
  4 4 8 7 6 6 5 6 6 6 4 4 5 4 7 4 5   4 5,53 7,00 5,60 6,20 6,08 4  
  5 4 7 4 6 5 4 4 5 5 6 4 6 6 7 3 5   5 5,13 5,20 4,90 6,80 5,51 4  
  6 4 5 5 7 5 5 5 5 5 5 3 6 5 6 5 5   6 5,13 5,40 5,40 5,60 5,38 4  
  7 5 5 6 6 5 6 6 6 6 6 4 5 6 6 6 5   7 5,60 7,00 6,60 7,80 6,75 5  
  8 3 4 4 3 4 4 3 3 4 3 3 5 4 3 5 4   8 3,73 4,10 3,70 5,00 4,13 3  
  9 5 6 6 6 5 6 6 6 7 6 7 6 7 6 7 6   9 6,20 5,80 7,10 7,20 6,58 5  
  10 4 5 4 5 5 4 4 4 4 4 4 5 4 4 4 4   10 4,27 4,80 5,00 5,60 4,92 4  
  11 5 5 6 6 5 7 6 7 5 5 5 6 6 6 5 6   11 5,73 6,00 6,40 7,80 6,48 5  
  12 4 5 5 6 6 4 4 5 4 6 7 7 6 5 6 5   12 5,40 5,80 5,50 6,40 5,78 4  
  13 3 5 6 3 4 4 4 3 3 4 4 6 6 3 4 6   13 4,33 4,70 3,90 4,40 4,33 3  
  14 4 5 5 4 5 5 4 6 4 4 4 6 6 4 4 6   14 4,80 5,50 5,80 6,40 5,63 4  
  15 3 3 4 3 5 3 3 3 4 3 3 3 3 4 3 3   15 3,33 3,70 4,00 4,40 3,86 3  
  16 4 5 5 4 6 6 4 4 5 5 5 6 8 5 6 4   16 5,20 5,90 5,80 8,20 6,28 4  
  17 5 9 7 7 8 6 6 5 5 6 7 6 5 7 7 5   17 6,40 7,00 7,20 8,40 7,25 5  
  18 3 5 3 4 5 4 5 6 5 4 4 3 3 3 3 3   18 4,00 4,10 3,60 4,00 3,93 3  
  tot 71 97 88 89 90 89 87 86 84 85 81 96 94 90 84 88   tot 88,53 96,70 95,40 110,60 97,81 71  
  slope 13 13 13 13 13 13 13 13 13 13 13 13 13 13 13   hcp  13.6  17.9  19.8  27.2 hcp    
  netto 84 75 76 77 76 74 73 71 72 68 83 81 77 71 75   netto 75,53 80,20 76,40 82,80 netto    
  birdey - - - 1 - - 1 - - 2 - - - 1 1   birdey 6 2 1 - 9 bird  
  par   4 6 6 4 4 7 7 8 6 9 3 5 6 8 6   par 89 36 37 11 173 par  
  bogey 8 9 7 7 11 8 5 7 10 3 7 6 7 4 7   bogey 106 67 76 18 267 bog  
  double 2 1 4 5 2 2 4 3 2 3 6 5 3 5 1   double 48 46 44 24 162 doub  
  worse 4 2 1 1 1 1 1 - - 1 2 2 2 - 3   worse 21 29 22 37 109 wors  
  weather s+18 s+20 s+20 s+20 s+20 s+23 s+22 s+20 s+18 s+10 s+9 r+10 cl+9 s+10 s+12   holes 270 180 180 90 720 tot  
  2002 August   week   week             2002 2001 2000 1999 99-02 year  
  hole par 1 11 13 14 25 26 27 28 29   rounds 9 9 18 6 42 par  
  1 4 4 4 6 6 4 3 4 6 4     1 4,56 5,22 4,94 7,17 5,47 4  
  2 3 3 4 3 4 4 3 5 4 4   2 3,78 4,22 3,94 4,83 4,19 3  
  3 4 5 5 5 4 5 6 5 4 5   3 4,89 5,78 5,17 6,33 5,54 4  
  4 4 7 5 4 5 5 6 6 5 6   4 5,44 6,33 5,39 6,00 5,79 4  
  5 4 4 4 5 4 6 6 6 6 5   5 5,11 4,89 5,61 5,50 5,28 4  
  6 4 4 5 5 7 5 4 4 5 6   6 5,00 5,44 5,56 7,33 5,83 4  
  7 5 8 6 5 7 7 6 6 5 6   7 6,22 6,00 6,94 8,83 7,00 5  
  8 3 4 3 3 4 3 3 4 4 4   8 3,56 4,00 3,83 5,00 4,10 3  
  9 5 5 7 6 6 6 7 7 7 7   9 6,44 6,44 6,44 7,83 6,79 5  
  10 4 4 4 6 4 4 4 5 6 5       10 4,67 4,67 5,33 6,00 5,17 4  
  11 5 7 5 6 4 6 6 6 6 5   11 5,67 6,56 6,89 7,50 6,65 5  
  12 4 6 4 5 5 5 5 5 5 5   12 5,00 6,11 5,83 6,33 5,82 4  
  13 3 3 3 4 4 3 4 3 3 4   13 3,44 3,89 4,11 4,33 3,94 3  
  14 4 5 5 4 5 4 5 7 6 6   14 5,22 4,89 5,06 5,83 5,25 4  
  15 3 4 3 3 3 3 3 4 4 4   15 3,44 4,22 4,33 4,67 4,17 3  
  16 4 7 5 5 6 5 7 5 4 4   16 5,33 5,56 6,50 6,33 5,93 4  
  17 5 7 6 5 6 7 5 5 7 5   17 5,89 7,89 6,72 8,50 7,25 5  
  18 3 4 4 4 3 4 4 3 5 4   18 3,89 3,56 4,22 4,67 4,08 3  
  tot 71 91 82 84 87 86 87 90 92 89   tot 87,56 95,67 96,83 113,00 98,26 71  
  slope 12 12 12 12 12 12 12 12 13   hcp  13.6  17.9  19.8  29.6 hcp    
  netto 79 70 72 75 74 75 78 80 76   netto 75,44 79,22 77,83 73,67 netto    
  birdey - - - 1 - 1 - - -   birdey 2 - 2 1 5 bird  
  par   7 8 7 5 6 6 5 4 4   par 52 34 40 7 133 par  
  bogey 5 9 9 8 9 6 8 7 10   bogey 71 74 158 24 327 bog  
  double 3 1 2 3 3 4 4 7 4   double 31 31 81 31 174 doub  
  worse 3 - - 1 - 1 1 - -     worse 6 23 43 45 117 wors  
  weather r+23 s+26 s+25 s+25 s+25 s+24 s+25 r+21 s+22   holes 162 162 324 108 648 tot  
  2002 July      m   a   r   a   t   h   o   n week   week   week hand   week       2002 2001 2000 1999 99-02 year  
  hole par 1 2 2 2 2 3 4 8 9 10 11 22 23 24 25 29 30 31       rounds 18 14 16 - 48 par  
  1 4 6 4 4 6 6 4 5 4 4 5 5 4 4 4 4 5 5 4     1 4,61 4,36 5,31 - 4,76 4  
  2 3 5 5 4 5 4 3 4 4 3 3 4 3 4 4 4 3 3 3   2 3,78 4,14 4,19 - 4,04 3  
  3 4 7 6 5 5 6 4 5 5 8 5 6 6 6 5 5 4 5 5   3 5,44 5,50 6,06 - 5,67 4  
  4 4 5 7 6 6 5 4 7 4 5 7 5 4 5 5 5 6 5 6   4 5,39 6,14 5,56 - 5,70 4  
  5 4 6 6 5 7 4 4 4 4 6 7 5 4 5 5 4 5 4 6   5 5,06 4,57 5,75 - 5,13 4  
  6 4 7 5 6 6 5 4 5 4 4 4 5 5 6 4 5 4 6 3   6 4,89 5,14 5,44 - 5,16 4  
  7 5 6 6 6 7 7 6 6 6 7 7 5 7 7 6 5 6 7 5   7 6,22 6,14 7,06 - 6,47 5  
  8 3 3 4 3 5 2 3 4 4 3 3 3 5 4 3 5 3 4 4   8 3,61 3,86 3,75 - 3,74 3  
  9 5 7 7 6 7 7 6 6 8 7 7 6 6 9 7 6 6 6 6   9 6,67 6,36 6,81 - 6,61 5  
  10 4 6 4 5 5 4 5 4 7 5 5 4 5 4 4 5 5 5 4   10 4,78 4,71 5,38 - 4,96 4  
  11 5 8 5 7 6 6 11 7 5 6 6 6 9 6 6 6 6 6 7   11 6,61 6,36 7,19 - 6,72 5  
  12 4 5 7 5 5 5 6 5 5 5 6 6 5 5 4 5 4 8 5   12 5,33 5,36 5,75 - 5,48 4  
  13 3 3 4 4 3 3 4 5 4 3 3 3 5 5 4 3 7 5 3   13 3,94 4,00 4,25 - 4,06 3  
  14 4 6 6 5 6 4 5 6 5 5 5 6 6 5 4 4 4 4 6   14 5,11 5,29 5,50 - 5,30 4  
  15 3 4 3 3 4 4 4 4 3 3 3 3 4 3 4 3 4 3 4   15 3,50 3,79 3,88 - 3,72 3  
  16 4 6 4 8 5 6 5 6 4 5 5 5 6 4 4 4 7 5 6   16 5,28 5,64 5,88 - 5,60 4  
  17 5 5 5 8 6 6 7 5 7 6 5 6 7 6 8 6 6 7 4   17 6,11 6,79 7,56 - 6,82 5  
  18 3 3 4 4 4 4 4 3 4 4 4 2 3 5 3 3 3 4 3   18 3,56 4,21 4,44 - 4,07 3  
  tot 71 98 92 94 98 88 89 91 87 89 90 85 94 93 84 82 88 92 84   tot 89,89 92,36 99,38 - 93,88 71  
  slope 15 15 12 15 12 13 13 13 13 13 13 13 13 13 13 12 12 12     hcp  13.4  17.5  23.0 - hcp    
  netto 83 77 82 83 76 76 78 74 76 77 72 81 80 71 69 76 80 72   netto 76,83 75,50 77,38 - netto    
  birdey - - - - 1 - - - - - 1 - - - - - - 2   birdey 4 4 2 - 10 bird  
  par   4 6 3 1 4 7 4 7 6 6 5 5 4 8 8 7 4 6   par 95 56 35 - 186 par  
  bogey 4 5 10 8 8 8 9 8 8 7 9 5 8 8 9 8 9 5   bogey 136 120 117 - 373 bog  
  double 7 5 3 8 5 2 4 1 3 3 3 7 5 1 1 1 4 5   double 68 44 87 - 199 doub  
  worse 3 2 2 1 - 1 1 2 1 2 - 1 1 1 - 2 1 -   worse 21 28 47 - 96 wors  
  weather cl+16 r+13 cl+16 cl+18 r+17 cl+21 cl+18 s+20 s+22 s+23 s+25 s+23 cl+21 s+22 s+22 s+26 s+27 s+26   holes 324 252 288 - 864 tot  
  2002 June   hand week   hand week   hand   week     year 2002 2001 2000 1999 99-02 year  
  hole par 3 4 4 5 6 7 10 11 12 12 13 14 24 25 27       rounds 15 15 7 - 37 par  
  1 4 5 4 4 4 6 7 4 4 6 6 4 4 8 8 5       1 5,27 5,07 5,43 - 5,26 4  
  2 3 3 3 4 4 3 4 6 3 4 3 2 4 5 4 4       2 3,73 4,40 4,57 - 4,23 3  
  3 4 4 4 5 5 4 6 6 4 5 5 5 5 8 5 5       3 5,07 5,80 6,14 - 5,67 4  
  4 4 3 6 6 6 6 6 7 4 4 5 6 6 7 6 5       4 5,53 6,00 5,00 - 5,51 4  
  5 4 4 4 4 4 5 5 4 4 4 7 6 5 6 5 8       5 5,00 5,53 5,43 - 5,32 4  
  6 4 5 6 5 5 5 4 9 4 5 4 6 6 5 5 4       6 5,20 5,53 5,14 - 5,29 4  
  7 5 6 5 5 7 5 5 8 5 5 6 5 5 6 6 5       7 5,60 6,60 7,14 - 6,45 5  
  8 3 4 3 5 3 3 4 5 6 5 4 3 3 4 3 3       8 3,87 4,13 3,86 - 3,95 3  
  9 5 7 6 6 6 6 6 6 5 6 6 7 8 6 6 7       9 6,27 6,60 7,14 - 6,67 5  
  10 4 6 5 5 5 5 4 4 4 5 5 5 5 5 5 4       10 4,80 5,27 5,00 - 5,02 4  
  11 5 6 6 6 5 5 5 6 6 8 6 6 7 6 7 7       11 6,13 6,40 6,71 - 6,41 5  
  12 4 6 5 5 5 5 5 6 6 5 5 5 7 8 6 5       12 5,60 5,80 6,00 - 5,80 4  
  13 3 5 3 6 4 4 4 5 3 4 3 4 4 5 4 3       13 4,07 4,20 4,29 - 4,19 3  
  14 4 6 6 5 5 4 6 6 4 6 6 6 5 5 5 5       14 5,33 5,53 5,57 - 5,48 4  
  15 3 5 5 3 3 4 5 4 3 5 4 4 4 3 3 3       15 3,87 3,93 4,14 - 3,98 3  
  16 4 6 5 5 4 6 4 4 5 6 6 7 4 4 9 7       16 5,47 5,33 7,57 - 6,12 4  
  17 5 6 8 6 5 6 5 4 5 4 6 6 4 5 5 7       17 5,47 6,27 7,57 - 6,44 5  
  18 3 5 3 3 3 4 4 4 4 3 4 4 5 3 3 3       18 3,67 3,87 3,86 - 3,80 3  
  tot 71 92 87 88 83 86 89 98 79 90 91 91 91 99 95 90       tot 89,93 96,27 100,57 - 95,59 71  
  slope 16 16 16 16 15 15 15 15 12 12 12 12 12 12 12       hcp   13.5   17.9  23.0 - hcp    
  netto 76 71 72 67 71 74 83 64 78 79 79 79 87 83 78       netto 76,07 79,40 75,14 - netto    
  birdey 1 - - - - - 1 - 1 - 1 1 - - -   birdey 5 1 1 - 7 bird  
  par   3 8 5 8 6 6 4 13 4 3 3 4 4 4 7     par 82 44 16 - 142 par  
  bogey 6 5 10 8 9 7 4 3 7 11 8 7 7 9 6     bogey 107 120 47 - 274 bog  
  double 8 4 2 2 3 4 5 1 5 3 5 4 3 3 3     double 55 73 42 - 170 doub  
  worse - 1 1 - - 1 4 1 1 1 1 2 4 2 2     worse 21 32 20 - 73 wors  
  weather s+23 r+20 s+22 s+18 s+22 s+23 s+22 s+23 r+16 s+19 s+18 r+17 r+17 cl+20 r+17   holes 270 270 126 - 666 tot  
  2002 May     week   year 2002 2001 2000 1999 99-02 year  
  hole par 6 7 8 9 10 13 14 15 16 17 26 27 28 29 30     rounds 15 20 12 - 47 par  
  1 4 5 7 7 5 4 5 7 4 7 4 5 6 5 4 7           1 5,47 4,80 5,25 - 5,17 4  
  2 3 4 4 5 5 5 4 3 4 3 4 4 4 3 4 6         2 4,13 4,25 5,00 - 4,46 3  
  3 4 5 6 6 5 4 4 6 5 5 6 4 7 6 7 5           3 5,40 5,65 6,17 - 5,74 4  
  4 4 4 8 5 5 4 5 5 5 6 6 6 6 7 5 5             4 5,47 6,05 5,83 - 5,78 4  
  5 4 5 3 5 4 4 4 4 5 4 5 4 5 5 4 6             5 4,47 5,65 6,25 - 5,46 4  
  6 4 5 5 6 5 6 6 5 5 7 7 5 6 5 5 5         6 5,53 4,75 6,00 - 5,43 4  
  7 5 6 5 6 8 7 6 6 6 6 7 5 5 6 7 6       7 6,13 6,75 7,08 - 6,65 5  
  8 3 4 5 3 4 5 3 5 5 3 4 4 4 4 5 4           8 4,13 4,15 3,83 - 4,04 3  
  9 5 6 6 6 5 6 7 7 6 9 7 8 6 6 6 6             9 6,47 6,60 7,17 - 6,75 5  
  10 4 5 5 4 5 5 5 5 4 6 6 5 5 4 4 5           10 4,87 5,10 5,00 - 4,99 4  
  11 5 6 7 8 6 7 6 6 7 7 7 7 5 7 6 6           11 6,53 6,35 7,50 - 6,79 5  
  12 4 6 6 7 8 6 6 6 7 7 5 5 7 6 7 4             12 6,20 5,80 5,75 - 5,92 4  
  13 3 4 5 4 4 4 5 4 4 3 3 4 3 4 4 3             13 3,87 3,75 3,92 - 3,85 3  
  14 4 6 4 4 5 5 5 8 6 5 6 4 4 5 5 4             14 5,07 5,40 6,00 - 5,49 4  
  15 3 4 4 3 4 4 4 4 4 5 4 3 3 3 4 4           15 3,80 3,85 4,58 - 4,08 3  
  16 4 4 7 6 3 5 5 4 6 4 7 8 6 4 5 4             16 5,20 5,40 6,33 - 5,64 4  
  17 5 7 8 7 6 8 8 7 6 6 7 8 7 8 6 8             17 7,13 7,35 8,00 - 7,49 5  
  18 3 3 3 4 4 4 3 2 3 3 4 3 5 3 5 5         18 3,60 4,40 4,42 - 4,14 3  
  tot 71 89 98 96 91 93 91 94 92 96 99 92 94 91 93 93           tot 93,47 96,05 104,08 - 97,9 71  
  slope 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16     hcp  16.8  17.7  26.6 - hcp    
  netto 73 82 80 75 77 75 78 76 80 83 76 78 75 77 77         netto 77,47 78,90 78,08 - netto    
  birdey - 1 - 1 - - 1 - - - - - - - -           birdey 3 4 - - 7 bird  
  par   3 3 4 2 4 4 3 3 6 2 6 5 5 3 4     par 57 53 21 - 131 par  
  bogey 12 5 6 12 7 9 7 10 4 6 7 5 8 10 9     bogey 117 161 79 - 357 bog  
  double 3 5 5 1 6 4 5 4 4 8 2 6 3 3 2     double 61 98 62 - 221 doub  
  worse - 4 3 2 1 1 2 1 4 2 3 2 2 2 3     worse 32 44 54 - 130 wors  
  weather s+15 s+17 s+18 s+19 s+16 s+20 s+19 s+20 w+17 cl+11 s+13 s+15 s+15 s+16 s+19   holes 270 360 216 - 846 tot  
  2002 April   year 2002 2001 2000 1999 99-02 year  
  hole par 23 25 26 27 27 28 29         rounds 7 8 4 - 19 par  
  1 4 11 5 4 5 5 6 6         1 6,00 5,38 6,00 - 5,79 4  
  2 3 4 6 4 4 6 5 3     2 4,57 3,88 5,25 - 4,57 3  
  3 4 6 4 5 6 5 8 5     3 5,57 6,13 7,00 - 6,23 4  
  4 4 7 5 7 5 6 4 5     4 5,57 7,25 6,00 - 6,27 4  
  5 4 5 6 6 6 7 4 5     5 5,57 6,25 5,25 - 5,69 4  
  6 4 5 8 5 6 5 4 4     6 5,29 6,25 6,75 - 6,10 4  
  7 5 6 6 6 5 8 7 5     7 6,14 7,00 7,25 - 6,80 5  
  8 3 4 3 4 4 5 4 4     8 4,00 4,13 4,25 - 4,13 3  
  9 5 8 9 6 7 6 6 8         9 7,14 7,50 7,00 - 7,21 5  
  10 4 5 5 5 5 4 6 5     10 5,00 5,25 6,75 - 5,67 4  
  11 5 6 6 6 7 6 8 5     11 6,29 6,75 7,50 - 6,85 5  
  12 4 8 6 6 6 5 4 5     12 5,71 6,38 6,25 - 6,11 4  
  13 3 4 4 4 4 4 4 4     13 4,00 4,00 5,75 - 4,58 3  
  14 4 6 5 7 5 5 6 5     14 5,57 6,50 6,50 - 6,19 4  
  15 3 5 3 4 3 3 5 4     15 3,86 3,88 3,75 - 3,83 3  
  16 4 5 6 4 5 6 5 4     16 5,00 5,88 7,00 - 5,96 4  
  17 5 6 9 7 4 7 8 8     17 7,00 7,38 7,75 - 7,38 5  
  18 3 4 5 5 4 3 7 3     18 4,43 4,25 4,50 - 4,39 3  
  tot 71 105 101 95 91 96 101 88     tot 96,71 104,00 110,50 - 103,7 71  
  slope 16 16 16 16 16 16 16       hcp  16.7 18,2  26.6 - hcp    
  netto 89 85 79 75 80 85 72     netto 80,71 87,00 84,50 - netto    
  birdey - - - 1 - - -     birdey 1 1 - - 2 bird  
  par   - 3 2 2 3 4 6     par 20 15 3 - 38 par  
  bogey 11 7 10 9 8 4 9     bogey 58 43 15 - 116 bog  
  double 3 4 4 6 4 6 1     double 28 48 28 - 104 doub  
  worse 4 4 2 - 3 4 2     worse 19 37 26 - 82 wors  
  weather cl+10 cl+14 cl+13 cl+14 cl+14 cl+10 s+12   holes 126 144 72 - 342 tot  
      year 2002 2001 2000 1999 99-02 Ebro