PGH GOLF 2001 Eero Pekkala (1652 PGH)         My current hcp  16.7       Green card completed 990812      
  hole par 4 Apr 5 May 6 Jun 7 Jul 8 Aug 9 Sep 10 Oct 11 Nov eagle bird par bog doub worse tot x tot % par hole  
  1 4 1 5,38 3 4,80 5 5,07 1 4,36 7 5,22 2 5,20 5 5,20 1 4,00   4 25 41 16 6 92 4,97 4 1  
  2 3 2 3,88 15 4,25 1 4,40 2 4,14 1 4,22 2 4,60 4 3,87 1 5,00     12 52 25 3 92 4,21 3 2  
  3 4 1 6,13 2 5,65 2 5,80 2 5,50 1 5,78 3 4,90 2 5,27 1 5,00     12 40 24 16 92 5,55 4 3  
  4 4 4 7,25 1 6,05 7 6,00 2 6,14 3 6,33 2 7,00 1 5,60 1 6,00   1 4 26 33 28 92 6,22 4 4  
  5 4 1 6,25 2 5,65 1 5,53 2 4,57 4 4,89 2 5,20 1 5,27 1 5,00   4 15 37 24 12 92 5,33 4 5  
  6 4 2 6,25 8 4,75 2 5,53 1 5,14 1 5,44 7 5,40 3 5,27 1 4,00   1 15 47 18 11 92 5,28 4 6  
  7 5 1 7,00 2 6,75 3 6,60 5 6,14 2 6,00 3 7,00 2 6,40 1 7,00     14 30 34 14 92 6,55 5 7  
  8 3 3 4,13 1 4,15 2 4,13 4 3,86 1 4,00 3 4,10 4 3,73 1 3,00   1 19 54 15 3 92 4,00 3 8  
  9 5 3 7,50 1 6,60 1 6,60 2 6,36 1 6,44 1 5,80 4 6,27 1 6,00   1 12 40 23 16 92 6,48 5 9  
  10 4 1 5,25 5 5,10 2 5,27 6 4,71 3 4,67 3 4,80 6 4,80 1 4,00     27 43 22   92 4,95 4 10  
  11 5 4 6,75 4 6,35 1 6,40 9 6,36 2 6,56 3 6,00 2 6,33 1 6,00     10 49 23 10 92 6,37 5 11  
  12 4 1 6,38 9 5,80 2 5,80 3 5,36 1 6,11 2 5,80 1 5,67 1 5,00     9 29 36 18 92 5,78 4 12  
  13 3 3 4,00 6 3,75 1 4,20 3 4,00 3 3,89 6 4,70 3 4,00 1 4,00     19 57 10 6 92 4,04 3 13  
  14 4 4 6,50 4 5,40 8 5,53 2 5,29 3 4,89 1 5,50 4 5,20 1 5,00     14 37 30 11 92 5,42 4 14  
  15 3 1 3,88 6 3,85 7 3,93 5 3,79 3 4,22 1 3,70 8 3,60 1 4,00   2 34 38 13 5 92 3,84 3 15  
  16 4 2 5,88 4 5,40 3 5,33 2 5,64 2 5,56 3 5,90 2 5,47 1 6,00     18 35 19 20 92 5,55 4 16  
  17 5 1 7,38 2 7,35 5 6,27 5 6,79 1 7,89 1 7,00 3 6,93 1 7,00     17 26 13 36 92 7,03 5 17  
  18 3 1 4,25 4 4,40 6 3,87 2 4,21 5 3,56 4 4,10 1 3,60 1 4,00   1 27 43 15 6 92 4,02 3 18  
  tot 71 1 104,00 4 96,05 1 96,27 4 92,36 34 95,67 2 96,70 3 92,47 4 90,00   15 303 724 393 221 1656 96,32 71 tot  
  hcp slope 18,2 17 17,7 17 17,9 17 17,5 17 17,9 17 17,9 17 16,7 16 16,7 16 eagle bird par bog doub worse holes 16 my slope  
  my tot   87,00   78,90   79,40   75,50   79,22   80,20   75,80   74,00       79,33 my tot  
  eagle                                       - - eagle    
  birdey 1 0,69 4 1,11 1 0,36 4 1,59     2 1,11 3 1,11         15 0,90 birdey  
  par 15 10,42 53 14,72 49,1 17,83 56 22,22 34 20,99 36 20,00 61 22,59 4 22,22     308 18,55 par    
  bogey 43 29,86 161 44,72 120 43,63 120 47,62 74 45,68 67 37,22 130 48,15 9 50,00     724 43,59 bogey  
  double 48 33,33 98 27,22 73 26,54 44 17,46 31 19,14 46 25,56 48 17,78 5 27,78     393 23,66 double  
  worse 37 25,69 44 12,22 32 11,63 28 11,11 23 14,20 29 16,11 28 10,37         221 13,30 worse  
      8 144 20 360 15 275 14 252 9 162 10 180 15 270 1 18     92 1661      
         x holes    x holes    x holes    x holes    x holes    x holes    x holes    x holes             tot x tot holes    
  2001 November                                                  
  hole par 5             1 par hole  
  1 4 4       4,00 4 1  
  2 3 5       5,00 3 2  
  3 4 5       5,00 4 3  
  4 4 6       6,00 4 4  
  5 4 5       5,00 4 5  
  6 4 4       4,00 4 6  
  7 5 7       7,00 5 7  
  8 3 3       3,00 3 8  
  9 5 6       6,00 5 9  
  10 4 4       4,00 4 10  
  11 5 6       6,00 5 11  
  12 4 5       5,00 4 12  
  13 3 4       4,00 3 13  
  14 4 5       5,00 4 14  
  15 3 4       4,00 3 15  
  16 4 6       6,00 4 16  
  17 5 7       7,00 5 17  
  18 3 4     4,00 3 18  
  tot 71 90     90,00 71 tot  
  my slope 16              16.7 my hcp  
  my tot 74     74,00 my tot  
  eagle     - eagle    
  birdey                 - birdey  
  par 4         4 par    
  bogey 9         9 bogey  
  double 5             5 double  
  worse             - worse  
  weather                               18 tot holes    
  2001 October                                                    
  hole par 1 3 4 9 10 12 13 14 14 15 16 17 28 29 31   15 par hole  
  1 4 5 5 6 4 5 5 4 5 4 4 6 4 7 6 8     5,20 4 1  
  2 3 4 4 3 4 4 3 4 4 5 3 5 4 4 3 4     3,87 3 2  
  3 4 5 5 7 5 6 4 5 5 5 4 5 5 8 5 5     5,27 4 3  
  4 4 7 6 7 6 3 7 6 5 6 5 6 5 5 6 4     5,60 4 4  
  5 4 6 5 5 8 5 5 4 5 6 3 6 5 6 6 4     5,27 4 5  
  6 4 6 5 5 5 5 4 5 5 7 6 8 5 4 5 4     5,27 4 6  
  7 5 6 6 5 6 8 9 6 6 5 7 6 6 8 6 6     6,40 5 7  
  8 3 4 4 3 3 4 4 4 4 3 4 4 3 4 4 4     3,73 3 8  
  9 5 6 7 5 7 6 8 7 6 5 5 8 6 7 5 6     6,27 5 9  
  10 4 5 5 4 5 4 4 6 4 6 5 5 4 4 6 5     4,80 4 10  
  11 5 8 8 6 6 7 5 7 6 6 6 6 7 6 5 6     6,33 5 11  
  12 4 6 4 6 5 5 6 5 6 6 8 6 5 6 5 6     5,67 4 12  
  13 3 5 4 3 4 4 4 4 4 3 5 4 4 4 3 5     4,00 3 13  
  14 4 4 6 5 5 5 4 5 7 9 5 5 5 4 4 5     5,20 4 14  
  15 3 5 3 3 4 3 4 3 3 4 3 4 3 5 4 3     3,60 3 15  
  16 4 4 9 6 5 5 4 5 5 5 5 8 5 6 5 5     5,47 4 16  
  17 5 10 5 6 8 6 6 9 5 8 6 7 6 9 8 5     6,93 5 17  
  18 3 2 5 4 4 3 4 3 4 3 4 4 3 4 3 4   3,60 3 18  
  tot 71 98 96 89 94 88 90 92 89 96 88 103 85 101 89 89   92,47 71 tot  
  my slope 17 17 12 17 17 17 17 17 17 17 20 17 16 16 16        16.7 my hcp  
  my tot 81 79 77 77 71 73 75 72 79 71 83 68 85 73 73   75,80 my tot  
  eagle     - eagle    
  birdey 1   1   1             3 birdey  
  par 2 3 7 2 3 7 4 3 6 5   5 3 6 5     61 par    
  bogey 7 9 6 12 11 7 9 13 4 8 9 12 6 7 10     130 bogey  
  double 5 4 3 2 2 1 4 1 5 3 6 1 5 4 2     48 double  
  worse 3 2 2 2 1 3 1 1 3 1 3   4 1 1         28 worse  
  weather                 rainy       rainy             270 tot holes    
  2001 September                                                  
  hole par 10 11 12 13 16 17 18 19 20 30       10 par hole  
  1 4 5 5 4 5 5 7 6 4 5 6       5,20 4 1  
  2 3 3 5 5 6 5 4 4 3 6 5       4,60 3 2  
  3 4 5 6 6 5 5 5 4 5 4 4       4,90 4 3  
  4 4 8 6 5 9 5 7 7 8 6 9       7,00 4 4  
  5 4 7 4 5 6 5 5 5 6 5 4       5,20 4 5  
  6 4 6 5 5 5 6 5 7 5 5 5       5,40 4 6  
  7 5 7 7 6 6 7 6 8 8 8 7       7,00 5 7  
  8 3 3 5 5 4 3 5 5 4 4 3       4,10 3 8  
  9 5 5 6 4 6 6 5 8 5 7 6       5,80 5 9  
  10 4 5 4 5 6 4 4 5 5 5 5       4,80 4 10  
  11 5 6 6 5 6 7 6 5 5 6 8       6,00 5 11  
  12 4 7 4 6 4 6 6 7 5 7 6       5,80 4 12  
  13 3 4 6 4 4 6 4 4 5 4 6       4,70 3 13  
  14 4 6 5 6 5 7 5 5 6 4 6       5,50 4 14  
  15 3 3 5 4 3 4 2 3 3 5 5       3,70 3 15  
  16 4 4 8 4 6 7 8 4 6 6 6       5,90 4 16  
  17 5 5 7 6 8 7 7 10 7 6 7       7,00 5 17  
  18 3 3 4 4 3 4 8 4 5 3 3     4,10 3 18  
  tot 71 92 98 89 97 99 99 101 95 96 101     96,70 71 tot  
  my slope 17 17 12 17 17 17 17 17 17 17          17.9 my hcp  
  my tot 75 81 77 80 82 82 84 78 79 84     80,20 my tot  
  eagle     - eagle    
  birdey   1   1               2 birdey  
  par 7 3 3 3 2 2 4 5 3 4     36 par    
  bogey 5 6 9 9 7 8 6 6 8 3     67 bogey  
  double 3 7 5 3 6 3 2 5 4 8         46 double  
  worse 3 2   3 3 4 6 2 3 3     29 worse  
  weather                   rainy           180 tot holes    
  2001 August                                                    
  hole par 5 9 19 20 21 22 26 28 29       9 par hole  
  1 4 6 5 5 5 5 6 5 5 5       5,22 4 1  
  2 3 4 5 4 4 3 4 4 5 5       4,22 3 2  
  3 4 6 5 5 4 7 6 6 5 8       5,78 4 3  
  4 4 6 5 10 7 6 5 6 7 5       6,33 4 4  
  5 4 5 5 7 4 4 4 6 5 4       4,89 4 5  
  6 4 5 5 7 5 4 6 5 6 6       5,44 4 6  
  7 5 6 6 6 6 6 5 5 8 6       6,00 5 7  
  8 3 4 4 4 5 4 4 3 4 4       4,00 3 8  
  9 5 7 7 7 6 7 5 6 6 7       6,44 5 9  
  10 4 5 5 4 4 4 5 5 5 5       4,67 4 10  
  11 5 5 6 6 6 6 8 8 9 5       6,56 5 11  
  12 4 4 5 5 7 10 6 6 5 7       6,11 4 12  
  13 3 3 4 5 3 4 3 4 4 5       3,89 3 13  
  14 4 5 5 4 4 5 6 5 4 6       4,89 4 14  
  15 3 6 3 4 3 4 5 6 3 4       4,22 3 15  
  16 4 5 6 6 4 4 8 5 7 5       5,56 4 16  
  17 5 6 6 9 8 5 6 9 12 10       7,89 5 17  
  18 3 4 3 4 3 4 3 3 5 3     3,56 3 18  
  tot 71 92 90 102 88 92 95 97 105 100     95,67 71 tot  
  my slope 17 17 17 12 17 17 17 17 17          17.9 my hcp  
  my tot 75 73 85 76 75 78 80 88 83     79,22 my tot  
  eagle     - eagle    
  birdey                 - birdey  
  par 3 2 2 8 6 5 3 2 3     34 par    
  bogey 10 13 9 6 8 5 8 8 7     74 bogey    
  double 4 3 3 1 2 6 4 3 5         31 double  
  worse 1   4 3 2 2 3 5 3     23 worse  
  weather                                     162 tot holes    
  2001 July                                                    
  hole par 3 3 3 3 10 11 12 22 23 24 25 29 30 31     14 par hole  
  1 4 6 4 5 5 5 4 4 5 4 4 4 4 4 3       4,36 4 1  
  2 3 3 4 5 4 4 3 4 5 4 5 5 4 4 4       4,14 3 2  
  3 4 5 5 6 4 5 5 5 5 5 6 4 8 6 8       5,50 4 3  
  4 4 8 6 6 4 5 4 5 5 9 5 6 11 6 6       6,14 4 4  
  5 4 5 7 3 3 5 4 5 4 5 5 4 5 5 4       4,57 4 5  
  6 4 6 6 5 5 5 5 6 5 5 5 6 5 3 5       5,14 4 6  
  7 5 7 7 5 5 5 6 8 6 7 6 5 5 7 7       6,14 5 7  
  8 3 4 4 3 4 4 3 3 4 5 4 3 4 4 5       3,86 3 8  
  9 5 6 6 6 6 5 7 8 6 7 6 5 6 8 7       6,36 5 9  
  10 4 5 4 5 4 5 4 6 6 5 5 4 5 4 4       4,71 4 10  
  11 5 6 7 7 6 6 6 6 6 7 6 6 6 7 7       6,36 5 11  
  12 4 4 5 5 5 4 7 6 6 5 7 7 5 4 5       5,36 4 12  
  13 3 4 4 3 4 3 4 3 5 4 4 6 4 4 4       4,00 3 13  
  14 4 5 6 4 7 7 4 5 5 6 4 5 5 6 5       5,29 4 14  
  15 3 4 3 4 3 4 3 4 3 6 4 4 4 3 4       3,79 3 15  
  16 4 7 5 6 5 7 4 5 5 7 7 4 5 5 7       5,64 4 16  
  17 5 8 8 5 5 8 6 5 5 9 8 5 6 11 6       6,79 5 17  
  18 3 3 5 5 4 4 4 5 4 4 6 3 4 4 4     4,21 3 18  
  tot 71 96 96 88 83 91 83 93 90 104 97 86 96 95 95     92,36 71 tot  
  my slope 20 17 17 12 17 17 17 17 17 17 17 17 17 17          17.5 my hcp  
  my tot 76 79 71 71 74 66 76 73 87 80 69 79 78 78     75,50 my tot  
  eagle     - eagle    
  birdey     1 1                 1 1       4 birdey  
  par 3 3 4 6 4 9 4 3 1 2 10 2 4 1     56 par    
  bogey 9 7 7 10 11 7 8 11 8 10 3 14 6 9     120 bogey  
  double 3 6 6     1 4 4 5 2 3   5 5     44 double  
  worse 3 2   1 3 1 2   4 4 2 2 2 2     28 worse  
  weather                                               252 tot holes    
  2001 June                                                    
  hole par 6 10 11 11 12 16 17 17 17 18 19 20 24 25 26                 15 par hole  
  1 4 4 6 4 5 4 6 6 4 5 8 4 5 5 5 5       5,07 4 1  
  2 3 4 4 4 3 5 5 5 5 4 4 4 4 5 6 4       4,40 3 2  
  3 4 5 10 5 7 6 5 7 5 4 6 6 6 6 5 4       5,80 4 3  
  4 4 5 5 6 6 6 5 8 7 5 10 6 5 6 5 5       6,00 4 4  
  5 4 5 5 3 5 4 6 8 5 5 6 7 5 6 5 8       5,53 4 5  
  6 4 5 8 6 4 5 5 5 5 7 6 5 4 6 7 5       5,53 4 6  
  7 5 7 5 8 5 7 7 7 7 7 8 5 7 6 6 7       6,60 5 7  
  8 3 4 4 4 4 4 4 4 6 5 4 3 4 4 5 3       4,13 3 8  
  9 5 9 7 6 6 7 6 6 7 5 6 6 7 6 8 7       6,60 5 9  
  10 4 5 5 6 4 6 5 5 5 4 5 6 6 6 6 5       5,27 4 10  
  11 5 6 6 6 5 6 6 8 7 6 7 7 7 7 6 6       6,40 5 11  
  12 4 6 6 5 4 4 9 5 6 6 6 5 6 7 6 6       5,80 4 12  
  13 3 4 4 3 4 5 4 4 4 4 4 7 4 4 4 4       4,20 3 13  
  14 4 5 5 7 6 5 6 5 5 6 6 5 6 5 6 5       5,53 4 14  
  15 3 4 4 3 6 5 3 3 3 4 5 5 3 3 3 5       3,93 3 15  
  16 4 4 5 5 7 8 5 5 5 4 5 6 4 6 5 6       5,33 4 16  
  17 5 5 8 5 6 6 6 6 5 8 5 9 8 5 6 6       6,27 5 17  
  18 3 3 3 3 4 7 3 5 3 4 4 4 4 4 3 4       3,87 3 18  
  tot 71 90 100 89 91 100 96 102 94 93 105 100 95 97 97 95       96,27 71 tot  
  my slope 17 17 17 12 20 17 17 17 17 17 17 17 17 17 17       17,9 my hcp  
  my tot 73 83 72 79 80 79 85 77 76 88 83 78 80 80 78       79,40 my tot  
  eagle         - eagle    
  birdey   1           1 birdey  
  par 4 2 5 6 3 2 1 4 4 1 3 3 2 2 2     49,05 par    
  bogey 11 10 7 7 5 10 9 7 8 7 6 7 7 9 10     120 bogey  
  double 2 3 3 2 8 5 4 5 4 7 6 7 8 4 5     73 double  
  worse 1 3 2 3 2 1 4 2 2 3 3 1 1 3 1     32 worse  
  weather                                               275,1 tot holes    
  2001 May                                                    
  hole par 7 8 9 9 10 10 13 14 15 16 21 22 23 24 25 27 27 28 29 30     20 par hole  
  1 4 6 6 5 4 5 4 6 5 3 5 5 3 5 7 5 4 5 3 5 5     4,80 4 1  
  2 3 4 4 4 4 4 4 4 4 4 5 4 4 5 5 4 4 4 5 5 4     4,25 3 2  
  3 4 5 5 5 6 5 4 6 7 6 5 6 4 5 7 6 7 7 5 7 5     5,65 4 3  
  4 4 6 5 5 6 7 9 5 7 6 7 5 6 6 6 5 5 4 7 6 8     6,05 4 4  
  5 4 6 5 6 6 4 6 5 6 6 6 6 4 5 5 5 7 6 5 8 6     5,65 4 5  
  6 4 5 5 4 6 4 7 4 5 4 5 5 4 5 5 4 5 4 4 5 5     4,75 4 6  
  7 5 7 6 8 9 6 7 6 6 5 5 7 6 6 7 7 8 8 7 7 7     6,75 5 7  
  8 3 4 4 4 5 5 4 3 4 4 6 4 5 4 4 4 4 5 2 4 4     4,15 3 8  
  9 5 6 8 7 6 7 7 8 6 6 6 6 6 7 6 6 8 6 5 7 8     6,60 5 9  
  10 4 6 4 5 5 5 6 6 4 5 5 6 5 4 6 6 6 4 5 5 4     5,10 4 10  
  11 5 8 7 6 6 7 6 5 6 7 5 6 6 7 6 7 7 6 6 7 6     6,35 5 11  
  12 4 5 6 7 5 6 6 5 5 5 6 8 6 6 6 5 5 5 6 5 8     5,80 4 12  
  13 3 4 4 4 3 4 4 4 4 3 4 4 4 4 5 3 3 4 3 4 3     3,75 3 13  
  14 4 6 6 6 6 6 6 6 5 6 5 6 4 4 7 4 5 4 5 6 5     5,40 4 14  
  15 3 4 4 4 4 3 3 5 4 3 4 4 3 5 5 3 4 4 3 4 4     3,85 3 15  
  16 4 5 4 5 7 4 5 5 4 5 6 6 5 5 7 5 6 8 6 4 6     5,40 4 16  
  17 5 9 6 11 9 8 6 6 5 6 7 7 10 6 8 6 9 5 8 7 8     7,35 5 17  
  18 3 6 3 3 4 5 4 5 4 4 3 6 3 5 4 4 6 4 5 5 5     4,40 3 18  
  tot 71 102 92 99 101 95 98 94 91 88 95 101 88 94 106 89 103 93 90 101 101     96,05 71 tot  
  my slope 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 20 17     17,7 my hcp  
  my tot 85 75 82 84 78 81 77 74 71 78 84 71 77 89 72 86 76 73 81 84     78,90 my tot  
  eagle       - eagle    
  birdey               1   1   2         4 birdey  
  par   3 2 2 4 3 3 3 4 3   6 2   4 2 5 4 1 2     53 par    
  bogey 9 10 10 7 6 7 8 12 8 8 9 7 9 6 10 7 8 5 7 8     161 bogey  
  double 6 4 3 6 6 6 6 1 5 5 7 3 7 7 4 3 2 5 8 4     98 double  
  worse 3 1 3 3 2 2 1 2   2 2 1   5   6 3 2 2 4     44 worse  
  weather                                               360 tot holes    
  2001 April                                                    
  hole par 24 25 27 28 28 29 29 30   8 par hole  
  1 4 5 6 5 4 7 5 6 5   5,38 4 1  
  2 3 4 4 5 3 4 3 4 4   3,88 3 2  
  3 4 7 6 6 5 6 6 6 7   6,13 4 3  
  4 4 8 7 6 6 9 6 10 6   7,25 4 4  
  5 4 9 7 6 4 7 6 6 5   6,25 4 5  
  6 4 7 5 6 8 6 6 5 7   6,25 4 6  
  7 5 7 7 7 7 7 6 8 7   7,00 5 7  
  8 3 5 3 3 5 4 3 6 4   4,13 3 8  
  9 5 10 6 7 9 6 8 6 8       7,50 5 9  
  10 4 5 5 4 5 5 6 6 6   5,25 4 10  
  11 5 8 6 6 6 7 6 8 7   6,75 5 11  
  12 4 6 7 7 6 8 6 5 6   6,38 4 12  
  13 3 4 4 3 3 5 6 3 4   4,00 3 13  
  14 4 7 7 7 6 6 6 7 6   6,50 4 14  
  15 3 4 4 4 6 4 2 4 3   3,88 3 15  
  16 4 5 9 7 4 4 7 6 5   5,88 4 16  
  17 5 8 8 7 6 7 7 8 8   7,38 5 17  
  18 3 5 5 4 4 4 5 3 4   4,25 3 18  
  tot 71 114 106 100 97 106 100 107 102   104,00 71 tot  
  my slope 17 17 17 17 17 17 17 17       18,2 my hcp  
  my tot 97 89 83 80 89 83 90 85   87,00 my tot  
  eagle         - eagle    
  birdey           1       1 birdey  
  par   1 3 5 1 2 2 1   15 par    
  bogey 6 7 4 5 6 3 5 7   43 bogey  
  double 4 4 8 5 7 9 5 6   48 double  
  worse 8 6 3 3 4 3 6 4   37 worse  
  weather                                               144 tot holes