PGH GOLF 2000 Eero Pekkala (1652 PGH)         My current hcp  18.2       Green card completed 990812      
  hole par  4 Apr 5 May 6 Jun 7 Jul 8 Aug 9 Sep 10 Oct 11 Nov eagle bird par bog doub worse tot x tot % par  hole  
  1 4 1 6,00 3 5,25 5 5,43 1 5,31 4 4,94 2 5,50 1 4,67 2 4,60   2 19 41 13 8 83 5,15 4 1  
  2 3 3 5,25 5 5,00 4 4,57 2 4,19 3 3,94 2 4,10 1 4,17 2 3,60     10 52 25 3 90 4,29 3 2  
  3 4 1 7,00 3 6,17 3 6,14 2 6,06 4 5,17 1 5,30 2 5,33 1 5,20     8 40 24 16 88 5,69 4 3  
  4 4 1 6,00 5 5,83 2 5,00 2 5,56 2 5,39 2 5,60 1 6,00 1 5,80     8 26 33 28 95 5,62 4 4  
  5 4 1 5,25 4 6,25 2 5,43 2 5,75 3 5,61 5 4,90 1 5,42 2 6,80     12 37 24 12 85 5,65 4 5  
  6 4 1 6,75 6 6,00 1 5,14 1 5,44 11 5,56 3 5,40 8 5,58 4 5,20   1 5 47 18 11 82 5,58 4 6  
  7 5 1 7,25 1 7,08 1 7,14 5 7,06 6 6,94 2 6,60 2 6,67 1 6,40     7 30 34 14 85 6,90 5 7  
  8 3 3 4,25 3 3,83 2 3,86 1 3,75 7 3,83 4 3,70 4 3,92 1 4,40   1 24 54 15 3 97 3,87 3 8  
  9 5 4 7,00 2 7,17 2 7,14 2 6,81 1 6,44 2 7,10 1 6,33 1 6,60     4 40 23 16 83 6,77 5 9  
  10 4 1 6,75 3 5,00 2 5,00 6 5,38 3 5,33 1 5,00 2 5,83 2 5,60   1 14 43 22   80 5,38 4 10  
  11 5 1 7,50 3 7,50 1 6,71 9 7,19 2 6,89 2 6,40 5 7,42 1 7,60     5 49 23 10 87 7,11 5 11  
  12 4 1 6,25 6 5,75 1 6,00 3 5,75 1 5,83 6 5,50 4 6,00 1 5,80     1 29 36 18 84 5,82 4 12  
  13 3 2 5,75 3 3,92 6 4,29 3 4,25 3 4,11 3 3,90 6 4,00 1 4,20     16 57 10 6 89 4,17 3 13  
  14 4 2 6,50 3 6,00 4 5,57 2 5,50 3 5,06 7 5,80 2 5,50 3 5,40     7 37 30 11 85 5,56 4 14  
  15 3 1 3,75 2 4,58 3 4,14 5 3,88 3 4,33 3 4,00 6 3,58 2 3,80     23 38 13 5 79 4,06 3 15  
  16 4 1 7,00 2 6,33 1 7,57 2 5,88 2 6,50 2 5,80 5 6,17 3 4,40     12 35 19 20 86 6,21 4 16  
  17 5 1 7,75 1 8,00 2 7,57 5 7,56 1 6,72 1 7,20 3 6,67 1 7,60     9 26 13 36 84 7,29 5 17  
  18 3 1 4,50 3 4,42 3 3,86 2 4,44 5 4,22 4 3,60 4 4,08 1 4,40     24 43 15 6 88 4,19 3 18  
  tot 71 3 110,50 21 104,08 1 100,57 2 99,38 40 96,83 1 95,40 1 97,33 16 97,40   5 208 724 390 223 1550 102,18 71 tot  
  hcp slope 26,6 26 26,6 26 23,0 22 23,0 22 19,8 19 19,8 19 18,2 17 18,2 17 eagle bird par bog doub worse holes 17 my slope  
  my tot   84,50   78,08   75,14   77,38   77,83   76,40   80,33   80,40               77,92 my tot  
  eagle                                           eagle    
  birdey         1 0,79 2 0,69     1 0,56 1 0,46         5 0,33 birdey  
  par  3 4,17 21 9,72 16 12,70 35 12,15 40 12,35 37 20,56 40 18,52 16 17,78     208 13,76 par     
  bogey 15 20,83 79 36,57 47 37,30 117 40,63 158 48,77 76 42,22 87 40,28 35 38,89     614 40,61 bogey  
  double 28 38,89 62 28,70 42 33,33 87 30,21 81 25,00 44 24,44 50 23,15 29 32,22     423 27,98 double  
  worse 26 36,11 54 25,00 20 15,87 47 16,32 43 13,27 22 12,22 38 17,59 10 11,11     260 17,20 worse  
      4 72 12 216 7 126 16 288 18 324 10 180 12 216 5 90     84 1512      
         x holes    x holes    x holes    x holes    x holes    x holes    x holes    x holes             tot x tot holes    
  2000 November                                                  
  hole par  7 13 14 15 20             5 par  hole  
  1 4 5 4 4 5 5       4,60 4 1  
  2 3 4 4 3 3 4       3,60 3 2  
  3 4 5 6 5 6 4       5,20 4 3  
  4 4 6 5 6 6 6       5,80 4 4  
  5 4 6 11 5 5 7       6,80 4 5  
  6 4 5 5 5 5 6       5,20 4 6  
  7 5 6 7 8 6 5       6,40 5 7  
  8 3 4 5 3 5 5       4,40 3 8  
  9 5 7 6 5 7 8       6,60 5 9  
  10 4 6 6 5 5 6       5,60 4 10  
  11 5 7 9 7 9 6       7,60 5 11  
  12 4 5 6 6 6 6       5,80 4 12  
  13 3 5 4 5 3 4       4,20 3 13  
  14 4 5 5 6 6 5       5,40 4 14  
  15 3 4 3 5 4 3       3,80 3 15  
  16 4 5 4 5 4 4       4,40 4 16  
  17 5 9 8 9 5 7       7,60 5 17  
  18 3 4 3 7 4 4         4,40 3 18  
  tot 71 98 101 99 94 95     97,40 71 tot  
  my slope 17 17 17 17 17          18.2 my hcp  
  my tot 81 84 82 77 78     80,40 my tot  
  eagle       eagle    
  birdey                   birdey  
  par    4 4 4 4     16 par     
  bogey 11 6 5 7 6     35 bogey  
  double 6 5 6 6 6         29 double  
  worse 1 3 3 1 2     10 worse  
  weather                               90 tot holes    
  2000 October                                                    
  hole par  2 3 4 9 10 12 16 17 18 23 24 31       12 par  hole  
  1 4 5 3 5 5 4 4 4 6 4 4 5 7       4,67 4 1  
  2 3 4 4 4 4 5 4 5 3 4 4 5 4       4,17 3 2  
  3 4 4 7 5 5 5 4 7 5 5 6 6 5       5,33 4 3  
  4 4 5 9 7 4 7 6 6 5 7 5 6 5       6,00 4 4  
  5 4 7 5 5 6 6 5 5 5 6 5 4 6       5,42 4 5  
  6 4 5 5 6 5 5 9 5 6 6 5 5 5       5,58 4 6  
  7 5 5 7 6 6 7 7 9 5 6 8 8 6       6,67 5 7  
  8 3 3 5 4 4 4 5 3 4 3 3 4 5       3,92 3 8  
  9 5 6 7 5 7 6 7 6 6 6 6 7 7       6,33 5 9  
  10 4 7 7 7 4 5 6 7 7 5 5 6 4       5,83 4 10  
  11 5 6 8 6 11 6 7 9 10 7 6 7 6       7,42 5 11  
  12 4 5 5 6 7 6 6 8 5 6 6 5 7       6,00 4 12  
  13 3 3 4 5 4 5 3 3 3 6 6 3 3       4,00 3 13  
  14 4 4 7 6 7 6 5 6 6 5 5 4 5       5,50 4 14  
  15 3 4 5 3 3 3 4 4 4 4 3 3 3       3,58 3 15  
  16 4 5 5 7 7 6 5 5 6 5 7 7 9       6,17 4 16  
  17 5 7 7 8 8 5 8 5 6 6 9 6 5       6,67 5 17  
  18 3 3 4 5 5 4 4 3 3 3 4 7 4     4,08 3 18  
  tot 71 88 104 100 102 95 99 100 95 94 97 98 96     97,33 71 tot  
  my slope 17 17 17 17 17 17 17 17 17 17 17 17          18.2 my hcp  
  my tot 71 87 83 85 78 82 83 78 77 80 81 79     80,33 my tot  
  eagle     0 eagle    
  birdey   1               1 birdey  
  par  6   2 3 3 3 5 4 3 3 4 4     40 par     
  bogey 9 7 7 7 7 6 5 8 9 9 5 8     87 bogey  
  double 1 5 5 3 7 7 3 4 4 2 6 3     50 double  
  worse 2 5 4 5 1 2 5 2 2 4 3 3         38 worse  
  weather                                       216 tot holes    
  2000 September                                                  
  hole par  4 5 6 7 11 12 18 19 25 26       10 par  hole  
  1 4 6 5 5 6 10 5 5 4 5 4       5,50 4 1  
  2 3 4 4 5 5 5 3 3 4 4 4       4,10 3 2  
  3 4 6 6 5 6 5 6 5 5 5 4       5,30 4 3  
  4 4 7 5 7 6 6 4 6 5 6 4       5,60 4 4  
  5 4 7 6 5 4 4 4 6 4 5 4       4,90 4 5  
  6 4 4 4 6 6 4 5 6 6 8 5       5,40 4 6  
  7 5 6 7 8 7 9 6 5 7 5 6       6,60 5 7  
  8 3 3 3 3 4 4 4 3 4 5 4       3,70 3 8  
  9 5 7 7 7 7 9 6 6 8 7 7       7,10 5 9  
  10 4 5 5 5 6 5 7 5 4 5 3       5,00 4 10  
  11 5 6 6 10 6 6 6 5 5 6 8       6,40 5 11  
  12 4 7 6 5 5 6 5 5 6 5 5       5,50 4 12  
  13 3 5 3 4 4 3 5 4 3 4 4       3,90 3 13  
  14 4 5 5 5 5 7 5 9 5 7 5       5,80 4 14  
  15 3 5 3 4 3 4 5 4 4 3 5       4,00 3 15  
  16 4 5 6 4 6 4 6 9 6 7 5       5,80 4 16  
  17 5 7 6 6 10 7 9 8 8 5 6       7,20 5 17  
  18 3 4 4 3 3 4 3 4 4 4 3     3,60 3 18  
  tot 71 99 91 97 99 102 94 98 92 96 86     95,40 71 tot  
  my slope 19 19 19 19 19 19 19 19 19 19          19.8 my hcp  
  my tot 80 72 78 80 83 75 79 73 77 67     76,40 my tot  
  eagle     0 eagle    
  birdey           1         1 birdey  
  par  2 4 3 3 4 4 4 5 3 5     37 par     
  bogey 7 8 9 5 6 8 8 7 9 9     76 bogey  
  double 6 6 3 9 4 4 3 4 3 2         44 double  
  worse 3   3 1 4 2 3 2 3 1     22 worse  
  weather                               180 tot holes    
  2000 August                                                    
  hole par  1 1 2 3 4 7 8 9 13 14 15 16 21 22 23 28 29 30     18 par  hole  
  1 4 5 5 5 5 5 5 5 6 6 4 4 5 5 5 6 4 5 4     4,94 4 1  
  2 3 4 4 4 4 4 4 4 3 4 4 5 3 3 4 4 5 4 4     3,94 3 2  
  3 4 5 5 6 5 6 4 5 4 4 5 5 6 7 5 6 4 5 6     5,17 4 3  
  4 4 5 5 6 5 6 7 5 4 8 5 5 5 5 6 5 5 6 4     5,39 4 4  
  5 4 4 7 5 5 8 5 7 4 7 5 5 5 5 5 6 5 4 9     5,61 4 5  
  6 4 7 5 6 5 5 6 6 5 5 5 5 5 5 7 5 6 7 5     5,56 4 6  
  7 5 6 6 8 8 7 7 7 8 6 6 6 7 7 7 8 6 8 7     6,94 5 7  
  8 3 3 4 4 3 3 6 3 4 4 4 5 4 3 3 4 3 5 4     3,83 3 8  
  9 5 8 6 6 6 7 6 6 6 5 6 7 6 7 7 7 6 7 7     6,44 5 9  
  10 4 6 7 5 5 5 6 6 5 5 6 4 4 6 5 5 7 5 4     5,33 4 10  
  11 5 8 7 6 7 7 7 6 7 7 6 9 6 7 7 8 7 6 6     6,89 5 11  
  12 4 5 5 8 7 5 6 6 6 7 6 5 5 4 7 5 6 6 6     5,83 4 12  
  13 3 4 3 5 4 2 3 4 4 4 6 5 4 4 4 4 4 5 5     4,11 3 13  
  14 4 4 6 5 5 5 5 5 6 5 5 6 5 5 5 5 4 5 5     5,06 4 14  
  15 3 5 4 5 5 4 3 5 4 5 6 4 2 5 4 5 4 4 4     4,33 3 15  
  16 4 6 9 9 5 7 7 8 5 6 5 8 6 11 5 6 5 5 4     6,50 4 16  
  17 5 7 7 8 6 6 7 6 7 8 6 5 8 6 6 7 9 6 6     6,72 5 17  
  18 3 4 6 3 4 3 4 5 4 3 5 5 3 4 6 4 4 6 3   4,22 3 18  
  tot 71 96 101 104 94 95 98 99 92 99 95 98 89 99 98 100 94 99 93   96,83 71 tot  
  my slope 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19        19.8 my hcp  
  my tot 77 82 85 75 76 79 80 73 80 76 79 70 80 79 81 75 80 74   77,83 my tot  
  eagle         0 eagle    
  birdey       1   1       2 birdey  
  par  3 1 1 1 2 3 1 4 3 1 3 3 3 1   4 1 5   40 par     
  bogey 8 10 8 13 8 7 9 8 7 12 7 10 8 10 9 8 9 7   158 bogey    
  double 4 3 5 2 5 5 6 5 4 3 6 3 5 4 7 4 5 5   81 double  
  worse 3 4 4 2 2 3 2 1 4 2 2 1 2 3 2 2 3 1   43 worse  
  weather                                     324 tot holes    
  2000 July                                                    
  hole par  2 3 4 5 6 7 17 18 19 20 20 21 23 24 25 31     16 par  hole  
  1 4 9 9 5 6 3 4 5 5 5 4 5 4 5 5 5 6     5,31 4 1  
  2 3 5 4 5 5 4 5 4 5 3 4 4 3 4 4 4 4     4,19 3 2  
  3 4 9 5 5 5 6 7 5 7 6 6 6 6 5 7 6 6     6,06 4 3  
  4 4 8 5 6 6 6 6 5 6 5 5 5 6 6 5 5 4     5,56 4 4  
  5 4 6 7 6 5 7 5 5 6 6 5 5 6 6 6 7 4     5,75 4 5  
  6 4 5 5 8 6 6 5 5 5 5 5 6 5 5 5 7 4     5,44 4 6  
  7 5 7 6 9 6 8 6 7 7 7 7 5 8 7 8 9 6     7,06 5 7  
  8 3 4 4 4 3 4 4 3 4 4 4 4 3 4 5 4 2     3,75 3 8  
  9 5 6 6 7 6 6 7 7 7 9 7 7 8 7 8 6 5     6,81 5 9  
  10 4 5 6 6 5 6 5 7 4 5 6 7 4 5 6 4 5     5,38 4 10  
  11 5 8 7 7 9 6 8 5 5 7 8 8 6 8 8 7 8     7,19 5 11  
  12 4 6 5 8 7 6 5 6 6 5 6 5 5 6 5 6 5     5,75 4 12  
  13 3 4 4 5 4 5 3 4 7 4 4 4 4 4 4 4 4     4,25 3 13  
  14 4 6 6 6 4 8 5 6 5 4 6 6 6 5 5 6 4     5,50 4 14  
  15 3 4 4 5 3 3 4 5 4 3 4 3 4 5 3 4 4     3,88 3 15  
  16 4 6 10 7 6 5 6 6 4 7 6 5 7 4 6 5 4     5,88 4 16  
  17 5 8 14 7 6 7 6 8 8 5 11 8 5 6 9 6 7     7,56 5 17  
  18 3 4 4 4 7 3 5 4 5 4 3 3 5 5 4 7 4   4,44 3 18  
  tot 71 110 111 110 93 99 96 97 100 94 101 96 95 97 103 102 86   99,38 71 tot  
  my slope 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22        23.0 my hcp  
  my tot 88 89 88 71 77 74 75 78 72 79 74 73 75 81 80 64   77,38 my tot  
  eagle       0 eagle    
  birdey         1     1         2 birdey  
  par    3 2 2 2 3 4 2 3 5 1 1 1 6       35 par     
  bogey 7 11 4 7 5 9 8 5 8 7 8 5 9 8 9 7       117 bogey  
  double 6 3 10 5 7 5 6 7 4 7 4 5 7 4 4 3       87 double  
  worse 5 4 4 3 3 2 2 3 2 2 3 3 1 5 4 1       47 worse  
  weather                                       288 tot holes    
  2000 June                                                    
  hole par  1 8 19 25 26 27 28         7 par  hole  
  1 4 6 7 5 5 5 5 5       5,43 4 1  
  2 3 4 6 4 4 5 5 4         4,57 3 2  
  3 4 9 5 6 5 6 5 7       6,14 4 3  
  4 4 6 6 5 5 4 4 5       5,00 4 4  
  5 4 6 6 5 4 7 4 6       5,43 4 5  
  6 4 5 6 6 5 6 5 3         5,14 4 6  
  7 5 7 8 7 6 7 7 8       7,14 5 7  
  8 3 5 3 4 4 3 4 4         3,86 3 8  
  9 5 9 8 7 7 6 7 6         7,14 5 9  
  10 4 6 4 6 5 5 4 5         5,00 4 10  
  11 5 7 7 7 6 7 5 8       6,71 5 11  
  12 4 6 6 6 6 7 6 5         6,00 4 12  
  13 3 4 4 4 4 6 4 4       4,29 3 13  
  14 4 5 7 5 5 6 6 5         5,57 4 14  
  15 3 3 3 5 5 3 4 6         4,14 3 15  
  16 4 11 7 9 4 5 6 11       7,57 4 16  
  17 5 7 7 11 6 6 7 9       7,57 5 17  
  18 3 3 5 4 3 4 3 5         3,86 3 18  
  tot 71 109 105 106 89 98 91 106         100,57 71 tot  
  my slope 26 26 26 26 26 26 22          23.0 my hcp  
  my tot 83 79 80 63 72 65 84         75,14 my tot  
  eagle         0 eagle    
  birdey       1     1 birdey  
  par  2 3   3 3 5 0       16 par     
  bogey 4 2 8 12 6 6 9     47 bogey  
  double 9 7 8 3 6 7 2       42 double  
  worse 3 6 2   3   6       20 worse  
  weather                                               126 tot holes    
  2000 May                                                    
  hole par  1 2 3 4 14 15 16 17 18 28 29 30       12 par  hole  
  1 4 7 4 5 5 6 7 4 4 5 6 5 5       5,25 4 1  
  2 3 6 5 5 4 4 4 5 6 5 4 8 4       5,00 3 2  
  3 4 8 6 5 6 7 5 6 6 5 7 7 6       6,17 4 3  
  4 4 7 5 7 6 6 5 5 6 5 7 5 6       5,83 4 4  
  5 4 5 8 7 7 6 7 6 5 7 5 5 7       6,25 4 5  
  6 4 6 5 8 6 5 5 7 5 5 5 7 8       6,00 4 6  
  7 5 8 7 5 8 6 6 7 8 7 8 8 7       7,08 5 7  
  8 3 4 3 4 5 4 3 4 3 4 4 4 4       3,83 3 8  
  9 5 8 7 7 7 7 6 7 9 7 6 7 8       7,17 5 9  
  10 4 4 4 5 5 6 6 4 5 5 6 5 5       5,00 4 10  
  11 5 9 10 8 7 7 8 6 7 9 6 7 6       7,50 5 11  
  12 4 6 5 7 5 5 6 5 5 8 6 5 6       5,75 4 12  
  13 3 4 4 5 4 3 3 3 4 5 4 4 4       3,92 3 13  
  14 4 7 6 7 6 5 5 6 6 5 6 6 7       6,00 4 14  
  15 3 7 3 3 5 7 4 5 4 5 4 4 4       4,58 3 15  
  16 4 4 8 6 8 8 7 6 6 8 6 5 4       6,33 4 16  
  17 5 8 15 10 10 8 7 6 7 7 5 7 6       8,00 5 17  
  18 3 4 3 3 5 3 4 4 9 4 4 4 6       4,42 3 18  
  tot 71 112 108 107 109 103 98 96 105 106 99 103 103       104,08 71 tot  
  my slope 26 26 26 26 26 26 26 26 26 26 26 26            26.6 my hcp  
  my tot 86 82 81 83 77 72 70 79 80 73 77 77       78,08 my tot  
  eagle       0 eagle    
  birdey                             0 birdey  
  par  2 5 3   2 2 3 2   1   1           21 par     
  bogey 4 4 4 5 6 9 6 6 8 9 10 8           79 bogey  
  double 2 5 4 9 6 3 8 6 6 5 4 4           62 double  
  worse 10 4 7 4 4 4 1 4 4 3 4 5           54 worse  
  weather                                               216 tot holes    
  2000 April                                                    
  hole par  18 19 26 27     4 par  hole  
  1 4 6 6 5 7     6,00 4 1  
  2 3 5 6 5 5     5,25 3 2  
  3 4 7 6 8 7     7,00 4 3  
  4 4 6 7 5 6     6,00 4 4  
  5 4 4 6 6 5     5,25 4 5  
  6 4 7 7 6 7     6,75 4 6  
  7 5 7 9 6 7     7,25 5 7  
  8 3 4 4 5 4     4,25 3 8  
  9 5 7 7 7 7         7,00 5 9  
  10 4 7 7 6 7     6,75 4 10  
  11 5 10 7 6 7     7,50 5 11  
  12 4 7 7 6 5     6,25 4 12  
  13 3 7 6 5 5     5,75 3 13  
  14 4 6 6 7 7     6,50 4 14  
  15 3 4 4 4 3     3,75 3 15  
  16 4 5 9 7 7     7,00 4 16  
  17 5 6 8 10 7     7,75 5 17  
  18 3 3 5 6 4     4,50 3 18  
  tot 71 108 117 110 107     110,50 71 tot  
  my slope 26 26 26 26          26.6 my hcp  
  my tot 82 91 84 81     84,50 my tot  
  eagle         0 eagle    
  birdey                 0 birdey  
  par  2     1     3 par     
  bogey 4 2 5 4     15 bogey  
  double 6 7 8 7     28 double  
  worse 6 9 5 6     26 worse  
  weather                                               72 tot holes