GOLF Ebro   Eero Pekkala (1652 PGH) My current hcp 26,6    PGH rounds 1999 16 Elsewhere 1999 13 All Rounds 1999 29 Green card completed 990812 Ebro GOLF  
  1999 Peuramaa Golf                        
  hole par Aug par Sep par Oct par Nov                                 par 1999  
  1 4 7,17 4 5,80 4 6,00 4 5,50                             4 6,31  
  2 3 4,83 3 4,60 3 4,67 3 5,50                             3 4,81  
  3 4 6,33 4 6,00 4 8,00 4 6,00                             4 6,50  
  4 4 6,00 4 6,20 4 6,00 4 6,00                             4 6,06  
  5 4 5,50 4 6,80 4 6,67 4 7,50                             4 6,38  
  6 4 7,33 4 5,60 4 5,67 4 6,00                             4 6,31  
  7 5 8,83 5 7,80 5 7,67 5 7,00                             5 8,06  
  8 3 5,00 3 5,00 3 5,67 3 4,00                             3 5,00  
  9 5 7,83 5 7,20 5 7,33 5 9,00                             5 7,69  
  10 4 6,00 4 5,60 4 5,67 4 5,50                             4 5,75  
  11 5 7,50 5 7,80 5 6,67 5 7,50                             5 7,44  
  12 4 6,33 4 6,40 4 6,33 4 6,50                             4 6,38  
  13 3 4,33 3 4,40 3 3,67 3 4,00                             3 4,19  
  14 4 5,83 4 6,40 4 7,00 4 6,00                             4 6,25  
  15 3 4,67 3 4,80 3 3,67 3 4,50                             3 4,50  
  16 4 6,33 4 8,20 4 7,00 4 6,00                             4 7,00  
  17 5 8,50 5 8,40 5 11,00 5 7,00                             5 8,75  
  18 3 4,67 3 4,00 3 4,00 3 6,00                                 3 4,50  
  tot 71 113,00 71 111,00 71 112,67 71 109,50                             71 111,88  
  slope   29   27   26   26                           26  
  my tot   73,67   83,20   86,33   83,20                                   80,25  
  birdey 1 0,93 0 0,00 0 0,00 0 0,00                         1 0,35  
  par 7 6,48 11 12,22 4 7,41 0 0,00                         22 7,64  
  bogey 24 22,22 18 20,00 16 29,63 10 27,78                         68 23,61  
  double 31 28,70 24 26,67 12 22,22 14 38,89                         81 28,13  
  worse 45 41,67 37 41,11 22 40,74 12 33,33                         116 40,28  
  holes 108 Aug 90 Sep 54 Oct 36 Nov                         288 1999  
  rounds 6   5   3   2                                 13 16  
  Peuramaa Aug           Sep     Oct     Nov          
  hole par 13 14 15 16 23 31 par 7 9 13 21 28 par 5 12 26 par 2 4 par     par hole  
  1 4 8 7 7 5 9 7 4 5 7 5 6 6 4 7 5 6 4 5 6 4   4 1  
  2 3 6 4 5 5 4 5 3 4 3 4 7 5 3 5 5 4 3 5 6 3   3 2  
  3 4 7 8 5 6 6 6 4 4 7 7 5 7 4 8 7 9 4 6 6 4   4 3  
  4 4 6 7 7 4 6 6 4 7 5 6 7 6 4 7 5 6 4 6 6 4   4 4  
  5 4 5 5 5 6 6 6 4 8 4 9 6 7 4 9 7 4 4 7 8 4   4 5  
  6 4 6 7 9 6 8 8 4 4 4 7 6 7 4 7 5 5 4 6 6 4   4 6  
  7 5 11 6 8 8 9 11 5 7 8 8 8 8 5 8 6 9 5 6 8 5   5 7  
  8 3 7 6 4 5 5 3 3 4 4 3 6 8 3 6 5 6 3 4 4 3   3 8  
  9 5 8 8 9 8 8 6 5 7 6 7 7 9 5 7 8 7 5 10 8 5   5 9  
  10 4 7 6 5 4 5 9 4 7 5 5 6 5 4 4 7 6 4 6 5 4   4 10  
  11 5 7 9 7 5 10 7 5 7 7 9 8 8 5 6 7 7 5 8 7 5   5 11  
  12 4 6 8 7 5 5 7 4 7 5 8 6 6 4 7 7 5 4 7 6 4   4 12  
  13 3 4 5 4 4 4 5 3 5 4 5 3 5 3 3 4 4 3 4 4 3   3 13  
  14 4 6 5 6 5 7 6 4 7 8 6 4 7 4 5 9 7 4 6 6 4   4 14  
  15 3 6 5 7 3 2 5 3 5 4 6 5 4 3 4 4 3 3 4 5 3   3 15  
  16 4 8 6 5 4 8 7 4 7 12 6 10 6 4 6 6 9 4 5 7 4   4 16  
  17 5 8 7 6 10 10 10 5 11 7 8 8 8 5 13 13 7 5 6 8 5   5 17  
  18 3 3 6 4 6 4 5 3 3 6 4 3 4 3 4 4 4 3 6 6 3   3 18  
  tot 71 119 115 110 99 116 119 71 109 106 113 111 116 71 116 114 108 71 107 112 71   71 tot  
  slope   48 47 44 38 30 29   29 29 27 27 27   27 26 26   26 26       slope  
  netto   71 68 66 61 86 90   80 77 86 84 89   89 88 82   81 86         netto  
  birdey   - - - - 1 -   - - - - -   - - -   - -           birdey  
  par   1 - - 5 - 1   3 3 1 4 -   2 - 2   - -       par  
  bogey   2 4 8 4 5 1   3 7 4 1 3   4 7 5   7 3       bogey  
  double   5 5 3 5 4 9   5 2 5 6 6   3 4 5   6 8       double  
  worse   10 9 7 4 8 7   7 6 8 7 9   9 7 6   5 7         worse